every tutor who has handed KYC in — status IN_REVIEW, REJECTED,
REJECTED_AND_BLOCKED or COMPLETED. Opened-and-never-submitted is a different
population; it is on Supply.
· back to Supply
3,451 submissionsin the synced window 2,168 rejected 62.8% · 8.4d to decide 646 completed 18.7% · 10.2d to decide 487 rejected and blocked 14.1% · 11.0d to decide 150 in review 4.3%
Filtered to REJECTED. show all submissions
2168 rows
Download CSV
| Tutor | Status | Signed up | Opened KYC | Decided ▼ | Days to decide | Waiting | Items | Photo | ID | ID type | Intro video | Question video | Sub-topics | Cleared on | First session | Sessions | Blocked | Gender | Degree | College | Languages | Work | Teaching exp | English | Mobile | Rejection reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapil | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-08 | 2 | — | 3 | yes | yes | AADHAAR | yes | — | — | 1 | — | 0 | — | Male | Others | Govind Guru Tribal University | Hindi | — | — | — | vault:v1:xH4zwFpQArc4Ury/nhbwxn3 | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area","subtopicNotRequired":"- No requirem |
| Amisha Singh | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-08 | 2 | — | 3 | yes | yes | AADHAAR | yes | — | — | 3 | — | 0 | — | — | — | — | Hindi,English | — | — | — | vault:v1:StRIzoaMTFXrt5ugA0Jotpn | amishaxb@gmail.com | {"subtopicNotRequired":"- No requirement in the selected sub-topics"} |
| Saanjhi Saraf | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-08 | 2 | — | 3 | yes | yes | AADHAAR | yes | — | — | 2 | — | 0 | — | Female | Diploma or Polytechnic | Manipal University | English,Hindi | — | — | — | vault:v1:o5Zko5EpioQhGao50y0cCb1 | — | {"subtopicNotRequired":"- No requirement in the selected sub-topics"} |
| Armughan Khan | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-08 | 2 | — | 3 | yes | yes | AADHAAR | yes | — | — | 3 | — | 0 | — | Male | B.Tech or BE | indian Institute Of Technology | English | — | — | — | vault:v1:QrklvE0voDyKSMxvIo3oe9O | — | {"subtopicNotRequired":"- No requirement in the selected sub-topics"} |
| Naveen Sharma | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-08 | 2 | — | 4 | yes | yes | AADHAAR | yes | yes | — | 4 | — | 0 | — | Male | Others | RBSC | Hindi | Student | No experience | — | vault:v1:CzZIy1XrL9yCZc3fAmgFT8F | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area"} |
| Lakshya | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 5 | yes | yes | AADHAAR | yes | yes | yes | 2 | — | 0 | — | Female | Bachelor of Science - BSC | Sri Balaji Vidyapeeth | English,Tamil | — | — | — | vault:v1:hBabrhOS7aeIF5FHz6vYn8G | — | {"subtopicNotRequired":"- No requirement in the selected sub-topics"} |
| Chandrima Bose | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 2 | — | 0 | — | Female | Bachelor of Science - BSC | University of Burdwan | English,Hindi,Bengali | — | — | — | vault:v1:NgHDA2ltdXn4M7QjpQ50Go/ | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area"} |
| Vishal Kumar Singh | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 2 | yes | yes | AADHAAR | — | — | — | 3 | — | 0 | — | Male | Others | Fhrai | English,Hindi | — | — | — | vault:v1:dsb7d52WDMiz4CSYvBdgPNT | — | {"introVideo":"- Video introduction does not convey the required information.","questionVideo":"- Video solution provide |
| Vikas Singh | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Male | MBBS | Sri Ramachandra Medical College and Research Institute | English,Hindi | — | — | — | vault:v1:IhTM1abm+O+S2xsqHsOHsoO | — | {"questionVideo":"- Recorded video does not capture all the steps involved in solving the question\n- Solution video not |
| Chandan Duley | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 2 | yes | yes | AADHAAR | — | — | — | 1 | — | 0 | — | Male | Others | PRMS MAHAVIDYALAYA | Bengali | — | — | — | vault:v1:H1DJ5G1rs4Fu2zM8InpI6GV | — | {"introVideo":"- The language used in the introduction video is not acceptable.","subtopicNotRequired":"- No requirement |
| Satyendra Kumar | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 2 | yes | yes | AADHAAR | — | — | — | 2 | — | 0 | — | Male | Bachelor of Science - BSC | Pandit Deendayal Upadhyaya Shekhawati University, Sikar | English,Hindi | — | — | — | vault:v1:Wh6MKRb6pMpg9uw6Gex7KbR | — | {"subtopicNotRequired":"- No requirement in the selected sub-topics"} |
| Nitin Sharma | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 1 | — | yes | AADHAAR | — | — | — | 2 | — | 0 | — | Male | Others | rajasthan | Hindi | — | — | — | vault:v1:8n1HI9jNvT0xCgNotubMkz/ | — | {"personalInfo":"- Profile photo is not professional and with a clear background.","introVideo":"- The language used in |
| Shraddha Chauhan | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 3 | — | 0 | — | Female | Bachelor of Science - BSC | Ram Krishna College Of Nursing | English,Hindi | — | — | — | vault:v1:BIPByrbc+mRK5IOp+Cms+rU | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area"} |
| Vinay Kumar Yadav | REJECTED | 2026-07-07 | 2026-07-07 | 2026-07-08 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 2 | — | 0 | — | Male | Others | Allen Career Institute | English,Hindi | — | — | — | vault:v1:a9B5d+NDHh0B0ixaQvO3Gr5 | — | {"questionVideo":"- Solution video not clear - video is blurry or recorded in a noisy environment\n- Recorded video does |
| Prachi Ramgirkar | REJECTED | 2026-07-08 | 2026-07-08 | 2026-07-08 | 0 | — | 3 | yes | yes | AADHAAR | yes | — | — | 4 | — | 0 | — | Female | Others | The Rashtrasant Tukadoji Maharaj Nagpur University | English,Hindi,Marathi | — | — | — | vault:v1:IgvQQoNUvROBVBKuSeom6v+ | — | {"subtopicNotRequired":"- No requirement in the selected sub-topics"} |
| Ramkhilavan | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-06 | 0 | — | 2 | yes | yes | AADHAAR | — | — | — | 1 | — | 0 | — | Male | M.Tech or MS | Dr. A.P.J. Abdul Kalam Technical University (Formerly Uttar Pradesh Technical University) Sector- 11 | English | — | — | — | vault:v1:VTQ6MlDF5Uh9hg+HRX62KuJ | — | {"introVideo":"- The language used in the introduction video is not acceptable.\n- The introduction video does not clear |
| Nisha Maity | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-06 | 0 | — | 3 | yes | yes | AADHAAR | yes | — | — | 2 | — | 0 | — | Female | Others | Amta Ramsaday Collage | English,Bengali | — | — | — | vault:v1:SHlHpeaB2uCiXPdT4bGdl/3 | — | {"subtopicNotRequired":"- No requirement in the selected sub-topics"} |
| Shreya Rana | REJECTED | 2026-07-06 | 2026-07-06 | 2026-07-06 | 0 | — | 2 | yes | yes | AADHAAR | — | — | — | 3 | — | 0 | — | Female | Bachelor of Science - BSC | PG Collage | Hindi | — | — | — | vault:v1:sQxpL5rxDTDSEYlUrOOt1xz | — | {"introVideo":"- Introductory video is not clear - recorded in an environment with background noise\n- Video introductio |
Page 44 of 44 — 2168 rows (50 per page)