every tutor who has handed KYC in — status IN_REVIEW, REJECTED,
REJECTED_AND_BLOCKED or COMPLETED. Opened-and-never-submitted is a different
population; it is on Supply.
· back to Supply
3,451 submissionsin the synced window 2,168 rejected 62.8% · 8.4d to decide 646 completed 18.7% · 10.2d to decide 487 rejected and blocked 14.1% · 11.0d to decide 150 in review 4.3%
Filtered to REJECTED. show all submissions
2168 rows
Download CSV
| Tutor | Status | Signed up | Opened KYC | Decided ▲ | Days to decide | Waiting | Items | Photo | ID | ID type | Intro video | Question video | Sub-topics | Cleared on | First session | Sessions | Blocked | Gender | Degree | College | Languages | Work | Teaching exp | English | Mobile | Rejection reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayush Deswal | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 3 | — | 0 | — | Male | B.Tech or BE | Vellore Institute of Technology | English,Hindi | — | — | — | vault:v1:YVIRbia5UM50qVJqm0NQHJH | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Priyanshu Kasaudhan | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 1 | — | 0 | — | Male | Bachelor of Science - BSC | Dr Ram Manohar Lohia Awadh University | English,Hindi | — | — | — | vault:v1:IYCDUeVeleDqrvjF+utXjbi | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Sachin Katariya | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Male | Others | University of Kota | Hindi | — | — | — | vault:v1:LiKqA6RNnmzSSXZOAzbAOCy | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Vaishnavi Choubey | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Female | Bachelor of Science - BSC | Dr Ghanshyam College Oof Education And Technology | English | — | — | — | vault:v1:z4OhXKi/jG/bZcZqaoh4+cZ | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Soumodip Mondal | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 1 | — | 0 | — | Male | MBBS | The West Bengal University of Health Sciences | Bengali | — | — | — | vault:v1:GLn3rWjzFdU3HAQV4X64qAl | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Upendra Kumar | REJECTED | 2026-09-26 | 2026-09-27 | 2026-09-28 | 1 | — | 3 | yes | yes | AADHAAR | — | — | yes | 2 | — | 0 | — | Male | Bachelor of Science - BSC | Magadh University | English,Hindi | — | — | — | vault:v1:Swy6tpbmrBCU7PU0nBmTMZQ | — | {"introVideo":"- The introduction video is not appropriate.","questionVideo":"- Video solution not clear - camera not fo |
| Sadhana | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 2 | — | 0 | — | Female | Diploma or Polytechnic | Mmit Salempur Hathras | English | — | — | — | vault:v1:hVHkJ2b54l5SoRJtUlVMxpk | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Lakhan | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Male | MBBS | Gmc Kota | English,Hindi | — | — | — | vault:v1:E1NPW/IlyOqKGtZ7hYYgeMV | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Manish Kumar | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 3 | yes | yes | AADHAAR | — | — | yes | 4 | — | 0 | — | Male | Master of Science - MSC | Amity University | English | — | — | — | vault:v1:eR7tL5ayKn1rHXpKOzHtraY | — | {"introVideo":"- Introductory video is not clear - recorded in an environment with background noise\n- The introduction |
| Purnima | REJECTED | 2026-09-26 | 2026-09-26 | 2026-09-28 | 2 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 2 | — | 0 | — | Female | M.Tech or MS | Ranchi University | English,Hindi | — | — | — | vault:v1:dZZ+zIm5JUne6oBfDJd5lKE | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Nand Kishor Jha | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Male | Others | Indira Gandhi National Open University | Hindi | — | — | — | vault:v1:OBitwyfGNXPUO8lPIafmOXL | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area"} |
| Praba | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 3 | — | 0 | — | Female | Master of Science - MSC | Bharathidasan University | English | — | — | — | vault:v1:FVfU+PW05YjTbBdqbas3FM0 | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Sharad | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Male | Bachelor of Science - BSC | Chhatrapati Shahu Ji Maharaj University | Hindi | — | — | — | vault:v1:kHG7iF7HZ5s99OTHZJOXaAT | — | {"questionVideo":"- Video recording environment does not have sufficient lighting\n- Recorded video does not capture all |
| Ajay Singh | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Male | Bachelor of Science - BSC | Pdusu | Hindi | — | — | — | vault:v1:lp4kS/itRAoORB0cSujyRsP | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
| Ankit Bhardwaj | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 2 | — | 0 | — | Male | Master of Science - MSC | Patliputra University | Hindi | — | — | — | vault:v1:aotlBNZXsAT3hvClV1YML+O | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Solution video not clear - video i |
| Pranjal Kumar | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 3 | yes | yes | AADHAAR | — | — | yes | 5 | — | 0 | — | Male | Bachelor of Science - BSC | Prof. Rajendra Singh (Rajju Bhaiya) University (Formerly Allahabad State University | Hindi | — | — | — | vault:v1:2bzEWfwYKVnJ5m5tnaCsITH | — | {"introVideo":"- Introductory video is not clear - recorded in an environment with background noise\n- The introduction |
| Dr. Vikas Godara | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 5 | — | 0 | — | Male | Others | Om Sterling Global University | English,Hindi | — | — | — | vault:v1:B6JBUI0bynTq9tJqwPrYqCh | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- The paper used for answering the q |
| Jitendra Verma | REJECTED | 2026-09-27 | 2026-09-27 | 2026-09-28 | 1 | — | 4 | yes | yes | AADHAAR | yes | — | yes | 1 | — | 0 | — | Male | Others | University of Allahabad | Hindi | — | — | — | vault:v1:v52L8RtbAFr99iyRoRTCoc8 | — | {"questionVideo":"- Video solution not clear - camera not focussed on writing area\n- Recorded video does not capture al |
Page 44 of 44 — 2168 rows (50 per page)