757 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 39 | 1023 | 3.8% | 11 | 1.49 | 2 | 30 | 3 | 5 | 2026-10-27 |
| Abhay Kumar Soni | 33 | 785 | 4.2% | 11 | 1.3 | 5 | 22 | 4 | 2 | 2026-10-25 |
| Arti Kumari Gupta | 32 | 655 | 4.9% | 12 | 1.41 | 8 | 14 | 1 | 5 | 2026-10-27 |
| Anarudh Maurya | 31 | 628 | 4.9% | 10 | 1.25 | 4 | 14 | 3 | 8 | 2026-10-27 |
| Monika | 30 | 861 | 3.5% | 12 | 1.43 | 1 | 18 | 2 | 10 | 2026-10-27 |
| Minhaj Hashim | 28 | 707 | 4.0% | 11 | 1.23 | 3 | 20 | 4 | 3 | 2026-10-27 |
| Jepul Talukdar | 27 | 713 | 3.8% | 11 | 1.44 | 4 | 16 | 1 | 6 | 2026-10-27 |
| Himanshu | 25 | 738 | 3.4% | 11 | 1.32 | 0 | 16 | 2 | 8 | 2026-10-27 |
| Ankita Patel | 23 | 550 | 4.2% | 10 | 1.39 | 2 | 13 | 1 | 7 | 2026-10-27 |
| Kishan Singh Choahan | 23 | 682 | 3.4% | 11 | 1.35 | 1 | 18 | 0 | 3 | 2026-10-27 |
| Sudeep Saha | 22 | 512 | 4.3% | 9 | 1.35 | 1 | 17 | 3 | 3 | 2026-10-27 |
| Supritam | 22 | 451 | 4.9% | 8 | 1.32 | 1 | 10 | 3 | 8 | 2026-10-27 |
| Ashish Ranjan | 22 | 467 | 4.7% | 10 | 1.45 | 5 | 14 | 0 | 1 | 2026-10-27 |
| Shiv Shankar Mishra | 22 | 388 | 5.7% | 9 | 1.45 | 4 | 13 | 1 | 4 | 2026-10-27 |
| Aalok Kumar | 22 | 433 | 5.1% | 10 | 1.23 | 1 | 13 | 3 | 2 | 2026-10-27 |
| Sakshi Singh | 22 | 543 | 4.1% | 12 | 1.18 | 7 | 9 | 7 | 5 | 2026-10-27 |
| Navrosemohan | 21 | 501 | 4.2% | 9 | 1.24 | 3 | 13 | 0 | 4 | 2026-10-27 |
| Ashish Kumar | 20 | 436 | 4.6% | 11 | 1.55 | 3 | 15 | 0 | 1 | 2026-10-27 |
| Pratibha Sharma | 20 | 328 | 6.1% | 8 | 1.45 | 3 | 15 | 0 | 2 | 2026-10-26 |
| Intekhab Siddique | 20 | 219 | 9.1% | 8 | 1.39 | 5 | 10 | 2 | 3 | 2026-10-26 |
| Priya Devi | 20 | 366 | 5.5% | 7 | 1.25 | 5 | 11 | 3 | 3 | 2026-10-25 |
| Ravi Seth | 20 | 529 | 3.8% | 10 | 1.45 | 2 | 16 | 1 | 1 | 2026-10-27 |
| Manjeet Kumar | 20 | 609 | 3.3% | 11 | 1.25 | 5 | 11 | 0 | 2 | 2026-10-27 |
| Ashish | 19 | 340 | 5.6% | 9 | 1.32 | 2 | 7 | 2 | 10 | 2026-10-27 |
| Shubham | 19 | 540 | 3.5% | 11 | 1.16 | 1 | 14 | 0 | 3 | 2026-10-27 |
| A K Samrat | 19 | 413 | 4.6% | 8 | 1.21 | 3 | 11 | 3 | 4 | 2026-10-27 |
| Kuldeep Singh | 19 | 458 | 4.1% | 9 | 1.37 | 4 | 11 | 1 | 3 | 2026-10-27 |
| Rahul Mishra | 18 | 776 | 2.3% | 12 | 1.44 | 0 | 8 | 2 | 5 | 2026-10-27 |
| Jeetendra Kumar Gupta | 18 | 859 | 2.1% | 12 | 1.5 | 1 | 11 | 1 | 3 | 2026-10-26 |
| Disha Shukla | 18 | 316 | 5.7% | 8 | 1.33 | 0 | 14 | 0 | 2 | 2026-10-25 |
| ALOK KUMAR VERMA | 17 | 361 | 4.7% | 11 | 1.38 | 4 | 9 | 4 | 1 | 2026-10-27 |
| Aarif Ansari | 17 | 218 | 7.8% | 9 | 1.24 | 2 | 12 | 0 | 2 | 2026-10-26 |
| Nitish Kumar | 17 | 419 | 4.1% | 9 | 1.35 | 1 | 11 | 1 | 3 | 2026-10-27 |
| Simran Ojha | 17 | 330 | 5.2% | 8 | 1.18 | 5 | 6 | 3 | 4 | 2026-10-27 |
| Hashim Rafi | 17 | 447 | 3.8% | 7 | 1.06 | 6 | 9 | 2 | 1 | 2026-10-27 |
| Md Tanvir Ansari | 17 | 395 | 4.3% | 9 | 1.41 | 3 | 12 | 2 | 2 | 2026-10-27 |
| Ravi Kumar | 16 | 344 | 4.7% | 8 | 1.13 | 8 | 4 | 1 | 3 | 2026-10-26 |
| Aditya Kumar | 16 | 391 | 4.1% | 9 | 1.5 | 0 | 10 | 2 | 5 | 2026-10-27 |
| Mona | 16 | 386 | 4.1% | 8 | 1.31 | 5 | 7 | 1 | 2 | 2026-10-26 |
| Khushi Singh | 16 | 310 | 5.2% | 6 | 1.38 | 3 | 9 | 3 | 2 | 2026-10-26 |
| Ankit | 16 | 427 | 3.7% | 10 | 1.38 | 2 | 9 | 1 | 3 | 2026-10-27 |
| Rajesh Saini | 15 | 423 | 3.5% | 8 | 1.27 | 2 | 13 | 3 | 0 | 2026-10-26 |
| Kshetra Pal | 15 | 419 | 3.6% | 8 | 1.27 | 2 | 8 | 1 | 2 | 2026-10-27 |
| Rishi Kumar | 15 | 425 | 3.5% | 10 | 1.13 | 1 | 9 | 2 | 4 | 2026-10-27 |
| Shruti Lodh | 15 | 228 | 6.6% | 11 | 1.33 | 6 | 5 | 1 | 4 | 2026-10-26 |
| Jagdish Prasad | 15 | 317 | 4.7% | 9 | 1.53 | 2 | 12 | 3 | 0 | 2026-10-26 |
| Prince | 15 | 309 | 4.9% | 10 | 1.33 | 2 | 8 | 1 | 4 | 2026-10-27 |
| Md Sarfaraz Ansari | 15 | 501 | 3.0% | 8 | 1.27 | 3 | 7 | 3 | 3 | 2026-10-27 |
| Usha Bansal | 15 | 336 | 4.5% | 7 | 1.2 | 3 | 11 | 0 | 0 | 2026-10-24 |
| Kishor Kumar Kumawat | 15 | 332 | 4.5% | 7 | 1.53 | 0 | 10 | 0 | 5 | 2026-10-27 |
Page 1 of 16 — 757 rows (50 per page)