831 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 42 | 1174 | 3.6% | 12 | 1.38 | 1 | 27 | 1 | 14 | 2026-10-24 |
| Abhay Kumar Soni | 34 | 728 | 4.7% | 11 | 1.29 | 5 | 15 | 5 | 10 | 2026-10-24 |
| Arti Kumari Gupta | 32 | 604 | 5.3% | 12 | 1.44 | 9 | 10 | 1 | 8 | 2026-10-24 |
| Minhaj Hashim | 30 | 712 | 4.2% | 12 | 1.31 | 2 | 15 | 4 | 9 | 2026-10-24 |
| Anarudh Maurya | 29 | 627 | 4.6% | 10 | 1.12 | 5 | 10 | 3 | 9 | 2026-10-24 |
| Himanshu | 28 | 742 | 3.8% | 11 | 1.39 | 0 | 16 | 3 | 11 | 2026-10-24 |
| Sakshi Singh | 28 | 595 | 4.7% | 11 | 1.18 | 7 | 7 | 12 | 12 | 2026-10-24 |
| Jepul Talukdar | 27 | 658 | 4.1% | 11 | 1.44 | 2 | 16 | 1 | 9 | 2026-10-23 |
| Monika | 26 | 906 | 2.9% | 12 | 1.38 | 0 | 12 | 1 | 13 | 2026-10-24 |
| A K Samrat | 26 | 447 | 5.8% | 9 | 1.27 | 5 | 13 | 3 | 7 | 2026-10-24 |
| Pratibha Sharma | 26 | 443 | 5.9% | 10 | 1.35 | 0 | 12 | 3 | 13 | 2026-10-24 |
| Kishan Singh Choahan | 25 | 667 | 3.7% | 12 | 1.32 | 1 | 18 | 1 | 6 | 2026-10-24 |
| Ankita Patel | 24 | 661 | 3.6% | 11 | 1.38 | 1 | 11 | 1 | 12 | 2026-10-24 |
| Shubham | 24 | 598 | 4.0% | 11 | 1.17 | 0 | 15 | 0 | 8 | 2026-10-23 |
| Rajesh Saini | 23 | 559 | 4.1% | 10 | 1.3 | 2 | 13 | 1 | 8 | 2026-10-24 |
| ALOK KUMAR VERMA | 23 | 426 | 5.4% | 13 | 1.45 | 2 | 12 | 4 | 6 | 2026-10-24 |
| Jeetendra Kumar Gupta | 23 | 992 | 2.3% | 14 | 1.39 | 2 | 13 | 1 | 6 | 2026-10-24 |
| Ashish Ranjan | 23 | 562 | 4.1% | 11 | 1.43 | 4 | 17 | 0 | 1 | 2026-10-24 |
| Aalok Kumar | 23 | 447 | 5.1% | 10 | 1.22 | 5 | 4 | 2 | 11 | 2026-10-24 |
| Ashish | 22 | 318 | 6.9% | 9 | 1.27 | 2 | 11 | 2 | 9 | 2026-10-24 |
| Kuldeep Singh | 22 | 502 | 4.4% | 10 | 1.45 | 6 | 11 | 2 | 2 | 2026-10-24 |
| Mona | 22 | 414 | 5.3% | 9 | 1.32 | 6 | 5 | 3 | 9 | 2026-10-24 |
| Hashim Rafi | 22 | 460 | 4.8% | 8 | 1.14 | 8 | 11 | 3 | 2 | 2026-10-24 |
| Ravi Seth | 22 | 545 | 4.0% | 10 | 1.32 | 3 | 14 | 0 | 4 | 2026-10-24 |
| Ankit | 22 | 466 | 4.7% | 11 | 1.32 | 4 | 9 | 1 | 6 | 2026-10-24 |
| Amish Kumar | 21 | 437 | 4.8% | 11 | 1.29 | 0 | 12 | 1 | 7 | 2026-10-23 |
| Sudeep Saha | 21 | 486 | 4.3% | 9 | 1.21 | 2 | 8 | 2 | 9 | 2026-10-24 |
| Supritam | 21 | 517 | 4.1% | 9 | 1.2 | 1 | 9 | 3 | 7 | 2026-10-23 |
| Abhishek Kumar | 21 | 370 | 5.7% | 9 | 1.33 | 1 | 10 | 1 | 9 | 2026-10-24 |
| Disha Shukla | 21 | 404 | 5.2% | 10 | 1.24 | 0 | 13 | 0 | 6 | 2026-10-24 |
| Md Tanvir Ansari | 21 | 427 | 4.9% | 10 | 1.43 | 3 | 16 | 2 | 2 | 2026-10-22 |
| Navrosemohan | 20 | 444 | 4.5% | 8 | 1.2 | 2 | 14 | 2 | 3 | 2026-10-24 |
| Ashish Kumar | 20 | 365 | 5.5% | 10 | 1.6 | 3 | 10 | 0 | 6 | 2026-10-23 |
| Priya Devi | 20 | 372 | 5.4% | 8 | 1.3 | 4 | 4 | 3 | 11 | 2026-10-24 |
| Manjeet Kumar | 20 | 536 | 3.7% | 10 | 1.25 | 4 | 10 | 0 | 4 | 2026-10-24 |
| Rahul Mishra | 19 | 843 | 2.3% | 12 | 1.53 | 0 | 10 | 1 | 4 | 2026-10-23 |
| Abhishek Singh | 18 | 349 | 5.2% | 6 | 1.28 | 1 | 10 | 1 | 4 | 2026-10-22 |
| Rishi Kumar | 18 | 493 | 3.7% | 12 | 1.17 | 1 | 9 | 2 | 7 | 2026-10-24 |
| Nitish Kumar | 18 | 367 | 4.9% | 9 | 1.39 | 2 | 10 | 2 | 5 | 2026-10-23 |
| Ghanshyam Maurya | 18 | 429 | 4.2% | 9 | 1.39 | 1 | 10 | 1 | 5 | 2026-10-24 |
| Sakshi Sinha | 18 | 469 | 3.8% | 10 | 1.12 | 2 | 10 | 2 | 4 | 2026-10-24 |
| Kishor Kumar Kumawat | 18 | 528 | 3.4% | 10 | 1.5 | 0 | 9 | 0 | 9 | 2026-10-24 |
| Dr. Saroj Bala. | 18 | 306 | 5.9% | 8 | 1.22 | 9 | 7 | 8 | 1 | 2026-10-23 |
| Shiv Shankar Mishra | 18 | 345 | 5.2% | 8 | 1.44 | 4 | 9 | 1 | 5 | 2026-10-24 |
| Manish Singh | 17 | 429 | 4.0% | 9 | 1.29 | 1 | 13 | 1 | 2 | 2026-10-22 |
| Aditya Kumar | 17 | 423 | 4.0% | 9 | 1.59 | 2 | 10 | 2 | 5 | 2026-10-24 |
| Usha Bansal | 17 | 411 | 4.1% | 9 | 1.24 | 1 | 6 | 0 | 9 | 2026-10-24 |
| Umesh Chandra | 16 | 365 | 4.4% | 7 | 1.38 | 2 | 9 | 0 | 4 | 2026-10-22 |
| Kshetra Pal | 16 | 455 | 3.5% | 9 | 1.25 | 3 | 3 | 1 | 8 | 2026-10-23 |
| Shruti Lodh | 16 | 218 | 7.3% | 11 | 1.38 | 7 | 2 | 2 | 7 | 2026-10-23 |
Page 1 of 17 — 831 rows (50 per page)