834 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 43 | 1198 | 3.6% | 12 | 1.37 | 1 | 35 | 1 | 7 | 2026-10-21 |
| Abhay Kumar Soni | 32 | 644 | 5.0% | 9 | 1.25 | 5 | 15 | 5 | 8 | 2026-10-22 |
| Arti Kumari Gupta | 32 | 631 | 5.1% | 13 | 1.44 | 9 | 10 | 1 | 8 | 2026-10-22 |
| Amish Kumar | 29 | 517 | 5.6% | 12 | 1.34 | 2 | 20 | 0 | 5 | 2026-10-22 |
| Ashish | 28 | 414 | 6.8% | 9 | 1.29 | 3 | 18 | 2 | 7 | 2026-10-21 |
| Ankita Patel | 27 | 671 | 4.0% | 11 | 1.37 | 1 | 17 | 1 | 8 | 2026-10-22 |
| Kishan Singh Choahan | 27 | 665 | 4.1% | 12 | 1.33 | 2 | 19 | 1 | 5 | 2026-10-22 |
| Himanshu | 27 | 744 | 3.6% | 11 | 1.41 | 0 | 17 | 3 | 9 | 2026-10-22 |
| Jeetendra Kumar Gupta | 26 | 994 | 2.6% | 14 | 1.35 | 2 | 16 | 1 | 6 | 2026-10-22 |
| Rajesh Saini | 25 | 563 | 4.4% | 10 | 1.32 | 1 | 17 | 1 | 7 | 2026-10-19 |
| Jepul Talukdar | 25 | 667 | 3.7% | 12 | 1.36 | 3 | 19 | 1 | 3 | 2026-10-22 |
| A K Samrat | 25 | 486 | 5.1% | 10 | 1.28 | 5 | 13 | 3 | 6 | 2026-10-20 |
| Minhaj Hashim | 25 | 661 | 3.8% | 11 | 1.33 | 3 | 15 | 3 | 3 | 2026-10-22 |
| Ghanshyam Maurya | 25 | 466 | 5.4% | 10 | 1.32 | 0 | 16 | 1 | 7 | 2026-10-22 |
| Sakshi Singh | 25 | 546 | 4.6% | 9 | 1.2 | 7 | 7 | 12 | 9 | 2026-10-22 |
| Monika | 24 | 916 | 2.6% | 12 | 1.42 | 0 | 11 | 1 | 12 | 2026-10-22 |
| ALOK KUMAR VERMA | 24 | 394 | 6.1% | 12 | 1.42 | 2 | 16 | 4 | 3 | 2026-10-21 |
| Rahul Mishra | 24 | 977 | 2.5% | 13 | 1.5 | 0 | 15 | 1 | 3 | 2026-10-22 |
| Hashim Rafi | 24 | 475 | 5.1% | 9 | 1.17 | 9 | 13 | 3 | 0 | 2026-10-22 |
| Md Tanvir Ansari | 24 | 478 | 5.0% | 12 | 1.46 | 4 | 16 | 2 | 4 | 2026-10-22 |
| Anarudh Maurya | 23 | 553 | 4.2% | 9 | 1.2 | 5 | 12 | 3 | 1 | 2026-10-19 |
| Shubham | 23 | 547 | 4.2% | 10 | 1.17 | 0 | 15 | 0 | 7 | 2026-10-22 |
| Sudeep Saha | 23 | 527 | 4.4% | 10 | 1.29 | 2 | 11 | 2 | 8 | 2026-10-20 |
| Ashish Ranjan | 23 | 556 | 4.1% | 11 | 1.39 | 4 | 18 | 0 | 0 | 2026-10-22 |
| Kuldeep Singh | 23 | 547 | 4.2% | 10 | 1.43 | 6 | 14 | 2 | 0 | 2026-10-22 |
| Disha Shukla | 23 | 418 | 5.5% | 10 | 1.26 | 1 | 16 | 0 | 4 | 2026-10-21 |
| Ashish Kumar | 22 | 423 | 5.2% | 11 | 1.55 | 5 | 9 | 0 | 7 | 2026-10-21 |
| Mona | 22 | 376 | 5.9% | 8 | 1.41 | 5 | 9 | 3 | 6 | 2026-10-22 |
| Ravi Seth | 22 | 583 | 3.8% | 10 | 1.27 | 3 | 15 | 0 | 3 | 2026-10-22 |
| Abhishek Singh | 21 | 466 | 4.5% | 8 | 1.29 | 1 | 12 | 1 | 5 | 2026-10-22 |
| Manish Singh | 21 | 529 | 4.0% | 11 | 1.29 | 2 | 15 | 1 | 3 | 2026-10-22 |
| Abhishek Kumar | 21 | 362 | 5.8% | 8 | 1.29 | 0 | 11 | 1 | 9 | 2026-10-22 |
| Pratibha Sharma | 20 | 451 | 4.4% | 10 | 1.45 | 1 | 14 | 3 | 4 | 2026-10-22 |
| Aditya Sharma | 20 | 350 | 5.7% | 7 | 1.2 | 3 | 15 | 0 | 2 | 2026-10-22 |
| Manjeet Kumar | 20 | 444 | 4.5% | 9 | 1.25 | 3 | 12 | 0 | 3 | 2026-10-22 |
| Ankit | 20 | 431 | 4.6% | 10 | 1.35 | 4 | 11 | 0 | 2 | 2026-10-22 |
| Navrosemohan | 19 | 399 | 4.8% | 7 | 1.21 | 2 | 12 | 2 | 4 | 2026-10-21 |
| Umesh Chandra | 19 | 490 | 3.9% | 9 | 1.37 | 2 | 10 | 0 | 6 | 2026-10-22 |
| Nitish Kumar | 19 | 424 | 4.5% | 10 | 1.37 | 3 | 12 | 2 | 3 | 2026-10-22 |
| Badal Kumar Gond | 18 | 388 | 4.6% | 7 | 1.59 | 6 | 7 | 1 | 4 | 2026-10-21 |
| Aalok Kumar | 18 | 301 | 6.0% | 8 | 1.28 | 4 | 3 | 2 | 8 | 2026-10-21 |
| SHANKAR KUMAR RANA | 17 | 240 | 7.1% | 9 | 1.35 | 1 | 12 | 1 | 3 | 2026-10-22 |
| Supritam | 17 | 454 | 3.7% | 8 | 1.19 | 1 | 9 | 2 | 3 | 2026-10-22 |
| Aditya Kumar | 17 | 387 | 4.4% | 9 | 1.53 | 3 | 12 | 2 | 1 | 2026-10-22 |
| Dr. Saroj Bala. | 17 | 290 | 5.9% | 7 | 1.24 | 9 | 7 | 8 | 0 | 2026-10-22 |
| Rishi Kumar | 16 | 458 | 3.5% | 11 | 1.19 | 1 | 9 | 1 | 5 | 2026-10-22 |
| Jagdish Prasad | 16 | 381 | 4.2% | 11 | 1.38 | 0 | 10 | 1 | 6 | 2026-10-22 |
| Rajendra Singh | 16 | 248 | 6.5% | 9 | 1.38 | 5 | 7 | 0 | 0 | 2026-10-18 |
| Dhananjay Yadav | 16 | 436 | 3.7% | 10 | 1.31 | 1 | 10 | 1 | 4 | 2026-10-22 |
| Shivani Shukla | 16 | 285 | 5.6% | 9 | 1.31 | 4 | 7 | 0 | 3 | 2026-10-21 |
Page 1 of 17 — 834 rows (50 per page)