856 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 41 | 1277 | 3.2% | 11 | 1.44 | 0 | 10 | 0 | 31 | 2026-10-13 |
| Ashish | 37 | 703 | 5.3% | 12 | 1.22 | 5 | 9 | 7 | 23 | 2026-10-13 |
| Kishan Singh Choahan | 35 | 689 | 5.1% | 13 | 1.17 | 2 | 25 | 3 | 7 | 2026-10-13 |
| Aditya Sharma | 35 | 623 | 5.6% | 11 | 1.2 | 1 | 11 | 2 | 23 | 2026-10-13 |
| A K Samrat | 34 | 673 | 5.1% | 11 | 1.26 | 5 | 3 | 5 | 26 | 2026-10-13 |
| Mona | 32 | 566 | 5.7% | 11 | 1.47 | 1 | 15 | 5 | 16 | 2026-10-12 |
| Ashish Kumar | 30 | 559 | 5.4% | 12 | 1.17 | 14 | 5 | 5 | 9 | 2026-10-13 |
| ALOK KUMAR VERMA | 29 | 451 | 6.4% | 12 | 1.31 | 8 | 6 | 5 | 15 | 2026-10-13 |
| Shanu | 29 | 401 | 7.2% | 10 | 1.52 | 1 | 12 | 2 | 16 | 2026-10-10 |
| Rajesh Saini | 28 | 698 | 4.0% | 12 | 1.21 | 1 | 8 | 1 | 17 | 2026-10-13 |
| Ghanshyam Maurya | 28 | 669 | 4.2% | 13 | 1.32 | 1 | 8 | 0 | 18 | 2026-10-13 |
| Anarudh Maurya | 25 | 697 | 3.6% | 10 | 1.36 | 3 | 8 | 2 | 10 | 2026-10-13 |
| Pratibha Sharma | 25 | 581 | 4.3% | 12 | 1.44 | 1 | 18 | 2 | 4 | 2026-10-13 |
| Ankita Patel | 24 | 579 | 4.1% | 10 | 1.38 | 1 | 7 | 2 | 16 | 2026-10-12 |
| Minhaj Hashim | 24 | 578 | 4.2% | 11 | 1.27 | 0 | 11 | 0 | 10 | 2026-10-13 |
| Pawan Kumar | 24 | 236 | 10.2% | 7 | 1.46 | 6 | 7 | 1 | 11 | 2026-10-12 |
| Prabhjot Kaur | 23 | 448 | 5.1% | 11 | 1.35 | 2 | 11 | 0 | 3 | 2026-10-13 |
| Kuldeep Singh | 23 | 528 | 4.4% | 9 | 1.26 | 0 | 7 | 2 | 16 | 2026-10-13 |
| Badal Kumar Gond | 23 | 574 | 4.0% | 10 | 1.41 | 1 | 7 | 1 | 15 | 2026-10-13 |
| Manish Singh | 22 | 605 | 3.6% | 11 | 1.45 | 1 | 10 | 2 | 10 | 2026-10-12 |
| Amish Kumar | 22 | 458 | 4.8% | 9 | 1.36 | 4 | 12 | 1 | 6 | 2026-10-12 |
| Jeetendra Kumar Gupta | 22 | 700 | 3.1% | 11 | 1.32 | 0 | 5 | 1 | 17 | 2026-10-13 |
| Jepul Talukdar | 21 | 419 | 5.0% | 10 | 1.38 | 1 | 3 | 0 | 17 | 2026-10-13 |
| Ravi Seth | 21 | 732 | 2.9% | 10 | 1.19 | 1 | 8 | 3 | 12 | 2026-10-13 |
| Himanshu | 21 | 618 | 3.4% | 10 | 1.43 | 4 | 8 | 3 | 8 | 2026-10-13 |
| Monika | 20 | 789 | 2.5% | 11 | 1.3 | 1 | 10 | 2 | 7 | 2026-10-13 |
| Abhishek Singh | 20 | 386 | 5.2% | 9 | 1.15 | 1 | 3 | 0 | 16 | 2026-10-13 |
| Umesh Chandra | 20 | 581 | 3.4% | 9 | 1.3 | 1 | 5 | 1 | 14 | 2026-10-12 |
| Sudeep Saha | 20 | 467 | 4.3% | 9 | 1.58 | 0 | 4 | 0 | 15 | 2026-10-13 |
| Shivam Gupta | 20 | 531 | 3.8% | 11 | 1.2 | 6 | 4 | 3 | 9 | 2026-10-13 |
| Aditya Kumar | 20 | 459 | 4.4% | 9 | 1.3 | 2 | 13 | 2 | 4 | 2026-10-11 |
| Ankita | 20 | 268 | 7.5% | 10 | 1.3 | 2 | 3 | 3 | 14 | 2026-10-13 |
| Mahesh Kumar Joshi | 20 | 389 | 5.1% | 9 | 1.4 | 4 | 7 | 1 | 9 | 2026-10-13 |
| Dr. Saroj Bala. | 20 | 388 | 5.2% | 8 | 1.35 | 5 | 2 | 8 | 12 | 2026-10-12 |
| Rahul Mishra | 19 | 936 | 2.0% | 10 | 1.47 | 0 | 7 | 1 | 10 | 2026-10-13 |
| Tania | 19 | 525 | 3.6% | 11 | 1.26 | 0 | 6 | 3 | 13 | 2026-10-13 |
| Harinder Singh | 18 | 330 | 5.5% | 8 | 1.44 | 1 | 5 | 2 | 9 | 2026-10-13 |
| Supritam | 18 | 479 | 3.8% | 9 | 1.29 | 0 | 10 | 2 | 5 | 2026-10-13 |
| Abhishek Kumar | 18 | 326 | 5.5% | 7 | 1.22 | 0 | 4 | 1 | 14 | 2026-10-13 |
| Anjali | 18 | 188 | 9.6% | 10 | 1.41 | 1 | 7 | 2 | 9 | 2026-10-11 |
| Mukesh Gurjar | 18 | 259 | 6.9% | 8 | 1.56 | 0 | 7 | 0 | 11 | 2026-10-11 |
| Arti Kumari Gupta | 18 | 310 | 5.8% | 6 | 1.39 | 2 | 2 | 0 | 14 | 2026-10-13 |
| Shagufta Tamboli | 18 | 200 | 9.0% | 7 | 1.39 | 1 | 5 | 3 | 12 | 2026-10-12 |
| Er Shashi Kumar | 18 | 272 | 6.6% | 10 | 1.44 | 2 | 2 | 8 | 13 | 2026-10-13 |
| Neha Gupta | 17 | 467 | 3.6% | 9 | 1.35 | 1 | 11 | 3 | 4 | 2026-10-13 |
| Ashwini | 17 | 294 | 5.8% | 8 | 1.18 | 3 | 6 | 7 | 8 | 2026-10-13 |
| Jagdish Prasad | 17 | 339 | 5.0% | 10 | 1.24 | 0 | 3 | 0 | 14 | 2026-10-13 |
| Lav Sinha | 17 | 452 | 3.8% | 8 | 1.47 | 0 | 6 | 0 | 9 | 2026-10-12 |
| Ashish Ranjan | 17 | 390 | 4.4% | 10 | 1.35 | 0 | 8 | 2 | 4 | 2026-10-13 |
| Usha Bansal | 17 | 398 | 4.3% | 10 | 1.24 | 1 | 7 | 1 | 9 | 2026-10-12 |
Page 1 of 18 — 856 rows (50 per page)