852 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 40 | 1310 | 3.1% | 11 | 1.38 | 0 | 9 | 0 | 31 | 2026-10-12 |
| Ashish | 36 | 704 | 5.1% | 12 | 1.25 | 5 | 12 | 7 | 19 | 2026-10-11 |
| Kishan Singh Choahan | 36 | 706 | 5.1% | 13 | 1.19 | 0 | 21 | 2 | 15 | 2026-10-12 |
| A K Samrat | 35 | 668 | 5.2% | 11 | 1.2 | 7 | 3 | 5 | 25 | 2026-10-12 |
| Mona | 35 | 637 | 5.5% | 12 | 1.49 | 2 | 13 | 4 | 20 | 2026-10-12 |
| Aditya Sharma | 34 | 614 | 5.5% | 11 | 1.24 | 1 | 13 | 2 | 20 | 2026-10-12 |
| Shanu | 31 | 439 | 7.1% | 11 | 1.48 | 1 | 14 | 2 | 16 | 2026-10-10 |
| Ghanshyam Maurya | 31 | 696 | 4.5% | 13 | 1.29 | 2 | 10 | 1 | 18 | 2026-10-12 |
| ALOK KUMAR VERMA | 30 | 462 | 6.5% | 12 | 1.33 | 6 | 6 | 4 | 18 | 2026-10-12 |
| Ashish Kumar | 29 | 531 | 5.5% | 11 | 1.14 | 14 | 5 | 5 | 8 | 2026-10-12 |
| Rajesh Saini | 27 | 698 | 3.9% | 12 | 1.19 | 1 | 9 | 1 | 15 | 2026-10-12 |
| Pratibha Sharma | 26 | 582 | 4.5% | 12 | 1.42 | 1 | 20 | 3 | 2 | 2026-10-11 |
| Badal Kumar Gond | 26 | 634 | 4.1% | 10 | 1.42 | 2 | 10 | 0 | 14 | 2026-10-12 |
| Minhaj Hashim | 25 | 586 | 4.3% | 11 | 1.25 | 2 | 11 | 1 | 10 | 2026-10-12 |
| Manish Singh | 24 | 669 | 3.6% | 12 | 1.46 | 0 | 9 | 2 | 14 | 2026-10-12 |
| Ankita Patel | 24 | 579 | 4.1% | 10 | 1.38 | 1 | 6 | 2 | 17 | 2026-10-12 |
| Jeetendra Kumar Gupta | 24 | 668 | 3.6% | 11 | 1.42 | 0 | 6 | 1 | 18 | 2026-10-12 |
| Kuldeep Singh | 24 | 530 | 4.5% | 9 | 1.29 | 0 | 5 | 2 | 19 | 2026-10-12 |
| Pawan Kumar | 24 | 236 | 10.2% | 7 | 1.46 | 6 | 7 | 1 | 11 | 2026-10-12 |
| Monika | 23 | 803 | 2.9% | 11 | 1.35 | 2 | 13 | 3 | 6 | 2026-10-11 |
| Umesh Chandra | 23 | 654 | 3.5% | 10 | 1.26 | 1 | 8 | 1 | 14 | 2026-10-12 |
| Amish Kumar | 23 | 508 | 4.5% | 10 | 1.35 | 2 | 3 | 1 | 18 | 2026-10-12 |
| Prabhjot Kaur | 22 | 405 | 5.4% | 10 | 1.36 | 1 | 11 | 0 | 3 | 2026-10-11 |
| Anarudh Maurya | 22 | 630 | 3.5% | 9 | 1.41 | 3 | 8 | 1 | 7 | 2026-10-12 |
| Jepul Talukdar | 21 | 455 | 4.6% | 10 | 1.43 | 1 | 2 | 0 | 18 | 2026-10-12 |
| Shivam Gupta | 21 | 509 | 4.1% | 11 | 1.29 | 6 | 6 | 4 | 8 | 2026-10-12 |
| Mukesh Gurjar | 21 | 291 | 7.2% | 9 | 1.57 | 0 | 8 | 0 | 13 | 2026-10-11 |
| Mahesh Kumar Joshi | 21 | 405 | 5.2% | 10 | 1.38 | 3 | 7 | 1 | 11 | 2026-10-13 |
| Dr. Saroj Bala. | 21 | 402 | 5.2% | 9 | 1.33 | 5 | 3 | 8 | 12 | 2026-10-12 |
| Ravi Seth | 21 | 742 | 2.8% | 10 | 1.19 | 1 | 10 | 4 | 10 | 2026-10-10 |
| Sudeep Saha | 20 | 468 | 4.3% | 9 | 1.47 | 0 | 8 | 0 | 11 | 2026-10-11 |
| Harinder Singh | 20 | 337 | 5.9% | 8 | 1.4 | 1 | 10 | 2 | 6 | 2026-10-11 |
| Aditya Kumar | 20 | 459 | 4.4% | 9 | 1.3 | 2 | 11 | 2 | 6 | 2026-10-11 |
| Usha Bansal | 20 | 455 | 4.4% | 11 | 1.25 | 1 | 10 | 2 | 9 | 2026-10-12 |
| Ankita | 20 | 251 | 8.0% | 10 | 1.3 | 2 | 4 | 3 | 13 | 2026-10-12 |
| Tania | 20 | 518 | 3.9% | 11 | 1.3 | 0 | 6 | 3 | 14 | 2026-10-12 |
| Shagufta Tamboli | 20 | 240 | 8.3% | 8 | 1.45 | 3 | 5 | 3 | 12 | 2026-10-12 |
| Himanshu | 20 | 552 | 3.6% | 9 | 1.4 | 4 | 8 | 3 | 7 | 2026-10-12 |
| Rahul Mishra | 19 | 947 | 2.0% | 10 | 1.47 | 0 | 9 | 1 | 8 | 2026-10-12 |
| Vanshika Singh | 19 | 282 | 6.7% | 8 | 1.21 | 4 | 7 | 4 | 8 | 2026-10-10 |
| Supritam | 18 | 438 | 4.1% | 9 | 1.29 | 0 | 10 | 2 | 6 | 2026-10-12 |
| Lav Sinha | 18 | 521 | 3.5% | 9 | 1.44 | 0 | 5 | 1 | 12 | 2026-10-12 |
| Rajshekhar | 18 | 473 | 3.8% | 11 | 1.56 | 2 | 6 | 0 | 8 | 2026-10-11 |
| Anjali | 18 | 188 | 9.6% | 10 | 1.41 | 1 | 6 | 2 | 10 | 2026-10-11 |
| Manjeet Kumar | 18 | 329 | 5.5% | 8 | 1.5 | 4 | 4 | 2 | 10 | 2026-10-11 |
| Neha Gupta | 17 | 457 | 3.7% | 9 | 1.41 | 0 | 11 | 3 | 6 | 2026-10-12 |
| Abhishek Singh | 17 | 306 | 5.6% | 8 | 1.12 | 1 | 3 | 0 | 13 | 2026-10-12 |
| Abhay Kumar Soni | 17 | 321 | 5.3% | 6 | 1.31 | 5 | 4 | 3 | 7 | 2026-10-13 |
| Ganesh Kumar Sah | 17 | 469 | 3.6% | 10 | 1.59 | 0 | 6 | 0 | 11 | 2026-10-12 |
| Abhishek Kumar | 17 | 312 | 5.4% | 7 | 1.24 | 0 | 6 | 0 | 11 | 2026-10-12 |
Page 1 of 18 — 852 rows (50 per page)