867 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashish | 37 | 772 | 4.8% | 13 | 1.27 | 5 | 12 | 7 | 20 | 2026-10-11 |
| Biswajit Bhowmik | 37 | 1320 | 2.8% | 11 | 1.38 | 0 | 7 | 0 | 30 | 2026-10-11 |
| Kishan Singh Choahan | 35 | 725 | 4.8% | 13 | 1.2 | 0 | 22 | 2 | 13 | 2026-10-11 |
| Mona | 34 | 659 | 5.2% | 12 | 1.5 | 2 | 11 | 4 | 21 | 2026-10-11 |
| Shanu | 32 | 493 | 6.5% | 12 | 1.47 | 1 | 10 | 3 | 21 | 2026-10-10 |
| Aditya Sharma | 32 | 613 | 5.2% | 11 | 1.22 | 1 | 9 | 2 | 22 | 2026-10-11 |
| Ghanshyam Maurya | 31 | 689 | 4.5% | 13 | 1.26 | 1 | 10 | 1 | 20 | 2026-10-11 |
| ALOK KUMAR VERMA | 30 | 448 | 6.7% | 12 | 1.27 | 5 | 7 | 4 | 18 | 2026-10-11 |
| A K Samrat | 30 | 719 | 4.2% | 11 | 1.23 | 7 | 1 | 5 | 22 | 2026-10-11 |
| Ashish Kumar | 29 | 554 | 5.2% | 11 | 1.14 | 14 | 4 | 5 | 9 | 2026-10-10 |
| Badal Kumar Gond | 29 | 635 | 4.6% | 10 | 1.38 | 1 | 12 | 0 | 16 | 2026-10-10 |
| Pratibha Sharma | 28 | 639 | 4.4% | 13 | 1.43 | 0 | 13 | 3 | 11 | 2026-10-11 |
| Rajesh Saini | 26 | 684 | 3.8% | 12 | 1.15 | 1 | 10 | 2 | 13 | 2026-10-11 |
| Anarudh Maurya | 26 | 656 | 4.0% | 9 | 1.38 | 0 | 8 | 1 | 13 | 2026-10-11 |
| Ankita Patel | 26 | 584 | 4.5% | 10 | 1.35 | 0 | 6 | 2 | 20 | 2026-10-11 |
| Manish Singh | 25 | 665 | 3.8% | 12 | 1.4 | 0 | 9 | 2 | 16 | 2026-10-11 |
| Monika | 24 | 882 | 2.7% | 12 | 1.38 | 1 | 13 | 3 | 8 | 2026-10-11 |
| Umesh Chandra | 24 | 679 | 3.5% | 10 | 1.29 | 1 | 8 | 1 | 15 | 2026-10-11 |
| Amish Kumar | 24 | 485 | 4.9% | 10 | 1.33 | 1 | 5 | 2 | 18 | 2026-10-11 |
| Jeetendra Kumar Gupta | 24 | 701 | 3.4% | 11 | 1.42 | 0 | 6 | 1 | 18 | 2026-10-11 |
| Dr. Saroj Bala. | 24 | 427 | 5.6% | 9 | 1.29 | 4 | 6 | 11 | 11 | 2026-10-11 |
| Ravi Seth | 24 | 817 | 2.9% | 11 | 1.17 | 0 | 7 | 4 | 17 | 2026-10-10 |
| Pawan Kumar | 24 | 263 | 9.1% | 7 | 1.46 | 4 | 7 | 0 | 13 | 2026-10-06 |
| Jepul Talukdar | 23 | 461 | 5.0% | 10 | 1.52 | 0 | 1 | 1 | 22 | 2026-10-11 |
| Harinder Singh | 23 | 369 | 6.2% | 9 | 1.39 | 0 | 12 | 2 | 8 | 2026-10-11 |
| Kuldeep Singh | 23 | 530 | 4.3% | 9 | 1.17 | 1 | 4 | 3 | 18 | 2026-10-11 |
| Mukesh Gurjar | 23 | 318 | 7.2% | 10 | 1.52 | 0 | 6 | 0 | 16 | 2026-10-11 |
| Prabhjot Kaur | 22 | 405 | 5.4% | 10 | 1.36 | 1 | 6 | 0 | 9 | 2026-10-11 |
| Rahul Mishra | 22 | 965 | 2.3% | 10 | 1.41 | 0 | 12 | 1 | 8 | 2026-10-10 |
| Sudeep Saha | 22 | 544 | 4.0% | 10 | 1.48 | 1 | 7 | 1 | 14 | 2026-10-11 |
| Minhaj Hashim | 22 | 537 | 4.1% | 11 | 1.18 | 2 | 12 | 1 | 6 | 2026-10-11 |
| Ganesh Kumar | 21 | 299 | 7.0% | 10 | 1.19 | 0 | 5 | 4 | 14 | 2026-10-11 |
| Shivam Gupta | 21 | 482 | 4.4% | 11 | 1.29 | 8 | 6 | 6 | 6 | 2026-10-10 |
| Aditya Kumar | 21 | 464 | 4.5% | 10 | 1.29 | 2 | 8 | 2 | 10 | 2026-10-11 |
| Ankita | 21 | 290 | 7.2% | 10 | 1.29 | 2 | 4 | 3 | 14 | 2026-10-11 |
| Mahesh Kumar Joshi | 21 | 448 | 4.7% | 9 | 1.38 | 2 | 6 | 2 | 13 | 2026-10-10 |
| Rajshekhar | 20 | 527 | 3.8% | 12 | 1.5 | 2 | 7 | 0 | 9 | 2026-10-11 |
| Anjali | 20 | 202 | 9.9% | 11 | 1.47 | 1 | 7 | 3 | 12 | 2026-10-11 |
| Vanshika Singh | 20 | 322 | 6.2% | 9 | 1.2 | 4 | 6 | 4 | 10 | 2026-10-10 |
| Tania | 20 | 519 | 3.9% | 11 | 1.3 | 0 | 6 | 4 | 14 | 2026-10-11 |
| Usha Bansal | 19 | 415 | 4.6% | 10 | 1.21 | 0 | 10 | 2 | 9 | 2026-10-11 |
| Lav Sinha | 18 | 560 | 3.2% | 9 | 1.44 | 0 | 4 | 1 | 13 | 2026-10-09 |
| Md Sarfaraz Ansari | 18 | 655 | 2.7% | 10 | 1.22 | 4 | 3 | 4 | 11 | 2026-10-11 |
| Manjeet Kumar | 18 | 329 | 5.5% | 8 | 1.5 | 4 | 2 | 2 | 12 | 2026-10-11 |
| Supritam | 17 | 457 | 3.7% | 9 | 1.29 | 0 | 11 | 2 | 4 | 2026-10-07 |
| Mohammad Athar Khan | 17 | 323 | 5.3% | 7 | 1.29 | 6 | 5 | 1 | 6 | 2026-10-09 |
| Shagufta Tamboli | 17 | 204 | 8.3% | 7 | 1.41 | 3 | 4 | 2 | 10 | 2026-10-11 |
| Er Shashi Kumar | 17 | 306 | 5.6% | 9 | 1.41 | 2 | 3 | 8 | 11 | 2026-10-11 |
| Neha Gupta | 16 | 492 | 3.3% | 9 | 1.38 | 0 | 10 | 3 | 6 | 2026-10-11 |
| Rishi Kumar | 16 | 405 | 4.0% | 11 | 1.38 | 0 | 3 | 0 | 13 | 2026-10-11 |
Page 1 of 18 — 867 rows (50 per page)