877 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 38 | 1383 | 2.7% | 11 | 1.42 | 0 | 7 | 0 | 31 | 2026-10-10 |
| Kishan Singh Choahan | 34 | 761 | 4.5% | 13 | 1.18 | 0 | 23 | 2 | 11 | 2026-10-10 |
| Aditya Sharma | 34 | 635 | 5.4% | 11 | 1.21 | 1 | 11 | 4 | 22 | 2026-10-10 |
| Shanu | 33 | 531 | 6.2% | 13 | 1.45 | 1 | 11 | 3 | 21 | 2026-10-10 |
| Ashish Kumar | 32 | 602 | 5.3% | 12 | 1.16 | 15 | 6 | 5 | 9 | 2026-10-10 |
| Ashish | 31 | 767 | 4.0% | 13 | 1.26 | 6 | 13 | 7 | 12 | 2026-10-10 |
| Mona | 31 | 658 | 4.7% | 12 | 1.55 | 2 | 11 | 4 | 18 | 2026-10-09 |
| Badal Kumar Gond | 31 | 702 | 4.4% | 11 | 1.35 | 1 | 12 | 0 | 18 | 2026-10-10 |
| ALOK KUMAR VERMA | 30 | 476 | 6.3% | 12 | 1.27 | 5 | 7 | 5 | 18 | 2026-10-09 |
| Ghanshyam Maurya | 30 | 697 | 4.3% | 13 | 1.2 | 1 | 10 | 1 | 19 | 2026-10-10 |
| Ankita Patel | 28 | 602 | 4.7% | 10 | 1.36 | 0 | 6 | 2 | 22 | 2026-10-10 |
| A K Samrat | 28 | 749 | 3.7% | 11 | 1.25 | 8 | 1 | 5 | 19 | 2026-10-10 |
| Pratibha Sharma | 28 | 667 | 4.2% | 13 | 1.46 | 1 | 15 | 3 | 8 | 2026-10-10 |
| Manish Singh | 27 | 676 | 4.0% | 12 | 1.41 | 2 | 10 | 2 | 15 | 2026-10-10 |
| Anarudh Maurya | 27 | 681 | 4.0% | 9 | 1.44 | 1 | 10 | 1 | 10 | 2026-10-09 |
| Monika | 26 | 886 | 2.9% | 12 | 1.38 | 1 | 17 | 3 | 6 | 2026-10-10 |
| Umesh Chandra | 26 | 682 | 3.8% | 11 | 1.31 | 1 | 9 | 1 | 16 | 2026-10-11 |
| Rajesh Saini | 25 | 672 | 3.7% | 12 | 1.12 | 2 | 11 | 2 | 10 | 2026-10-10 |
| Jepul Talukdar | 25 | 472 | 5.3% | 10 | 1.48 | 0 | 2 | 1 | 23 | 2026-10-10 |
| Ravi Seth | 25 | 898 | 2.8% | 12 | 1.2 | 0 | 8 | 4 | 17 | 2026-10-10 |
| Pawan Kumar | 25 | 273 | 9.2% | 8 | 1.44 | 5 | 7 | 0 | 13 | 2026-10-06 |
| Rahul Mishra | 24 | 1061 | 2.3% | 11 | 1.38 | 0 | 14 | 2 | 8 | 2026-10-10 |
| Jeetendra Kumar Gupta | 24 | 768 | 3.1% | 11 | 1.42 | 0 | 6 | 2 | 18 | 2026-10-10 |
| Sudeep Saha | 23 | 605 | 3.8% | 11 | 1.45 | 1 | 8 | 1 | 14 | 2026-10-11 |
| Mahesh Kumar Joshi | 23 | 483 | 4.8% | 10 | 1.35 | 2 | 6 | 2 | 15 | 2026-10-10 |
| Ganesh Kumar | 22 | 333 | 6.6% | 10 | 1.27 | 0 | 5 | 4 | 15 | 2026-10-10 |
| Amish Kumar | 22 | 482 | 4.6% | 10 | 1.27 | 1 | 5 | 3 | 16 | 2026-10-10 |
| Shivam Gupta | 22 | 484 | 4.5% | 12 | 1.27 | 9 | 6 | 6 | 6 | 2026-10-10 |
| Mukesh Gurjar | 22 | 298 | 7.4% | 9 | 1.5 | 0 | 6 | 0 | 15 | 2026-10-08 |
| Harinder Singh | 21 | 326 | 6.4% | 9 | 1.43 | 0 | 14 | 3 | 4 | 2026-10-08 |
| Supritam | 21 | 522 | 4.0% | 10 | 1.24 | 1 | 14 | 2 | 4 | 2026-10-07 |
| Lav Sinha | 21 | 628 | 3.3% | 10 | 1.43 | 1 | 5 | 1 | 14 | 2026-10-09 |
| Rajshekhar | 21 | 535 | 3.9% | 12 | 1.43 | 2 | 8 | 0 | 8 | 2026-10-10 |
| Minhaj Hashim | 21 | 486 | 4.3% | 10 | 1.14 | 2 | 12 | 1 | 5 | 2026-10-10 |
| Vanshika Singh | 21 | 363 | 5.8% | 10 | 1.19 | 4 | 6 | 5 | 11 | 2026-10-10 |
| Dr. Saroj Bala. | 21 | 396 | 5.3% | 9 | 1.29 | 4 | 7 | 12 | 7 | 2026-10-08 |
| Prabhjot Kaur | 20 | 436 | 4.6% | 10 | 1.3 | 1 | 7 | 1 | 6 | 2026-10-10 |
| Kuldeep Singh | 20 | 465 | 4.3% | 8 | 1.1 | 1 | 4 | 3 | 15 | 2026-10-09 |
| Aditya Kumar | 20 | 451 | 4.4% | 10 | 1.2 | 2 | 10 | 3 | 7 | 2026-10-10 |
| Ankita | 20 | 277 | 7.2% | 9 | 1.25 | 2 | 4 | 3 | 13 | 2026-10-09 |
| Tania | 20 | 546 | 3.7% | 11 | 1.3 | 0 | 6 | 4 | 14 | 2026-10-10 |
| Anjali | 19 | 180 | 10.6% | 10 | 1.47 | 1 | 7 | 3 | 11 | 2026-10-10 |
| Disha Shukla | 19 | 319 | 6.0% | 11 | 1.33 | 2 | 4 | 2 | 12 | 2026-10-10 |
| Usha Bansal | 18 | 380 | 4.7% | 9 | 1.22 | 0 | 10 | 2 | 8 | 2026-10-10 |
| Mohammad Athar Khan | 18 | 382 | 4.7% | 8 | 1.33 | 7 | 5 | 1 | 6 | 2026-10-09 |
| Abhay Kumar Soni | 17 | 377 | 4.5% | 6 | 1.31 | 5 | 5 | 3 | 6 | 2026-10-08 |
| Ganesh Kumar Sah | 17 | 441 | 3.9% | 9 | 1.65 | 0 | 5 | 0 | 12 | 2026-10-09 |
| Md Sarfaraz Ansari | 17 | 668 | 2.5% | 10 | 1.24 | 5 | 3 | 4 | 9 | 2026-10-10 |
| Rishi Kumar | 16 | 377 | 4.2% | 11 | 1.38 | 0 | 3 | 0 | 13 | 2026-10-10 |
| Ashish Ranjan | 16 | 309 | 5.2% | 9 | 1.38 | 0 | 9 | 2 | 1 | 2026-10-09 |
Page 1 of 18 — 877 rows (50 per page)