877 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 42 | 1456 | 2.9% | 12 | 1.38 | 0 | 9 | 0 | 33 | 2026-10-10 |
| Kishan Singh Choahan | 37 | 791 | 4.7% | 14 | 1.22 | 1 | 25 | 2 | 11 | 2026-10-10 |
| Aditya Sharma | 36 | 653 | 5.5% | 12 | 1.19 | 2 | 11 | 4 | 23 | 2026-10-10 |
| Ashish Kumar | 34 | 644 | 5.3% | 13 | 1.15 | 16 | 7 | 6 | 10 | 2026-10-10 |
| Mona | 34 | 708 | 4.8% | 13 | 1.5 | 3 | 11 | 4 | 20 | 2026-10-09 |
| ALOK KUMAR VERMA | 31 | 532 | 5.8% | 13 | 1.26 | 5 | 7 | 5 | 19 | 2026-10-09 |
| Anarudh Maurya | 31 | 739 | 4.2% | 10 | 1.42 | 2 | 11 | 1 | 10 | 2026-10-09 |
| A K Samrat | 30 | 800 | 3.8% | 12 | 1.23 | 8 | 1 | 5 | 21 | 2026-10-10 |
| Shanu | 30 | 505 | 5.9% | 12 | 1.47 | 1 | 10 | 3 | 19 | 2026-10-09 |
| Ashish | 29 | 744 | 3.9% | 13 | 1.28 | 9 | 13 | 8 | 7 | 2026-10-09 |
| Jepul Talukdar | 29 | 568 | 5.1% | 11 | 1.45 | 0 | 3 | 2 | 26 | 2026-10-10 |
| Pratibha Sharma | 29 | 678 | 4.3% | 14 | 1.48 | 1 | 15 | 3 | 9 | 2026-10-10 |
| Badal Kumar Gond | 29 | 667 | 4.3% | 10 | 1.34 | 1 | 11 | 0 | 17 | 2026-10-09 |
| Ghanshyam Maurya | 29 | 676 | 4.3% | 13 | 1.21 | 1 | 9 | 1 | 19 | 2026-10-10 |
| Umesh Chandra | 28 | 650 | 4.3% | 10 | 1.36 | 1 | 10 | 1 | 17 | 2026-10-09 |
| Ankita Patel | 28 | 625 | 4.5% | 11 | 1.39 | 0 | 7 | 2 | 21 | 2026-10-10 |
| Rajesh Saini | 27 | 702 | 3.8% | 13 | 1.15 | 3 | 12 | 2 | 10 | 2026-10-10 |
| Monika | 27 | 941 | 2.9% | 13 | 1.37 | 2 | 17 | 4 | 6 | 2026-10-10 |
| Jeetendra Kumar Gupta | 27 | 876 | 3.1% | 12 | 1.48 | 0 | 5 | 2 | 22 | 2026-10-10 |
| Ravi Seth | 27 | 951 | 2.8% | 13 | 1.19 | 0 | 7 | 4 | 20 | 2026-10-10 |
| Manish Singh | 26 | 685 | 3.8% | 12 | 1.38 | 2 | 9 | 2 | 15 | 2026-10-09 |
| Mukesh Gurjar | 25 | 325 | 7.7% | 10 | 1.48 | 0 | 5 | 0 | 19 | 2026-10-08 |
| Pawan Kumar | 25 | 273 | 9.2% | 8 | 1.44 | 5 | 6 | 0 | 14 | 2026-10-06 |
| Harinder Singh | 24 | 395 | 6.1% | 10 | 1.42 | 1 | 16 | 3 | 4 | 2026-10-08 |
| Mahesh Kumar Joshi | 24 | 493 | 4.9% | 10 | 1.29 | 2 | 8 | 2 | 14 | 2026-10-09 |
| Lav Sinha | 23 | 692 | 3.3% | 11 | 1.39 | 1 | 4 | 1 | 17 | 2026-10-09 |
| Dr. Saroj Bala. | 23 | 460 | 5.0% | 10 | 1.26 | 6 | 7 | 14 | 7 | 2026-10-08 |
| Rahul Mishra | 22 | 1094 | 2.0% | 12 | 1.36 | 0 | 15 | 2 | 5 | 2026-10-10 |
| Rajshekhar | 22 | 590 | 3.7% | 13 | 1.41 | 2 | 9 | 0 | 8 | 2026-10-10 |
| Anjali | 22 | 200 | 11.0% | 10 | 1.45 | 4 | 7 | 5 | 11 | 2026-10-09 |
| Ganesh Kumar | 21 | 310 | 6.8% | 9 | 1.24 | 0 | 5 | 4 | 14 | 2026-10-09 |
| Rishi Kumar | 21 | 413 | 5.1% | 11 | 1.33 | 0 | 6 | 1 | 15 | 2026-10-08 |
| Amish Kumar | 21 | 508 | 4.1% | 11 | 1.24 | 1 | 5 | 3 | 15 | 2026-10-10 |
| Supritam | 21 | 522 | 4.0% | 10 | 1.24 | 1 | 14 | 2 | 4 | 2026-10-07 |
| Shivam Gupta | 21 | 453 | 4.6% | 11 | 1.29 | 9 | 6 | 6 | 5 | 2026-10-09 |
| Ankita | 21 | 304 | 6.9% | 10 | 1.24 | 2 | 5 | 3 | 13 | 2026-10-09 |
| Minhaj Hashim | 21 | 456 | 4.6% | 10 | 1.14 | 2 | 12 | 1 | 5 | 2026-10-10 |
| Vanshika Singh | 21 | 381 | 5.5% | 11 | 1.19 | 4 | 6 | 6 | 10 | 2026-10-10 |
| Prabhjot Kaur | 20 | 445 | 4.5% | 10 | 1.3 | 1 | 4 | 1 | 9 | 2026-10-09 |
| Sudeep Saha | 20 | 552 | 3.6% | 10 | 1.45 | 1 | 9 | 1 | 10 | 2026-10-09 |
| Ganesh Kumar Sah | 20 | 513 | 3.9% | 10 | 1.6 | 0 | 8 | 0 | 12 | 2026-10-09 |
| Ashish Ranjan | 20 | 347 | 5.8% | 10 | 1.4 | 0 | 13 | 2 | 1 | 2026-10-09 |
| Kuldeep Singh | 20 | 465 | 4.3% | 8 | 1.1 | 1 | 3 | 3 | 16 | 2026-10-09 |
| Hashim Rafi | 20 | 415 | 4.8% | 9 | 1.3 | 3 | 10 | 1 | 6 | 2026-10-10 |
| Usha Bansal | 19 | 385 | 4.9% | 10 | 1.21 | 0 | 10 | 2 | 9 | 2026-10-10 |
| Mohammad Athar Khan | 19 | 402 | 4.7% | 9 | 1.37 | 7 | 6 | 1 | 6 | 2026-10-09 |
| Tania | 19 | 510 | 3.7% | 10 | 1.32 | 0 | 6 | 4 | 13 | 2026-10-08 |
| Aditya Kumar | 18 | 413 | 4.4% | 10 | 1.22 | 1 | 9 | 3 | 7 | 2026-10-10 |
| Disha Shukla | 18 | 327 | 5.5% | 12 | 1.35 | 2 | 4 | 2 | 11 | 2026-10-10 |
| Priyanshu Yadav | 18 | 265 | 6.8% | 5 | 1.44 | 1 | 12 | 3 | 5 | 2026-10-06 |
Page 1 of 18 — 877 rows (50 per page)