908 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Biswajit Bhowmik | 41 | 1417 | 2.9% | 11 | 1.39 | 0 | 8 | 0 | 33 | 2026-10-08 |
| Ashish Kumar | 39 | 652 | 6.0% | 13 | 1.13 | 21 | 10 | 6 | 7 | 2026-10-08 |
| Kishan Singh Choahan | 37 | 852 | 4.3% | 14 | 1.19 | 2 | 26 | 3 | 9 | 2026-10-08 |
| A K Samrat | 35 | 865 | 4.0% | 12 | 1.31 | 9 | 3 | 5 | 23 | 2026-10-08 |
| Anarudh Maurya | 34 | 810 | 4.2% | 11 | 1.35 | 3 | 14 | 1 | 8 | 2026-10-08 |
| Ravi Seth | 34 | 1094 | 3.1% | 14 | 1.24 | 0 | 8 | 5 | 26 | 2026-10-08 |
| ALOK KUMAR VERMA | 33 | 601 | 5.5% | 14 | 1.33 | 3 | 8 | 6 | 22 | 2026-10-08 |
| Ashish | 32 | 806 | 4.0% | 14 | 1.38 | 10 | 17 | 9 | 5 | 2026-10-08 |
| Jepul Talukdar | 32 | 625 | 5.1% | 11 | 1.47 | 1 | 6 | 3 | 25 | 2026-10-08 |
| Shanu | 32 | 537 | 6.0% | 13 | 1.41 | 1 | 9 | 4 | 21 | 2026-10-08 |
| Aditya Sharma | 32 | 684 | 4.7% | 12 | 1.22 | 2 | 10 | 4 | 20 | 2026-10-08 |
| Mona | 30 | 638 | 4.7% | 12 | 1.5 | 3 | 8 | 4 | 19 | 2026-10-08 |
| Umesh Chandra | 29 | 714 | 4.1% | 11 | 1.31 | 1 | 10 | 1 | 18 | 2026-10-07 |
| Ankita Patel | 29 | 676 | 4.3% | 11 | 1.41 | 0 | 9 | 3 | 20 | 2026-10-08 |
| Supritam | 29 | 643 | 4.5% | 12 | 1.31 | 2 | 20 | 2 | 4 | 2026-10-07 |
| Monika | 28 | 980 | 2.9% | 13 | 1.36 | 2 | 19 | 4 | 5 | 2026-10-08 |
| Pratibha Sharma | 28 | 671 | 4.2% | 14 | 1.5 | 1 | 17 | 4 | 6 | 2026-10-08 |
| Ghanshyam Maurya | 27 | 756 | 3.6% | 13 | 1.26 | 1 | 9 | 2 | 17 | 2026-10-08 |
| Mukesh Gurjar | 27 | 381 | 7.1% | 12 | 1.48 | 0 | 6 | 0 | 20 | 2026-10-08 |
| Manish Singh | 26 | 759 | 3.4% | 13 | 1.38 | 1 | 4 | 2 | 21 | 2026-10-08 |
| Harinder Singh | 26 | 460 | 5.7% | 12 | 1.46 | 1 | 17 | 3 | 5 | 2026-10-08 |
| Lav Sinha | 26 | 813 | 3.2% | 12 | 1.35 | 1 | 5 | 1 | 19 | 2026-10-08 |
| Mahesh Kumar Joshi | 26 | 484 | 5.4% | 10 | 1.27 | 4 | 4 | 3 | 18 | 2026-10-08 |
| Jeetendra Kumar Gupta | 25 | 943 | 2.7% | 12 | 1.44 | 1 | 4 | 3 | 20 | 2026-10-08 |
| Anjali | 25 | 245 | 10.2% | 11 | 1.48 | 4 | 5 | 7 | 16 | 2026-10-08 |
| Dr. Saroj Bala. | 25 | 531 | 4.7% | 12 | 1.28 | 6 | 8 | 14 | 7 | 2026-10-08 |
| Pawan Kumar | 25 | 273 | 9.2% | 8 | 1.44 | 5 | 1 | 0 | 19 | 2026-10-06 |
| Rishi Kumar | 24 | 465 | 5.2% | 12 | 1.29 | 0 | 8 | 1 | 16 | 2026-10-08 |
| Rahul Mishra | 24 | 1132 | 2.1% | 12 | 1.42 | 0 | 18 | 2 | 3 | 2026-10-08 |
| Rajshekhar | 24 | 677 | 3.5% | 14 | 1.42 | 2 | 12 | 1 | 7 | 2026-10-08 |
| Vanshika Singh | 24 | 472 | 5.1% | 12 | 1.21 | 3 | 5 | 6 | 15 | 2026-10-08 |
| Badal Kumar Gond | 24 | 583 | 4.1% | 9 | 1.29 | 1 | 10 | 0 | 13 | 2026-10-08 |
| Tania | 24 | 581 | 4.1% | 12 | 1.33 | 1 | 5 | 6 | 18 | 2026-10-08 |
| Minhaj Hashim | 23 | 436 | 5.3% | 10 | 1.17 | 4 | 13 | 1 | 4 | 2026-10-08 |
| Rajesh Saini | 22 | 631 | 3.5% | 12 | 1.09 | 3 | 14 | 3 | 3 | 2026-10-08 |
| Sudeep Saha | 22 | 595 | 3.7% | 10 | 1.5 | 1 | 7 | 1 | 14 | 2026-10-08 |
| Ganesh Kumar Sah | 22 | 557 | 3.9% | 10 | 1.55 | 0 | 9 | 0 | 13 | 2026-10-07 |
| Ashish Ranjan | 22 | 398 | 5.5% | 11 | 1.36 | 0 | 11 | 2 | 6 | 2026-10-07 |
| Ankita | 22 | 346 | 6.4% | 11 | 1.23 | 4 | 7 | 4 | 10 | 2026-10-08 |
| Mo Rameez | 21 | 296 | 7.1% | 10 | 1.38 | 3 | 4 | 1 | 14 | 2026-10-08 |
| Neha Gupta | 20 | 631 | 3.2% | 11 | 1.45 | 1 | 8 | 4 | 11 | 2026-10-08 |
| Shivam Gupta | 20 | 415 | 4.8% | 10 | 1.3 | 9 | 6 | 6 | 4 | 2026-10-08 |
| Aditya Kumar | 20 | 373 | 5.4% | 9 | 1.2 | 2 | 12 | 2 | 5 | 2026-10-08 |
| Usha Bansal | 20 | 399 | 5.0% | 11 | 1.2 | 0 | 5 | 2 | 15 | 2026-10-08 |
| Mohammad Athar Khan | 20 | 415 | 4.8% | 10 | 1.35 | 6 | 8 | 2 | 6 | 2026-10-08 |
| Prabhjot Kaur | 19 | 469 | 4.1% | 10 | 1.32 | 1 | 4 | 1 | 8 | 2026-10-08 |
| Ganesh Kumar | 19 | 314 | 6.1% | 9 | 1.21 | 0 | 5 | 4 | 12 | 2026-10-08 |
| Vishvesh Pandey | 19 | 450 | 4.2% | 8 | 1.26 | 0 | 7 | 2 | 12 | 2026-10-06 |
| Anubhav Mourya | 19 | 244 | 7.8% | 12 | 1.47 | 2 | 8 | 1 | 9 | 2026-10-08 |
| Rajnandini Gupta | 19 | 403 | 4.7% | 9 | 1.26 | 0 | 9 | 6 | 8 | 2026-10-07 |
Page 1 of 19 — 908 rows (50 per page)