Two.Sigma
Showing to 14 days · data held 2026-08-22 → 2026-10-14
877 rows
Download CSV
Tutor Bad sessions ▼ Sessions taken Bad % Days Avg rating Reviewed: tutor at fault Reviewed: no issue AI: no teaching Not yet reviewed Last bad session
Himanshu Pandey 1 6 16.7% 1 1.0 0 0 0 1 2026-10-14
Syed Kamran 1 12 8.3% 1 1.0 0 0 0 1 2026-10-06
Raviranjan Yadav 1 3 33.3% 1 1.0 0 0 0 1 2026-10-14
Komalika 1 7 14.3% 1 1.0 0 0 1 1 2026-10-14
Subhash Yadav 1 3 33.3% 1 1.0 1 0 0 0 2026-10-03
Sushant Rajesh 1 8 12.5% 1 1.0 0 0 0 1 2026-10-07
Sapna 1 4 25.0% 1 1.0 0 0 0 1 2026-10-13
Anjali Sharma 1 13 7.7% 1 1.0 0 0 0 1 2026-10-13
Sudhanshu Kumar 1 8 12.5% 1 1.0 1 0 0 0 2026-10-11
Priyanshi 1 5 20.0% 1 1.0 0 0 0 1 2026-10-14
Deepak Kumar Saini 1 17 5.9% 1 1.0 0 0 1 1 2026-10-13
Shruti Rajawat 1 7 14.3% 1 1.0 0 0 0 1 2026-10-10
Nulu Navya Shri 1 9 11.1% 1 1.0 0 0 0 1 2026-10-06
Khushi 1 12 8.3% 1 2.0 1 0 0 0 2026-10-06
Aparna Mishra 1 13 7.7% 1 1.0 0 0 0 1 2026-10-11
Prachi 1 7 14.3% 1 1.0 0 0 0 1 2026-10-14
Anwesha Pattnaik 1 1 100.0% 1 1.0 0 0 0 1 2026-10-14
Nitin Agarwal 1 9 11.1% 1 1.0 0 0 0 1 2026-10-08
Shahnawaz Hussain 1 9 11.1% 1 1.0 0 0 1 1 2026-10-13
Ijaj Ahmed 1 20 5.0% 1 1.0 0 0 1 1 2026-10-14
Devadath B 1 5 20.0% 1 1.0 0 1 0 0 2026-10-10
Harshit Rai 1 10 10.0% 1 1.0 0 0 0 1 2026-10-14
Mihir Thakwani 1 3 33.3% 1 1.0 0 1 0 0 2026-10-10
Nabiya 1 11 9.1% 1 1.0 0 1 0 0 2026-10-10
Arpita Yadav 1 17 5.9% 1 2.0 0 0 0 1 2026-10-11
Anjali Yadav 1 15 6.7% 1 1.0 0 0 0 1 2026-10-11
Deepak Kumar 1 6 16.7% 1 1.0 0 0 1 1 2026-10-13
Page 18 of 18 — 877 rows (50 per page)
← Prev