874 rows
Download CSV
| Tutor | Bad sessions ▼ | Sessions taken | Bad % | Days | Avg rating | Reviewed: tutor at fault | Reviewed: no issue | AI: no teaching | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashish Kumar | 36 | 601 | 6.0% | 12 | 1.11 | 18 | 10 | 6 | 7 | 2026-10-08 |
| Biswajit Bhowmik | 36 | 1288 | 2.8% | 10 | 1.39 | 0 | 7 | 0 | 29 | 2026-10-08 |
| Kishan Singh Choahan | 33 | 770 | 4.3% | 13 | 1.18 | 1 | 23 | 2 | 9 | 2026-10-08 |
| Anarudh Maurya | 30 | 738 | 4.1% | 10 | 1.4 | 2 | 12 | 1 | 8 | 2026-10-08 |
| A K Samrat | 30 | 788 | 3.8% | 11 | 1.27 | 8 | 3 | 5 | 19 | 2026-10-08 |
| Shanu | 30 | 483 | 6.2% | 12 | 1.43 | 1 | 9 | 3 | 20 | 2026-10-08 |
| Mona | 30 | 638 | 4.7% | 12 | 1.5 | 3 | 8 | 4 | 19 | 2026-10-08 |
| Ashish | 29 | 748 | 3.9% | 13 | 1.34 | 10 | 14 | 9 | 5 | 2026-10-08 |
| ALOK KUMAR VERMA | 29 | 529 | 5.5% | 13 | 1.28 | 3 | 8 | 5 | 18 | 2026-10-08 |
| Aditya Sharma | 29 | 629 | 4.6% | 11 | 1.21 | 2 | 8 | 4 | 19 | 2026-10-08 |
| Umesh Chandra | 28 | 650 | 4.3% | 10 | 1.32 | 1 | 10 | 1 | 17 | 2026-10-07 |
| Jepul Talukdar | 28 | 561 | 5.0% | 10 | 1.5 | 0 | 5 | 3 | 23 | 2026-10-08 |
| Ravi Seth | 28 | 979 | 2.9% | 13 | 1.25 | 0 | 7 | 4 | 21 | 2026-10-08 |
| Monika | 27 | 908 | 3.0% | 12 | 1.37 | 2 | 18 | 4 | 5 | 2026-10-08 |
| Pratibha Sharma | 27 | 639 | 4.2% | 13 | 1.48 | 1 | 16 | 4 | 6 | 2026-10-08 |
| Ankita Patel | 26 | 596 | 4.4% | 10 | 1.42 | 0 | 7 | 3 | 19 | 2026-10-08 |
| Supritam | 26 | 567 | 4.6% | 11 | 1.31 | 2 | 18 | 2 | 4 | 2026-10-07 |
| Mukesh Gurjar | 26 | 354 | 7.3% | 11 | 1.46 | 0 | 6 | 0 | 19 | 2026-10-08 |
| Manish Singh | 25 | 696 | 3.6% | 12 | 1.4 | 1 | 4 | 2 | 20 | 2026-10-08 |
| Harinder Singh | 25 | 428 | 5.8% | 11 | 1.44 | 1 | 16 | 3 | 5 | 2026-10-08 |
| Pawan Kumar | 25 | 273 | 9.2% | 8 | 1.44 | 5 | 1 | 0 | 19 | 2026-10-06 |
| Rishi Kumar | 24 | 465 | 5.2% | 12 | 1.29 | 0 | 8 | 1 | 16 | 2026-10-08 |
| Lav Sinha | 24 | 741 | 3.2% | 11 | 1.38 | 1 | 4 | 1 | 18 | 2026-10-08 |
| Badal Kumar Gond | 24 | 583 | 4.1% | 9 | 1.29 | 1 | 10 | 0 | 13 | 2026-10-08 |
| Ghanshyam Maurya | 24 | 678 | 3.5% | 12 | 1.21 | 1 | 8 | 1 | 15 | 2026-10-08 |
| Dr. Saroj Bala. | 24 | 499 | 4.8% | 11 | 1.29 | 6 | 7 | 13 | 7 | 2026-10-08 |
| Jeetendra Kumar Gupta | 23 | 857 | 2.7% | 11 | 1.48 | 0 | 4 | 2 | 19 | 2026-10-08 |
| Rajshekhar | 23 | 632 | 3.6% | 13 | 1.43 | 2 | 11 | 1 | 7 | 2026-10-08 |
| Minhaj Hashim | 23 | 436 | 5.3% | 10 | 1.17 | 4 | 13 | 1 | 4 | 2026-10-08 |
| Tania | 23 | 543 | 4.2% | 11 | 1.35 | 1 | 5 | 6 | 17 | 2026-10-08 |
| Rajesh Saini | 22 | 631 | 3.5% | 12 | 1.09 | 3 | 14 | 3 | 3 | 2026-10-08 |
| Ganesh Kumar Sah | 22 | 557 | 3.9% | 10 | 1.55 | 0 | 9 | 0 | 13 | 2026-10-07 |
| Anjali | 22 | 207 | 10.6% | 10 | 1.45 | 4 | 5 | 6 | 13 | 2026-10-08 |
| Vanshika Singh | 22 | 421 | 5.2% | 11 | 1.18 | 3 | 5 | 6 | 13 | 2026-10-08 |
| Mahesh Kumar Joshi | 22 | 452 | 4.9% | 9 | 1.27 | 2 | 4 | 2 | 16 | 2026-10-08 |
| Ashish Ranjan | 21 | 366 | 5.7% | 10 | 1.38 | 0 | 11 | 2 | 5 | 2026-10-07 |
| Rahul Mishra | 20 | 1030 | 1.9% | 11 | 1.35 | 0 | 15 | 2 | 3 | 2026-10-08 |
| Shivam Gupta | 20 | 415 | 4.8% | 10 | 1.3 | 9 | 6 | 6 | 4 | 2026-10-08 |
| Aditya Kumar | 20 | 373 | 5.4% | 9 | 1.2 | 2 | 12 | 2 | 5 | 2026-10-08 |
| Prabhjot Kaur | 19 | 469 | 4.1% | 10 | 1.32 | 1 | 4 | 1 | 8 | 2026-10-08 |
| Neha Gupta | 19 | 566 | 3.4% | 10 | 1.47 | 1 | 8 | 4 | 10 | 2026-10-08 |
| Sudeep Saha | 19 | 523 | 3.6% | 9 | 1.47 | 1 | 7 | 1 | 11 | 2026-10-08 |
| Usha Bansal | 19 | 378 | 5.0% | 10 | 1.21 | 0 | 5 | 2 | 14 | 2026-10-08 |
| Ankita | 19 | 322 | 5.9% | 10 | 1.21 | 3 | 5 | 4 | 10 | 2026-10-08 |
| Mohammad Athar Khan | 19 | 398 | 4.8% | 9 | 1.37 | 6 | 7 | 2 | 6 | 2026-10-08 |
| Sidharth Abhimanyu | 18 | 298 | 6.0% | 9 | 1.44 | 5 | 5 | 1 | 8 | 2026-10-08 |
| Ganesh Kumar | 18 | 284 | 6.3% | 8 | 1.22 | 0 | 4 | 4 | 12 | 2026-10-08 |
| Vishvesh Pandey | 18 | 388 | 4.6% | 7 | 1.22 | 0 | 7 | 2 | 11 | 2026-10-06 |
| Neetu | 18 | 266 | 6.8% | 9 | 1.44 | 1 | 3 | 2 | 13 | 2026-10-07 |
| Priyanshu Yadav | 18 | 265 | 6.8% | 5 | 1.44 | 0 | 9 | 3 | 9 | 2026-10-06 |
Page 1 of 18 — 874 rows (50 per page)