history 2026-03-29 → 2026-10-19
Accountancy sessions a day, and the tutors behind them
Now vs before 13 days each
| 2026-10-06 → 2026-10-18 | 2026-09-23 → 2026-10-05 | Change | |
|---|---|---|---|
| Sessions | 14 | 24 | -42% |
| Sessions a day | 1.1 | 1.8 | -39% |
| Tutors teaching it | 8 | 5 | +60% |
| Median tutor | 1.5 | 1.0 | +50% |
| Busiest tutor | 4 | 17 | -76% |
| Per tutor per day | 0.13 | 0.37 | -65% |
Median tutor -88% across 1 compared. Windows are complete days; today is excluded. Days online end 2026-10-17.
Getting here: signup → first session where new tutors stop, by the week they signed up ·
Loading…
New on this topic first session → productive, by the week they started · excludes anyone whose first session is at the edge of the held history
| Started week | Age | Tutors | Reached 10 | Reached 50 | Reached 100 | Active last 14d | Median days to 50 | Sessions |
|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 34d | 1 | 0% 0 | 0% 0 | 0% 0 | 1 100% | — | 7 |
| 2026-09-21 | 25d | 3 | 33% 1 | 0% 0 | 0% 0 | 1 33% | — | 21 |
| 2026-09-28 | 15d | 2 | 0% 0 | 0% 0 | 0% 0 | 0 0% | — | 2 |
| 2026-10-05 | 10d | 1 | 0% 0 | 0% 0 | 0% 0 | 1 100% | — | 4 |
| 2026-10-12 | 2d | 5 | 0% 0 | 0% 0 | 0% 0 | 5 100% | — | 6 |
12 tutors started this topic since 2026-03-31; 0 reached 100 sessions and 8 taught it in the last 14 days. Cohorts still too young to have earned a milestone are tinted and say so on hover; most tutors take 3d to 10, 0d to 50, 0d to 100.
New tutors, last 45 days who to back: sessions, how fast they ramped, and whether they are still going
12 rows
Download CSV
|
Tutor
|
First session
|
Days since
to
|
Sessions on topic ▼
to
|
Days taught
to
|
Per day taught
to
|
Last 14 days
to
|
Online hours
to
|
Per online hour
to
|
Days to 100
to
|
|---|---|---|---|---|---|---|---|---|---|
| Srishti Sisodia | 2026-09-23 | 26 | 19 | 7 | 2.7 | 2 | 54.3 | 0.35 | — |
| Richi Garg | 2026-09-14 | 35 | 7 | 5 | 1.4 | 2 | 189.9 | 0.04 | — |
| Suminder Kaur Bhinder | 2026-10-08 | 11 | 4 | 4 | 1.0 | 4 | 74.6 | 0.05 | — |
| Ravi Kuri | 2026-10-16 | 3 | 2 | 2 | 1.0 | 2 | 105.4 | 0.02 | — |
| Aryan Kumar | 2026-09-23 | 26 | 1 | 1 | 1.0 | 0 | 98.0 | 0.01 | — |
| Shiva Sinha | 2026-09-21 | 28 | 1 | 1 | 1.0 | 0 | 79.5 | 0.01 | — |
| Md Sarfaraz Ansari | 2026-10-03 | 16 | 1 | 1 | 1.0 | 0 | 296.1 | 0.00 | — |
| Keshav Kaushik | 2026-10-18 | 1 | 1 | 1 | 1.0 | 1 | 43.4 | 0.02 | — |
| Jatin Boken | 2026-09-29 | 20 | 1 | 1 | 1.0 | 0 | 5.9 | 0.17 | — |
| Kangna Yadav | 2026-10-16 | 3 | 1 | 1 | 1.0 | 1 | 64.3 | 0.02 | — |
| Harshini C | 2026-10-13 | 6 | 1 | 1 | 1.0 | 1 | 78.2 | 0.01 | — |
| Preeti | 2026-10-16 | 3 | 1 | 1 | 1.0 | 1 | 2.8 | 0.36 | — |
Page 1 of 1 — 12 rows (50 per page)
Online, not teaching this cleared for the topic, 10+ hours online in the range, below the median 0.05 sessions an hour · headroom is what those hours would have produced at the median
5 rows
Download CSV
|
Tutor
|
Online hours
to
|
Days online
to
|
Sessions on topic
to
|
Days taught it
to
|
Sessions elsewhere
to
|
Per online hour
to
|
Headroom ▼
to
|
|---|---|---|---|---|---|---|---|
| Md Sarfaraz Ansari | 108.7 | 12 | 0 | 0 | 793 | 0.00 | 5 |
| Kangna Yadav | 59.6 | 8 | 1 | 1 | 35 | 0.02 | 2 |
| Aryan Kumar | 19.7 | 7 | 0 | 0 | 130 | 0.00 | 1 |
| Richi Garg | 54.3 | 12 | 2 | 1 | 0 | 0.04 | 1 |
| Harshini C | 46.9 | 7 | 1 | 1 | 3 | 0.02 | 1 |
Page 1 of 1 — 5 rows (50 per page)
Declined lost 10+ sessions against the previous 13 days · biggest loss first · only a high-throughput tutor can lose that much
1 rows
Download CSV
|
Tutor
|
Sessions
to
|
Days taught
to
|
Days online
to
|
Days on, not teaching this
to
|
Sessions per day taught
to
|
Sessions before
to
|
Days taught before
to
|
Days online before
to
|
Sessions lost ▼
to
|
Change
to
|
vs median tutor
to
|
State
|
Last taught this
|
Sessions L1
to
|
Sessions L7
to
|
Sessions L30
to
|
Sessions L180
to
|
Days online L1
to
|
Days online L7
to
|
Days online L30
to
|
Days online L180
to
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Srishti Sisodia | 2 | 1 | 8 | 7 | 2.0 | 17 | 6 | 11 | 15 | -88% | 0.98x | online, not delivering | 2026-10-17 | 0 | 2 | 19 | 19 | 1 | 5 | 22 | 26 |
Page 1 of 1 — 1 rows (50 per page)
Everyone on this topic 2026-10-06 → 2026-10-18
12 rows
Download CSV
|
Tutor
|
Sessions ▼
to
|
Days taught
to
|
Days online
to
|
Days on, not teaching this
to
|
Sessions per day taught
to
|
Sessions before
to
|
Days taught before
to
|
Days online before
to
|
Sessions lost
to
|
Change
to
|
vs median tutor
to
|
State
|
Last taught this
|
Sessions L1
to
|
Sessions L7
to
|
Sessions L30
to
|
Sessions L180
to
|
Days online L1
to
|
Days online L7
to
|
Days online L30
to
|
Days online L180
to
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suminder Kaur Bhinder | 4 | 4 | 10 | 6 | 1.0 | 0 | 0 | 9 | -4 | — | — | too few to judge | 2026-10-16 | 0 | 2 | 4 | 4 | 1 | 5 | 19 | 19 |
| Ravi Kuri | 2 | 2 | 11 | 9 | 1.0 | 0 | 0 | 12 | -2 | — | — | too few to judge | 2026-10-18 | 1 | 2 | 2 | 2 | 1 | 6 | 23 | 23 |
| Richi Garg | 2 | 1 | 12 | 11 | 2.0 | 4 | 2 | 13 | 2 | — | — | too few to judge | 2026-10-13 | 0 | 2 | 6 | 7 | 1 | 7 | 30 | 56 |
| Srishti Sisodia | 2 | 1 | 8 | 7 | 2.0 | 17 | 6 | 11 | 15 | -88% | 0.98x | online, not delivering | 2026-10-17 | 0 | 2 | 19 | 19 | 1 | 5 | 22 | 26 |
| Keshav Kaushik | 1 | 1 | 8 | 7 | 1.0 | 0 | 0 | 12 | -1 | — | — | too few to judge | 2026-10-18 | 1 | 1 | 1 | 1 | 1 | 5 | 24 | 25 |
| Kangna Yadav | 1 | 1 | 8 | 7 | 1.0 | 0 | 0 | 2 | -1 | — | — | too few to judge | 2026-10-16 | 0 | 1 | 1 | 1 | 1 | 7 | 10 | 46 |
| Harshini C | 1 | 1 | 7 | 6 | 1.0 | 0 | 0 | 0 | -1 | — | — | too few to judge | 2026-10-13 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 44 |
| Preeti | 1 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | -1 | — | — | too few to judge | 2026-10-16 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Aryan Kumar | 0 | 0 | 7 | 7 | — | 1 | 1 | 7 | 1 | — | — | too few to judge | 2026-09-23 | 0 | 0 | 1 | 1 | 1 | 4 | 19 | 112 |
| Shiva Sinha | 0 | 0 | 1 | 1 | — | 0 | 0 | 4 | 0 | — | — | too few to judge | 2026-09-21 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 109 |
| Md Sarfaraz Ansari | 0 | 0 | 12 | 12 | — | 1 | 1 | 13 | 1 | — | — | too few to judge | 2026-10-03 | 0 | 0 | 1 | 1 | 1 | 7 | 30 | 32 |
| Jatin Boken | 0 | 0 | 0 | 0 | — | 1 | 1 | 10 | 1 | — | — | too few to judge | 2026-09-29 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 22 |
Page 1 of 1 — 12 rows (50 per page)