Sync running since 2026-10-18 01:32 · showing the
previous rebuild
history 2026-03-29 → 2026-10-18
Accountancy sessions a day, and the tutors behind them
Now vs before 13 days each
| 2026-10-05 → 2026-10-17 | 2026-09-22 → 2026-10-04 | Change | |
|---|---|---|---|
| Sessions | 12 | 24 | -50% |
| Sessions a day | 0.9 | 1.8 | -50% |
| Tutors teaching it | 7 | 5 | +40% |
| Median tutor | 1.0 | 1.0 | +0% |
| Busiest tutor | 4 | 17 | -76% |
| Per tutor per day | 0.13 | 0.37 | -65% |
Median tutor -88% across 1 compared. Windows are complete days; today is excluded. Days online end 2026-10-16.
Getting here: signup → first session where new tutors stop, by the week they signed up ·
Loading…
New on this topic first session → productive, by the week they started · excludes anyone whose first session is at the edge of the held history
| Started week | Age | Tutors | Reached 10 | Reached 50 | Reached 100 | Active last 14d | Median days to 50 | Sessions |
|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 33d | 1 | 0% 0 | 0% 0 | 0% 0 | 1 100% | — | 7 |
| 2026-09-21 | 24d | 3 | 33% 1 | 0% 0 | 0% 0 | 1 33% | — | 21 |
| 2026-09-28 | 14d | 2 | 0% 0 | 0% 0 | 0% 0 | 0 0% | — | 2 |
| 2026-10-05 | 9d | 1 | 0% 0 | 0% 0 | 0% 0 | 1 100% | — | 4 |
| 2026-10-12 | 1d | 4 | 0% 0 | 0% 0 | 0% 0 | 4 100% | — | 4 |
11 tutors started this topic since 2026-03-31; 0 reached 100 sessions and 7 taught it in the last 14 days. Cohorts still too young to have earned a milestone are tinted and say so on hover; most tutors take 3d to 10, 0d to 50, 0d to 100.
New tutors, last 45 days who to back: sessions, how fast they ramped, and whether they are still going
11 rows
Download CSV
|
Tutor
|
First session
|
Days since
to
|
Sessions on topic ▼
to
|
Days taught
to
|
Per day taught
to
|
Last 14 days
to
|
Online hours
to
|
Per online hour
to
|
Days to 100
to
|
|---|---|---|---|---|---|---|---|---|---|
| Srishti Sisodia | 2026-09-23 | 25 | 19 | 7 | 2.7 | 2 | 51.9 | 0.37 | — |
| Richi Garg | 2026-09-14 | 34 | 7 | 5 | 1.4 | 2 | 187.3 | 0.04 | — |
| Suminder Kaur Bhinder | 2026-10-08 | 10 | 4 | 4 | 1.0 | 4 | 70.7 | 0.06 | — |
| Aryan Kumar | 2026-09-23 | 25 | 1 | 1 | 1.0 | 0 | 99.2 | 0.01 | — |
| Ravi Kuri | 2026-10-16 | 2 | 1 | 1 | 1.0 | 1 | 105.0 | 0.01 | — |
| Shiva Sinha | 2026-09-21 | 27 | 1 | 1 | 1.0 | 0 | 78.8 | 0.01 | — |
| Md Sarfaraz Ansari | 2026-10-03 | 15 | 1 | 1 | 1.0 | 0 | 285.7 | 0.00 | — |
| Jatin Boken | 2026-09-29 | 19 | 1 | 1 | 1.0 | 0 | 5.9 | 0.17 | — |
| Kangna Yadav | 2026-10-16 | 2 | 1 | 1 | 1.0 | 1 | 53.0 | 0.02 | — |
| Harshini C | 2026-10-13 | 5 | 1 | 1 | 1.0 | 1 | 68.5 | 0.01 | — |
| Preeti | 2026-10-16 | 2 | 1 | 1 | 1.0 | 1 | 2.8 | 0.36 | — |
Page 1 of 1 — 11 rows (50 per page)
Online, not teaching this cleared for the topic, 10+ hours online in the range, below the median 0.03 sessions an hour · headroom is what those hours would have produced at the median
2 rows
Download CSV
|
Tutor
|
Online hours
to
|
Days online
to
|
Sessions on topic
to
|
Days taught it
to
|
Sessions elsewhere
to
|
Per online hour
to
|
Headroom ▼
to
|
|---|---|---|---|---|---|---|---|
| Md Sarfaraz Ansari | 107.7 | 12 | 0 | 0 | 799 | 0.00 | 3 |
| Aryan Kumar | 18.8 | 6 | 0 | 0 | 130 | 0.00 | 1 |
Page 1 of 1 — 2 rows (50 per page)
Declined lost 10+ sessions against the previous 13 days · biggest loss first · only a high-throughput tutor can lose that much
1 rows
Download CSV
|
Tutor
|
Sessions
to
|
Days taught
to
|
Days online
to
|
Days on, not teaching this
to
|
Sessions per day taught
to
|
Sessions before
to
|
Days taught before
to
|
Days online before
to
|
Sessions lost ▼
to
|
Change
to
|
vs median tutor
to
|
State
|
Last taught this
|
Sessions L1
to
|
Sessions L7
to
|
Sessions L30
to
|
Sessions L180
to
|
Days online L1
to
|
Days online L7
to
|
Days online L30
to
|
Days online L180
to
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Srishti Sisodia | 2 | 1 | 7 | 6 | 2.0 | 17 | 6 | 12 | 15 | -88% | 0.98x | online, not delivering | 2026-10-17 | 2 | 2 | 19 | 19 | 1 | 5 | 21 | 25 |
Page 1 of 1 — 1 rows (50 per page)
Everyone on this topic 2026-10-05 → 2026-10-17
11 rows
Download CSV
|
Tutor
|
Sessions ▼
to
|
Days taught
to
|
Days online
to
|
Days on, not teaching this
to
|
Sessions per day taught
to
|
Sessions before
to
|
Days taught before
to
|
Days online before
to
|
Sessions lost
to
|
Change
to
|
vs median tutor
to
|
State
|
Last taught this
|
Sessions L1
to
|
Sessions L7
to
|
Sessions L30
to
|
Sessions L180
to
|
Days online L1
to
|
Days online L7
to
|
Days online L30
to
|
Days online L180
to
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suminder Kaur Bhinder | 4 | 4 | 10 | 6 | 1.0 | 0 | 0 | 8 | -4 | — | — | too few to judge | 2026-10-16 | 0 | 2 | 4 | 4 | 1 | 5 | 18 | 18 |
| Richi Garg | 2 | 1 | 12 | 11 | 2.0 | 4 | 2 | 13 | 2 | — | — | too few to judge | 2026-10-13 | 0 | 2 | 6 | 7 | 1 | 7 | 30 | 55 |
| Srishti Sisodia | 2 | 1 | 7 | 6 | 2.0 | 17 | 6 | 12 | 15 | -88% | 0.98x | online, not delivering | 2026-10-17 | 2 | 2 | 19 | 19 | 1 | 5 | 21 | 25 |
| Ravi Kuri | 1 | 1 | 11 | 10 | 1.0 | 0 | 0 | 11 | -1 | — | — | too few to judge | 2026-10-16 | 0 | 1 | 1 | 1 | 1 | 6 | 22 | 22 |
| Kangna Yadav | 1 | 1 | 7 | 6 | 1.0 | 0 | 0 | 2 | -1 | — | — | too few to judge | 2026-10-16 | 0 | 1 | 1 | 1 | 1 | 6 | 9 | 46 |
| Harshini C | 1 | 1 | 6 | 5 | 1.0 | 0 | 0 | 0 | -1 | — | — | too few to judge | 2026-10-13 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | 44 |
| Preeti | 1 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | -1 | — | — | too few to judge | 2026-10-16 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Aryan Kumar | 0 | 0 | 6 | 6 | — | 1 | 1 | 8 | 1 | — | — | too few to judge | 2026-09-23 | 0 | 0 | 1 | 1 | 0 | 4 | 19 | 112 |
| Shiva Sinha | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | — | — | too few to judge | 2026-09-21 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 108 |
| Md Sarfaraz Ansari | 0 | 0 | 12 | 12 | — | 1 | 1 | 13 | 1 | — | — | too few to judge | 2026-10-03 | 0 | 0 | 1 | 1 | 1 | 7 | 30 | 31 |
| Jatin Boken | 0 | 0 | 0 | 0 | — | 1 | 1 | 10 | 1 | — | — | too few to judge | 2026-09-29 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 22 |
Page 1 of 1 — 11 rows (50 per page)