Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-26 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
122 rows
Download CSV
Sub-topic Topic Sessions, 30d ▼ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
All topics Mathematics - Class 9 and 10 101451 170930 184965 842 577 2.4
Direct Premium 60991 113960 172945 1207 729 2.0
Biology Science - Class 9 and 10 24064 42324 44690 528 288 3.2
Physics Science - Class 9 and 10 23527 43030 46899 605 330 2.5
Chemistry Science - Class 9 and 10 14524 25853 28363 523 270 2.2
Grammar English 5813 10024 11172 386 133 3.7
Kinematics & Laws of Motion Physics 5291 12796 17175 213 114 9.3
Trigonometry & Logarithm Mathematics 5225 11111 13218 187 93 9.5
Essay Writing English 4475 7913 8960 348 106 5.5
Demo Session FILO 4464 13474 15249 4443 0 0.0
Literature English 3966 7430 8648 326 105 4.3
Integration Mathematics 3309 5882 6335 148 72 7.2
Diversity in the Living World Biology 2792 5959 6872 219 82 3.6
Grammar English 2629 5208 6366 189 65 4.2
Sequence Series & Quadratic Mathematics 2497 4576 5760 174 64 5.9
Work, Energy & Power Physics 2451 5025 6021 208 71 8.1
General Organic Chemistry Organic Chemistry 2322 4709 5934 154 65 5.7
Electrostats Physics 2125 4896 7414 186 68 11.6
Human Physiology Biology 2073 4278 4976 203 59 3.3
Literature English 1970 4180 5338 172 59 4.4
Biology in Human Welfare Biology 1872 3749 4196 177 57 4.0
Essay Writing English 1744 3893 5081 178 56 5.3
Chemical Bonding Inorganic Chemistry 1737 3699 4376 159 54 4.3
Atoms, Nuclei & Dual nature Physics 1705 3537 4501 156 52 10.7
Matrices & Determinant Mathematics 1648 3344 4231 148 42 8.6
Optics Physics 1415 2765 3290 146 45 10.8
Mole Concept & Redox Physical Chemistry 1341 3227 4905 156 41 4.8
Cell: Structure and Functions Biology 1336 2738 3208 184 43 4.9
Limit, Continuity & Differentiability Mathematics 1336 2784 3443 140 36 8.2
Complex Number & Binomial theorem Mathematics 1223 2188 2727 122 32 9.5
Vector & 3D Mathematics 1210 1797 2075 128 41 6.9
Structural Organisation in Plants and Animals Biology 1187 2501 3079 154 42 3.4
Differential Equations & Area Mathematics 1179 2120 2518 117 37 8.5
Functions Mathematics 1145 2436 3399 112 35 8.6
Co-ordinate Geometry Mathematics 1090 1978 2388 128 34 6.7
P&C and Probability Mathematics 1084 1896 2256 126 36 5.9
Plant Physiology Biology 918 2095 2492 144 28 3.7
Magnetism, EMI & AC Physics 912 2631 3590 129 25 12.3
Genetics and Evolution Biology 890 1809 2417 160 25 4.7
Rotational Mechanics Physics 842 1829 2319 113 27 12.5
Gravitation & Fluid Physics 783 1476 1866 121 21 10.3
Atomic Structure Physical Chemistry 773 2030 2612 138 23 3.5
Biotechnology Biology 722 1362 1609 148 24 4.3
Periodic Table Inorganic Chemistry 589 1324 1664 128 14 5.6
Hydrocarbons Organic Chemistry 541 1016 1253 92 17 6.3
Heat & Thermodynamics Physics 519 949 1302 112 7 19.1
Gases & Solutions Physical Chemistry 517 1137 1655 102 15 4.6
Alcohols, Phenols & Ethers Organic Chemistry 493 1077 1328 106 16 5.9
Coordination Compounds Inorganic Chemistry 450 885 1107 107 9 7.6
Application of Derivatives Mathematics 410 1052 1293 97 9 5.9
Page 1 of 3 — 122 rows (50 per page)
Next →