completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-24
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
119 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 101388 | 164502 | 178324 | 829 | 577 | 2.4 |
| Direct | Premium | 59465 | 110165 | 169514 | 1218 | 714 | 2.1 |
| Biology | Science - Class 9 and 10 | 24425 | 41068 | 43392 | 525 | 292 | 3.0 |
| Physics | Science - Class 9 and 10 | 23740 | 41658 | 45496 | 603 | 333 | 2.5 |
| Chemistry | Science - Class 9 and 10 | 14754 | 25085 | 27579 | 518 | 272 | 2.1 |
| Grammar | English | 5842 | 9622 | 10781 | 387 | 138 | 3.7 |
| Kinematics & Laws of Motion | Physics | 5454 | 12551 | 16892 | 219 | 117 | 9.1 |
| Trigonometry & Logarithm | Mathematics | 5378 | 10799 | 12874 | 190 | 91 | 9.2 |
| Demo Session | FILO | 4533 | 13443 | 14977 | 4512 | 0 | 0.0 |
| Essay Writing | English | 4488 | 7675 | 8713 | 343 | 106 | 5.8 |
| Literature | English | 3981 | 7179 | 8409 | 327 | 105 | 4.2 |
| Integration | Mathematics | 3514 | 5740 | 6179 | 148 | 78 | 7.1 |
| Diversity in the Living World | Biology | 2925 | 5832 | 6727 | 223 | 84 | 3.5 |
| Grammar | English | 2690 | 5053 | 6223 | 185 | 66 | 4.6 |
| Sequence Series & Quadratic | Mathematics | 2539 | 4427 | 5603 | 174 | 69 | 5.9 |
| Work, Energy & Power | Physics | 2482 | 4874 | 5873 | 212 | 76 | 7.9 |
| General Organic Chemistry | Organic Chemistry | 2384 | 4618 | 5834 | 158 | 67 | 5.5 |
| Electrostats | Physics | 2210 | 4789 | 7317 | 187 | 69 | 11.5 |
| Human Physiology | Biology | 2129 | 4187 | 4883 | 202 | 62 | 3.3 |
| Literature | English | 2036 | 4082 | 5233 | 169 | 59 | 4.4 |
| Biology in Human Welfare | Biology | 1976 | 3662 | 4113 | 176 | 61 | 3.9 |
| Matrices & Determinant | Mathematics | 1857 | 3276 | 4165 | 156 | 49 | 8.3 |
| Chemical Bonding | Inorganic Chemistry | 1770 | 3595 | 4262 | 157 | 55 | 4.5 |
| Atoms, Nuclei & Dual nature | Physics | 1715 | 3428 | 4391 | 155 | 54 | 10.8 |
| Essay Writing | English | 1704 | 3727 | 4916 | 178 | 57 | 5.5 |
| Optics | Physics | 1479 | 2677 | 3202 | 152 | 47 | 10.9 |
| Mole Concept & Redox | Physical Chemistry | 1427 | 3203 | 4851 | 158 | 42 | 5.2 |
| Cell: Structure and Functions | Biology | 1377 | 2708 | 3162 | 189 | 45 | 5.2 |
| Limit, Continuity & Differentiability | Mathematics | 1357 | 2701 | 3341 | 136 | 36 | 8.9 |
| Differential Equations & Area | Mathematics | 1229 | 2070 | 2466 | 118 | 37 | 8.1 |
| Structural Organisation in Plants and Animals | Biology | 1223 | 2452 | 3008 | 161 | 39 | 3.4 |
| Complex Number & Binomial theorem | Mathematics | 1209 | 2110 | 2648 | 118 | 33 | 9.9 |
| Vector & 3D | Mathematics | 1194 | 1728 | 1997 | 133 | 43 | 7.4 |
| Functions | Mathematics | 1194 | 2391 | 3354 | 114 | 35 | 8.0 |
| Co-ordinate Geometry | Mathematics | 1074 | 1890 | 2300 | 129 | 35 | 6.8 |
| P&C and Probability | Mathematics | 1046 | 1816 | 2174 | 122 | 35 | 6.1 |
| Magnetism, EMI & AC | Physics | 996 | 2593 | 3547 | 132 | 26 | 11.4 |
| Plant Physiology | Biology | 929 | 2035 | 2431 | 140 | 30 | 4.2 |
| Genetics and Evolution | Biology | 927 | 1786 | 2398 | 167 | 27 | 4.7 |
| Atomic Structure | Physical Chemistry | 846 | 2016 | 2590 | 135 | 30 | 3.5 |
| Rotational Mechanics | Physics | 841 | 1784 | 2270 | 114 | 26 | 12.4 |
| Gravitation & Fluid | Physics | 777 | 1433 | 1818 | 119 | 20 | 10.6 |
| Biotechnology | Biology | 726 | 1314 | 1564 | 153 | 23 | 4.3 |
| Periodic Table | Inorganic Chemistry | 616 | 1295 | 1637 | 128 | 16 | 5.2 |
| Hydrocarbons | Organic Chemistry | 534 | 981 | 1219 | 90 | 19 | 6.0 |
| Gases & Solutions | Physical Chemistry | 528 | 1127 | 1641 | 101 | 17 | 4.5 |
| Heat & Thermodynamics | Physics | 527 | 913 | 1271 | 112 | 10 | 17.5 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 492 | 1055 | 1302 | 106 | 16 | 5.7 |
| Coordination Compounds | Inorganic Chemistry | 478 | 859 | 1080 | 107 | 11 | 6.1 |
| Application of Derivatives | Mathematics | 422 | 1040 | 1272 | 98 | 11 | 6.2 |
Page 1 of 3 — 119 rows (50 per page)