Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-23 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
120 rows
Download CSV
Sub-topic Topic Sessions, 30d ▼ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
All topics Mathematics - Class 9 and 10 102034 161511 175260 823 574 2.5
Direct Premium 58460 108086 167563 1217 711 2.1
Biology Science - Class 9 and 10 24853 40442 42762 530 298 3.0
Physics Science - Class 9 and 10 23940 40927 44748 595 334 2.4
Chemistry Science - Class 9 and 10 14814 24653 27132 512 278 2.1
Grammar English 5835 9417 10584 383 140 3.6
Kinematics & Laws of Motion Physics 5528 12428 16748 217 116 9.1
Trigonometry & Logarithm Mathematics 5495 10692 12751 193 92 9.3
Demo Session FILO 4585 13432 14849 4562 0 0.0
Essay Writing English 4555 7571 8611 338 107 6.3
Literature English 3999 7071 8298 324 109 4.2
Integration Mathematics 3561 5654 6091 147 78 7.0
Diversity in the Living World Biology 3009 5746 6640 222 86 3.5
Grammar English 2693 4968 6131 190 65 4.5
Work, Energy & Power Physics 2550 4812 5814 213 74 7.7
Sequence Series & Quadratic Mathematics 2545 4362 5522 173 68 6.2
General Organic Chemistry Organic Chemistry 2422 4556 5772 153 67 5.7
Electrostats Physics 2248 4758 7279 189 70 11.3
Human Physiology Biology 2137 4123 4819 205 63 3.2
Literature English 2059 4025 5176 166 60 4.7
Biology in Human Welfare Biology 2017 3620 4068 181 63 3.8
Matrices & Determinant Mathematics 1900 3227 4117 156 49 8.6
Chemical Bonding Inorganic Chemistry 1812 3542 4210 156 54 4.4
Atoms, Nuclei & Dual nature Physics 1737 3377 4348 156 54 10.8
Essay Writing English 1673 3624 4809 179 56 5.6
Mole Concept & Redox Physical Chemistry 1474 3183 4827 160 44 5.3
Optics Physics 1458 2612 3135 147 48 11.0
Limit, Continuity & Differentiability Mathematics 1390 2690 3325 136 36 9.1
Cell: Structure and Functions Biology 1374 2676 3108 184 42 5.2
Structural Organisation in Plants and Animals Biology 1247 2439 2982 158 40 3.3
Differential Equations & Area Mathematics 1236 2032 2427 119 37 8.4
Functions Mathematics 1207 2356 3322 116 34 8.3
Complex Number & Binomial theorem Mathematics 1205 2068 2604 115 34 9.7
Vector & 3D Mathematics 1190 1687 1957 132 39 7.2
Co-ordinate Geometry Mathematics 1071 1863 2272 126 36 6.8
P&C and Probability Mathematics 1058 1786 2148 120 36 6.1
Magnetism, EMI & AC Physics 1026 2582 3532 132 28 11.3
Plant Physiology Biology 949 2003 2396 143 31 4.3
Genetics and Evolution Biology 948 1764 2371 171 27 4.9
Atomic Structure Physical Chemistry 875 2005 2579 137 29 3.5
Rotational Mechanics Physics 839 1757 2244 111 26 12.2
Gravitation & Fluid Physics 780 1412 1795 120 20 10.9
Biotechnology Biology 722 1300 1531 149 22 4.3
Periodic Table Inorganic Chemistry 610 1269 1610 127 17 5.2
Hydrocarbons Organic Chemistry 535 972 1209 90 18 6.2
Gases & Solutions Physical Chemistry 529 1119 1630 101 17 4.9
Alcohols, Phenols & Ethers Organic Chemistry 503 1040 1286 106 16 5.4
Heat & Thermodynamics Physics 502 882 1242 112 9 16.3
Coordination Compounds Inorganic Chemistry 481 845 1065 101 12 5.8
Application of Derivatives Mathematics 426 1028 1257 99 12 5.9
Page 1 of 3 — 120 rows (50 per page)
Next →