completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-18
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
118 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 105190 | 151544 | 164819 | 801 | 584 | 2.5 |
| Direct | Premium | 53917 | 99815 | 160349 | 1201 | 697 | 2.1 |
| Biology | Science - Class 9 and 10 | 26069 | 37977 | 40235 | 522 | 305 | 3.0 |
| Physics | Science - Class 9 and 10 | 25426 | 38612 | 42289 | 576 | 349 | 2.4 |
| Chemistry | Science - Class 9 and 10 | 15574 | 23358 | 25740 | 504 | 282 | 2.0 |
| Trigonometry & Logarithm | Mathematics | 6447 | 10296 | 12293 | 185 | 99 | 10.1 |
| Kinematics & Laws of Motion | Physics | 6246 | 12156 | 16328 | 216 | 123 | 8.8 |
| Grammar | English | 5919 | 8775 | 9919 | 383 | 147 | 3.6 |
| Essay Writing | English | 4869 | 7196 | 8193 | 344 | 122 | 7.2 |
| Demo Session | FILO | 4862 | 13413 | 14260 | 4839 | 0 | 0.0 |
| Literature | English | 4116 | 6654 | 7840 | 323 | 119 | 4.2 |
| Integration | Mathematics | 3751 | 5407 | 5812 | 151 | 77 | 7.9 |
| Diversity in the Living World | Biology | 3677 | 5545 | 6421 | 249 | 101 | 3.3 |
| Grammar | English | 3072 | 4742 | 5874 | 189 | 77 | 4.1 |
| Work, Energy & Power | Physics | 2736 | 4550 | 5523 | 216 | 83 | 7.3 |
| Sequence Series & Quadratic | Mathematics | 2685 | 4082 | 5234 | 175 | 73 | 6.9 |
| General Organic Chemistry | Organic Chemistry | 2590 | 4352 | 5551 | 152 | 71 | 6.0 |
| Electrostats | Physics | 2514 | 4638 | 7221 | 183 | 79 | 10.9 |
| Human Physiology | Biology | 2350 | 3937 | 4623 | 221 | 67 | 3.0 |
| Biology in Human Welfare | Biology | 2342 | 3480 | 3916 | 187 | 70 | 3.9 |
| Literature | English | 2310 | 3806 | 4936 | 168 | 60 | 5.5 |
| Matrices & Determinant | Mathematics | 2224 | 3089 | 4021 | 162 | 54 | 9.4 |
| Essay Writing | English | 2046 | 3495 | 4665 | 178 | 62 | 5.3 |
| Chemical Bonding | Inorganic Chemistry | 2027 | 3423 | 4058 | 158 | 56 | 4.4 |
| Atoms, Nuclei & Dual nature | Physics | 1946 | 3245 | 4224 | 156 | 62 | 10.7 |
| Mole Concept & Redox | Physical Chemistry | 1649 | 3140 | 4722 | 162 | 48 | 4.8 |
| Cell: Structure and Functions | Biology | 1587 | 2582 | 3011 | 197 | 49 | 4.6 |
| Optics | Physics | 1557 | 2455 | 2998 | 148 | 52 | 10.0 |
| Limit, Continuity & Differentiability | Mathematics | 1531 | 2589 | 3198 | 133 | 43 | 10.3 |
| Structural Organisation in Plants and Animals | Biology | 1386 | 2341 | 2861 | 163 | 45 | 3.4 |
| Functions | Mathematics | 1344 | 2278 | 3264 | 113 | 41 | 8.3 |
| Differential Equations & Area | Mathematics | 1336 | 1941 | 2336 | 121 | 40 | 10.5 |
| Complex Number & Binomial theorem | Mathematics | 1202 | 1970 | 2484 | 114 | 35 | 9.3 |
| Plant Physiology | Biology | 1181 | 1970 | 2349 | 153 | 40 | 4.0 |
| Vector & 3D | Mathematics | 1147 | 1536 | 1810 | 128 | 38 | 7.8 |
| Magnetism, EMI & AC | Physics | 1089 | 2545 | 3483 | 132 | 33 | 11.0 |
| Co-ordinate Geometry | Mathematics | 1071 | 1727 | 2135 | 122 | 39 | 7.3 |
| P&C and Probability | Mathematics | 1056 | 1649 | 2005 | 118 | 35 | 6.3 |
| Genetics and Evolution | Biology | 1023 | 1667 | 2275 | 174 | 31 | 4.6 |
| Atomic Structure | Physical Chemistry | 1017 | 1978 | 2566 | 148 | 30 | 4.8 |
| Rotational Mechanics | Physics | 869 | 1659 | 2152 | 110 | 28 | 12.4 |
| Biotechnology | Biology | 818 | 1228 | 1463 | 153 | 24 | 4.4 |
| Gravitation & Fluid | Physics | 815 | 1352 | 1741 | 124 | 25 | 10.4 |
| Periodic Table | Inorganic Chemistry | 680 | 1229 | 1567 | 134 | 20 | 4.9 |
| Gases & Solutions | Physical Chemistry | 572 | 1098 | 1616 | 102 | 21 | 4.4 |
| Hydrocarbons | Organic Chemistry | 555 | 918 | 1155 | 88 | 18 | 6.7 |
| Coordination Compounds | Inorganic Chemistry | 532 | 830 | 1052 | 98 | 15 | 6.4 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 510 | 993 | 1244 | 104 | 15 | 6.3 |
| Application of Derivatives | Mathematics | 495 | 1013 | 1217 | 103 | 12 | 6.3 |
| Heat & Thermodynamics | Physics | 463 | 785 | 1138 | 116 | 10 | 7.3 |
Page 1 of 3 — 118 rows (50 per page)