completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-17
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
118 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 105964 | 149548 | 162716 | 809 | 584 | 2.5 |
| Direct | Premium | 53159 | 98281 | 158972 | 1213 | 702 | 2.1 |
| Biology | Science - Class 9 and 10 | 26467 | 37488 | 39727 | 526 | 312 | 3.0 |
| Physics | Science - Class 9 and 10 | 25704 | 38141 | 41781 | 585 | 348 | 2.3 |
| Chemistry | Science - Class 9 and 10 | 15822 | 23060 | 25422 | 506 | 284 | 1.9 |
| Trigonometry & Logarithm | Mathematics | 6565 | 10240 | 12235 | 183 | 100 | 10.2 |
| Kinematics & Laws of Motion | Physics | 6501 | 12096 | 16233 | 218 | 123 | 8.8 |
| Grammar | English | 5994 | 8666 | 9809 | 389 | 149 | 3.6 |
| Demo Session | FILO | 4910 | 13416 | 14153 | 4886 | 0 | 0.0 |
| Essay Writing | English | 4908 | 7115 | 8104 | 347 | 124 | 7.0 |
| Literature | English | 4150 | 6596 | 7788 | 329 | 121 | 4.4 |
| Diversity in the Living World | Biology | 3793 | 5526 | 6388 | 251 | 103 | 3.3 |
| Integration | Mathematics | 3738 | 5326 | 5729 | 151 | 78 | 8.0 |
| Grammar | English | 3103 | 4711 | 5839 | 191 | 79 | 4.1 |
| Work, Energy & Power | Physics | 2832 | 4512 | 5476 | 220 | 83 | 7.0 |
| General Organic Chemistry | Organic Chemistry | 2658 | 4316 | 5514 | 153 | 71 | 5.8 |
| Sequence Series & Quadratic | Mathematics | 2657 | 4008 | 5158 | 175 | 73 | 7.0 |
| Electrostats | Physics | 2574 | 4613 | 7202 | 185 | 81 | 10.8 |
| Human Physiology | Biology | 2393 | 3898 | 4585 | 222 | 69 | 3.1 |
| Biology in Human Welfare | Biology | 2392 | 3450 | 3885 | 194 | 73 | 4.2 |
| Literature | English | 2335 | 3789 | 4912 | 167 | 61 | 5.7 |
| Matrices & Determinant | Mathematics | 2232 | 3059 | 3997 | 162 | 56 | 9.5 |
| Chemical Bonding | Inorganic Chemistry | 2108 | 3418 | 4044 | 160 | 60 | 4.8 |
| Essay Writing | English | 2063 | 3461 | 4641 | 175 | 62 | 5.0 |
| Atoms, Nuclei & Dual nature | Physics | 2032 | 3226 | 4208 | 163 | 63 | 10.4 |
| Mole Concept & Redox | Physical Chemistry | 1663 | 3087 | 4660 | 159 | 48 | 4.9 |
| Optics | Physics | 1607 | 2436 | 2986 | 147 | 50 | 9.8 |
| Cell: Structure and Functions | Biology | 1601 | 2553 | 2986 | 201 | 51 | 4.3 |
| Limit, Continuity & Differentiability | Mathematics | 1556 | 2565 | 3167 | 137 | 42 | 10.5 |
| Structural Organisation in Plants and Animals | Biology | 1402 | 2312 | 2825 | 165 | 44 | 3.4 |
| Functions | Mathematics | 1345 | 2264 | 3255 | 115 | 41 | 8.6 |
| Differential Equations & Area | Mathematics | 1329 | 1918 | 2311 | 121 | 40 | 10.5 |
| Plant Physiology | Biology | 1209 | 1963 | 2342 | 158 | 40 | 4.0 |
| Complex Number & Binomial theorem | Mathematics | 1207 | 1961 | 2472 | 113 | 35 | 9.1 |
| Vector & 3D | Mathematics | 1155 | 1524 | 1797 | 129 | 38 | 7.8 |
| Magnetism, EMI & AC | Physics | 1101 | 2527 | 3451 | 132 | 32 | 10.8 |
| Co-ordinate Geometry | Mathematics | 1079 | 1718 | 2127 | 122 | 39 | 7.4 |
| Atomic Structure | Physical Chemistry | 1070 | 1971 | 2571 | 155 | 32 | 5.0 |
| P&C and Probability | Mathematics | 1053 | 1627 | 1984 | 118 | 34 | 6.4 |
| Genetics and Evolution | Biology | 1016 | 1642 | 2250 | 175 | 29 | 4.6 |
| Rotational Mechanics | Physics | 889 | 1659 | 2142 | 114 | 28 | 11.9 |
| Gravitation & Fluid | Physics | 828 | 1344 | 1738 | 124 | 25 | 10.4 |
| Biotechnology | Biology | 825 | 1216 | 1452 | 153 | 24 | 4.4 |
| Periodic Table | Inorganic Chemistry | 679 | 1225 | 1560 | 134 | 21 | 4.9 |
| Gases & Solutions | Physical Chemistry | 587 | 1084 | 1611 | 105 | 21 | 4.4 |
| Hydrocarbons | Organic Chemistry | 557 | 904 | 1145 | 89 | 16 | 5.9 |
| Coordination Compounds | Inorganic Chemistry | 531 | 815 | 1033 | 96 | 15 | 6.2 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 511 | 975 | 1229 | 104 | 14 | 6.7 |
| Application of Derivatives | Mathematics | 493 | 1005 | 1209 | 103 | 13 | 6.5 |
| Chemical Kinetics | Physical Chemistry | 471 | 815 | 1242 | 99 | 14 | 5.1 |
Page 1 of 3 — 118 rows (50 per page)