completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-16
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
118 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 106112 | 146816 | 159875 | 810 | 588 | 2.5 |
| Direct | Premium | 52354 | 96779 | 157630 | 1201 | 697 | 2.2 |
| Biology | Science - Class 9 and 10 | 26536 | 36791 | 39016 | 525 | 321 | 3.0 |
| Physics | Science - Class 9 and 10 | 25745 | 37454 | 41078 | 585 | 352 | 2.3 |
| Chemistry | Science - Class 9 and 10 | 15776 | 22628 | 24965 | 506 | 284 | 2.0 |
| Trigonometry & Logarithm | Mathematics | 6571 | 10181 | 12158 | 181 | 100 | 10.5 |
| Kinematics & Laws of Motion | Physics | 6560 | 12026 | 16122 | 217 | 125 | 8.6 |
| Grammar | English | 6010 | 8498 | 9648 | 390 | 152 | 3.6 |
| Demo Session | FILO | 4948 | 13367 | 14003 | 4917 | 0 | 0.1 |
| Essay Writing | English | 4939 | 7030 | 7998 | 348 | 125 | 6.9 |
| Literature | English | 4156 | 6505 | 7690 | 334 | 116 | 4.3 |
| Diversity in the Living World | Biology | 3807 | 5486 | 6346 | 249 | 103 | 3.3 |
| Integration | Mathematics | 3724 | 5262 | 5663 | 150 | 80 | 8.0 |
| Grammar | English | 3082 | 4653 | 5771 | 192 | 78 | 4.1 |
| Work, Energy & Power | Physics | 2833 | 4476 | 5438 | 220 | 80 | 6.9 |
| Sequence Series & Quadratic | Mathematics | 2639 | 3919 | 5066 | 170 | 72 | 7.5 |
| General Organic Chemistry | Organic Chemistry | 2636 | 4243 | 5444 | 154 | 70 | 5.9 |
| Electrostats | Physics | 2598 | 4592 | 7183 | 183 | 80 | 10.7 |
| Biology in Human Welfare | Biology | 2418 | 3419 | 3852 | 194 | 73 | 4.3 |
| Human Physiology | Biology | 2399 | 3869 | 4561 | 223 | 71 | 3.0 |
| Literature | English | 2357 | 3750 | 4876 | 167 | 60 | 5.7 |
| Matrices & Determinant | Mathematics | 2235 | 3035 | 3977 | 162 | 55 | 9.7 |
| Chemical Bonding | Inorganic Chemistry | 2141 | 3384 | 4002 | 161 | 62 | 4.9 |
| Essay Writing | English | 2058 | 3435 | 4611 | 174 | 61 | 5.0 |
| Atoms, Nuclei & Dual nature | Physics | 2056 | 3191 | 4177 | 161 | 64 | 10.5 |
| Mole Concept & Redox | Physical Chemistry | 1686 | 3077 | 4634 | 162 | 48 | 4.9 |
| Optics | Physics | 1620 | 2413 | 2963 | 147 | 51 | 9.8 |
| Cell: Structure and Functions | Biology | 1596 | 2507 | 2941 | 198 | 50 | 4.3 |
| Limit, Continuity & Differentiability | Mathematics | 1544 | 2538 | 3130 | 136 | 42 | 10.3 |
| Structural Organisation in Plants and Animals | Biology | 1409 | 2284 | 2794 | 165 | 45 | 3.5 |
| Functions | Mathematics | 1334 | 2239 | 3234 | 113 | 41 | 8.6 |
| Differential Equations & Area | Mathematics | 1322 | 1899 | 2296 | 120 | 40 | 11.0 |
| Complex Number & Binomial theorem | Mathematics | 1216 | 1934 | 2449 | 112 | 35 | 9.4 |
| Plant Physiology | Biology | 1211 | 1959 | 2340 | 160 | 40 | 3.7 |
| Vector & 3D | Mathematics | 1139 | 1502 | 1773 | 127 | 37 | 7.6 |
| Magnetism, EMI & AC | Physics | 1123 | 2525 | 3442 | 133 | 32 | 10.7 |
| Atomic Structure | Physical Chemistry | 1093 | 1958 | 2566 | 153 | 34 | 4.8 |
| Co-ordinate Geometry | Mathematics | 1074 | 1688 | 2101 | 120 | 37 | 7.2 |
| P&C and Probability | Mathematics | 1069 | 1619 | 1982 | 115 | 36 | 6.5 |
| Genetics and Evolution | Biology | 1022 | 1630 | 2241 | 174 | 29 | 4.5 |
| Rotational Mechanics | Physics | 902 | 1637 | 2124 | 113 | 31 | 11.8 |
| Gravitation & Fluid | Physics | 824 | 1320 | 1719 | 124 | 24 | 10.3 |
| Biotechnology | Biology | 823 | 1200 | 1437 | 153 | 24 | 4.4 |
| Periodic Table | Inorganic Chemistry | 696 | 1220 | 1554 | 133 | 22 | 4.7 |
| Gases & Solutions | Physical Chemistry | 597 | 1076 | 1610 | 106 | 21 | 4.5 |
| Hydrocarbons | Organic Chemistry | 560 | 897 | 1136 | 88 | 17 | 6.3 |
| Coordination Compounds | Inorganic Chemistry | 534 | 811 | 1028 | 95 | 15 | 6.7 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 525 | 969 | 1225 | 104 | 14 | 6.9 |
| Application of Derivatives | Mathematics | 489 | 998 | 1203 | 102 | 13 | 6.7 |
| Chemical Kinetics | Physical Chemistry | 477 | 813 | 1236 | 99 | 15 | 5.5 |
Page 1 of 3 — 118 rows (50 per page)