completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-14
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
118 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 103315 | 139387 | 152211 | 772 | 566 | 2.5 |
| Direct | Premium | 50216 | 93672 | 154879 | 1170 | 672 | 2.3 |
| Biology | Science - Class 9 and 10 | 26122 | 35049 | 37236 | 511 | 314 | 3.1 |
| Physics | Science - Class 9 and 10 | 25312 | 35669 | 39199 | 564 | 346 | 2.6 |
| Chemistry | Science - Class 9 and 10 | 15329 | 21453 | 23781 | 482 | 280 | 2.1 |
| Kinematics & Laws of Motion | Physics | 6553 | 11822 | 15841 | 212 | 125 | 8.7 |
| Trigonometry & Logarithm | Mathematics | 6535 | 9886 | 11830 | 181 | 101 | 10.7 |
| Grammar | English | 5903 | 8117 | 9240 | 385 | 152 | 3.9 |
| Demo Session | FILO | 5059 | 13386 | 13754 | 5024 | 0 | 0.1 |
| Essay Writing | English | 4833 | 6720 | 7664 | 339 | 126 | 6.6 |
| Literature | English | 4162 | 6252 | 7429 | 330 | 121 | 4.3 |
| Diversity in the Living World | Biology | 3792 | 5348 | 6197 | 239 | 101 | 3.3 |
| Integration | Mathematics | 3677 | 5093 | 5492 | 151 | 78 | 8.2 |
| Grammar | English | 3027 | 4511 | 5613 | 183 | 76 | 4.4 |
| Work, Energy & Power | Physics | 2820 | 4365 | 5327 | 221 | 80 | 6.7 |
| General Organic Chemistry | Organic Chemistry | 2635 | 4126 | 5343 | 152 | 70 | 5.9 |
| Electrostats | Physics | 2613 | 4478 | 7120 | 183 | 80 | 10.5 |
| Sequence Series & Quadratic | Mathematics | 2573 | 3779 | 4922 | 165 | 69 | 7.6 |
| Human Physiology | Biology | 2372 | 3764 | 4454 | 213 | 68 | 3.2 |
| Biology in Human Welfare | Biology | 2353 | 3257 | 3692 | 186 | 74 | 4.2 |
| Literature | English | 2295 | 3632 | 4753 | 161 | 59 | 5.7 |
| Chemical Bonding | Inorganic Chemistry | 2152 | 3315 | 3913 | 162 | 59 | 5.0 |
| Matrices & Determinant | Mathematics | 2138 | 2905 | 3864 | 160 | 53 | 10.2 |
| Essay Writing | English | 2017 | 3365 | 4528 | 171 | 59 | 4.9 |
| Atoms, Nuclei & Dual nature | Physics | 2008 | 3062 | 4049 | 158 | 60 | 10.5 |
| Mole Concept & Redox | Physical Chemistry | 1677 | 3043 | 4591 | 161 | 45 | 4.9 |
| Optics | Physics | 1655 | 2373 | 2943 | 148 | 51 | 10.2 |
| Cell: Structure and Functions | Biology | 1606 | 2431 | 2866 | 198 | 53 | 4.0 |
| Limit, Continuity & Differentiability | Mathematics | 1497 | 2444 | 3024 | 132 | 42 | 10.1 |
| Structural Organisation in Plants and Animals | Biology | 1383 | 2212 | 2722 | 163 | 43 | 3.5 |
| Functions | Mathematics | 1380 | 2208 | 3203 | 111 | 41 | 8.7 |
| Differential Equations & Area | Mathematics | 1310 | 1840 | 2236 | 120 | 39 | 11.3 |
| Plant Physiology | Biology | 1229 | 1916 | 2287 | 158 | 41 | 3.4 |
| Complex Number & Binomial theorem | Mathematics | 1216 | 1866 | 2375 | 109 | 35 | 9.3 |
| Magnetism, EMI & AC | Physics | 1150 | 2497 | 3427 | 132 | 34 | 10.5 |
| Atomic Structure | Physical Chemistry | 1131 | 1935 | 2552 | 153 | 35 | 4.9 |
| Vector & 3D | Mathematics | 1092 | 1433 | 1703 | 127 | 36 | 7.4 |
| P&C and Probability | Mathematics | 1070 | 1588 | 1941 | 114 | 36 | 6.5 |
| Co-ordinate Geometry | Mathematics | 1053 | 1627 | 2060 | 121 | 35 | 7.5 |
| Genetics and Evolution | Biology | 1002 | 1586 | 2201 | 171 | 29 | 4.2 |
| Rotational Mechanics | Physics | 902 | 1605 | 2090 | 110 | 33 | 11.4 |
| Biotechnology | Biology | 832 | 1161 | 1407 | 147 | 25 | 4.3 |
| Gravitation & Fluid | Physics | 820 | 1296 | 1691 | 126 | 22 | 9.8 |
| Periodic Table | Inorganic Chemistry | 703 | 1207 | 1526 | 133 | 21 | 5.0 |
| Gases & Solutions | Physical Chemistry | 594 | 1053 | 1594 | 102 | 20 | 5.1 |
| Hydrocarbons | Organic Chemistry | 552 | 870 | 1106 | 89 | 17 | 6.2 |
| Coordination Compounds | Inorganic Chemistry | 523 | 782 | 1000 | 90 | 14 | 6.9 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 520 | 963 | 1208 | 103 | 13 | 6.9 |
| Chemical Kinetics | Physical Chemistry | 486 | 813 | 1241 | 99 | 16 | 5.6 |
| Application of Derivatives | Mathematics | 486 | 979 | 1179 | 99 | 11 | 7.4 |
Page 1 of 3 — 118 rows (50 per page)