Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-13 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
118 rows
Download CSV
Sub-topic Topic Sessions, 30d ▼ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
All topics Mathematics - Class 9 and 10 101428 135615 148279 769 555 2.6
Direct Premium 49263 92185 153538 1163 667 2.3
Biology Science - Class 9 and 10 25750 34103 36296 504 315 3.2
Physics Science - Class 9 and 10 24987 34853 38360 554 342 2.6
Chemistry Science - Class 9 and 10 15055 20844 23169 472 281 2.2
Kinematics & Laws of Motion Physics 6556 11734 15729 212 125 8.5
Trigonometry & Logarithm Mathematics 6447 9728 11658 180 99 10.7
Grammar English 5840 7942 9054 382 151 3.9
Demo Session FILO 5096 13373 13618 5060 0 0.1
Essay Writing English 4732 6555 7497 335 127 6.6
Literature English 4144 6150 7313 328 124 4.4
Diversity in the Living World Biology 3773 5281 6127 240 101 3.2
Integration Mathematics 3675 5042 5433 151 77 8.2
Grammar English 2985 4428 5520 186 77 4.4
Work, Energy & Power Physics 2777 4295 5252 219 78 6.6
Electrostats Physics 2598 4424 7103 177 79 10.4
General Organic Chemistry Organic Chemistry 2583 4045 5266 150 68 5.6
Sequence Series & Quadratic Mathematics 2542 3709 4848 168 67 7.6
Human Physiology Biology 2345 3700 4402 217 67 3.3
Biology in Human Welfare Biology 2316 3197 3625 185 72 4.2
Literature English 2269 3577 4696 160 60 6.0
Chemical Bonding Inorganic Chemistry 2146 3268 3857 161 57 5.1
Matrices & Determinant Mathematics 2128 2862 3824 159 53 10.4
Atoms, Nuclei & Dual nature Physics 2017 3031 4024 156 61 10.4
Essay Writing English 1994 3334 4486 170 61 4.9
Mole Concept & Redox Physical Chemistry 1652 3014 4553 160 45 5.0
Optics Physics 1632 2324 2910 150 51 10.4
Cell: Structure and Functions Biology 1576 2385 2822 191 51 3.8
Limit, Continuity & Differentiability Mathematics 1481 2410 2988 131 41 10.2
Functions Mathematics 1371 2187 3184 112 39 8.8
Structural Organisation in Plants and Animals Biology 1363 2182 2687 161 42 3.7
Differential Equations & Area Mathematics 1289 1808 2203 119 37 11.6
Plant Physiology Biology 1221 1894 2265 158 41 3.5
Complex Number & Binomial theorem Mathematics 1217 1853 2348 110 36 9.7
Magnetism, EMI & AC Physics 1178 2491 3421 133 35 10.4
Atomic Structure Physical Chemistry 1116 1910 2531 150 35 4.9
P&C and Probability Mathematics 1069 1576 1929 114 37 6.5
Vector & 3D Mathematics 1068 1396 1668 125 36 7.5
Co-ordinate Geometry Mathematics 1041 1592 2030 121 33 7.9
Genetics and Evolution Biology 998 1563 2184 171 30 4.0
Rotational Mechanics Physics 901 1584 2071 107 33 11.3
Gravitation & Fluid Physics 814 1280 1678 123 21 9.6
Biotechnology Biology 811 1128 1373 144 24 4.6
Periodic Table Inorganic Chemistry 707 1200 1517 133 22 4.8
Gases & Solutions Physical Chemistry 585 1039 1581 101 21 5.1
Hydrocarbons Organic Chemistry 544 863 1098 89 17 6.3
Coordination Compounds Inorganic Chemistry 530 781 999 89 14 6.8
Alcohols, Phenols & Ethers Organic Chemistry 518 948 1198 107 14 7.1
Application of Derivatives Mathematics 495 968 1168 102 10 7.9
Chemical Kinetics Physical Chemistry 482 806 1239 98 15 5.4
Page 1 of 3 — 118 rows (50 per page)
Next →