Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-12 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
117 rows
Download CSV
Sub-topic Topic Sessions, 30d ▼ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
All topics Mathematics - Class 9 and 10 100011 131844 144392 746 544 2.6
Direct Premium 48528 90769 152223 1142 660 2.3
Biology Science - Class 9 and 10 25615 33276 35465 490 317 3.3
Physics Science - Class 9 and 10 24966 34171 37674 546 339 2.8
Chemistry Science - Class 9 and 10 14948 20338 22647 463 280 2.2
Kinematics & Laws of Motion Physics 6564 11633 15632 212 123 8.5
Trigonometry & Logarithm Mathematics 6384 9564 11503 179 97 10.7
Grammar English 5795 7717 8830 376 151 4.0
Demo Session FILO 5123 13345 13470 5086 0 0.1
Essay Writing English 4670 6415 7336 328 129 6.6
Literature English 4118 6023 7180 326 121 4.5
Diversity in the Living World Biology 3762 5188 6030 240 101 3.2
Integration Mathematics 3584 4905 5291 150 75 8.1
Grammar English 2977 4375 5470 183 76 4.2
Work, Energy & Power Physics 2755 4229 5197 219 81 6.5
Electrostats Physics 2613 4378 7073 176 79 10.3
General Organic Chemistry Organic Chemistry 2567 3972 5195 147 67 5.4
Sequence Series & Quadratic Mathematics 2490 3630 4767 168 64 7.4
Human Physiology Biology 2381 3633 4344 213 69 3.4
Biology in Human Welfare Biology 2288 3135 3561 185 71 4.1
Literature English 2231 3525 4644 156 60 6.1
Chemical Bonding Inorganic Chemistry 2137 3225 3813 156 56 5.2
Matrices & Determinant Mathematics 2127 2826 3783 160 50 10.2
Atoms, Nuclei & Dual nature Physics 2012 2990 3976 153 63 10.3
Essay Writing English 1987 3295 4437 165 61 5.1
Optics Physics 1638 2294 2887 156 51 10.5
Mole Concept & Redox Physical Chemistry 1625 2969 4506 158 43 5.0
Cell: Structure and Functions Biology 1568 2352 2788 193 52 3.8
Limit, Continuity & Differentiability Mathematics 1479 2371 2940 130 41 10.3
Functions Mathematics 1357 2141 3148 113 38 8.4
Structural Organisation in Plants and Animals Biology 1343 2140 2646 158 42 3.7
Differential Equations & Area Mathematics 1283 1778 2173 119 37 11.5
Complex Number & Binomial theorem Mathematics 1223 1832 2322 111 34 9.7
Plant Physiology Biology 1204 1859 2229 155 38 3.6
Magnetism, EMI & AC Physics 1201 2468 3411 133 39 10.8
Atomic Structure Physical Chemistry 1122 1893 2513 149 35 5.2
P&C and Probability Mathematics 1064 1575 1907 114 35 6.9
Vector & 3D Mathematics 1044 1354 1622 122 36 7.6
Co-ordinate Geometry Mathematics 1027 1552 1998 122 33 8.0
Genetics and Evolution Biology 978 1518 2140 170 30 4.2
Rotational Mechanics Physics 897 1559 2051 105 33 11.8
Gravitation & Fluid Physics 806 1250 1654 121 20 9.7
Biotechnology Biology 804 1118 1363 143 24 4.4
Periodic Table Inorganic Chemistry 712 1189 1505 134 23 4.5
Gases & Solutions Physical Chemistry 585 1028 1588 101 19 5.1
Hydrocarbons Organic Chemistry 539 844 1079 86 17 6.3
Alcohols, Phenols & Ethers Organic Chemistry 531 939 1186 108 13 7.0
Coordination Compounds Inorganic Chemistry 512 759 977 88 14 6.4
Application of Derivatives Mathematics 501 956 1154 101 12 7.6
Chemical Kinetics Physical Chemistry 472 793 1226 97 15 5.7
Page 1 of 3 — 117 rows (50 per page)
Next →