completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-10
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
117 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 98087 | 125225 | 137594 | 743 | 531 | 2.6 |
| Direct | Premium | 46574 | 87655 | 149344 | 1123 | 635 | 2.3 |
| Biology | Science - Class 9 and 10 | 25560 | 31845 | 34008 | 496 | 313 | 3.5 |
| Physics | Science - Class 9 and 10 | 24915 | 32850 | 36323 | 540 | 332 | 3.0 |
| Chemistry | Science - Class 9 and 10 | 14984 | 19478 | 21742 | 464 | 269 | 2.2 |
| Kinematics & Laws of Motion | Physics | 6548 | 11338 | 15292 | 211 | 120 | 8.5 |
| Trigonometry & Logarithm | Mathematics | 6368 | 9223 | 11151 | 177 | 99 | 11.0 |
| Grammar | English | 5732 | 7345 | 8463 | 376 | 156 | 4.1 |
| Demo Session | FILO | 5210 | 13169 | 13170 | 5174 | 0 | 0.1 |
| Essay Writing | English | 4620 | 6200 | 7091 | 333 | 129 | 6.1 |
| Literature | English | 4073 | 5784 | 6936 | 323 | 119 | 4.8 |
| Diversity in the Living World | Biology | 3739 | 5039 | 5855 | 235 | 103 | 3.1 |
| Integration | Mathematics | 3511 | 4681 | 5062 | 152 | 70 | 8.3 |
| Grammar | English | 2999 | 4261 | 5340 | 180 | 78 | 4.2 |
| Work, Energy & Power | Physics | 2710 | 4045 | 5037 | 219 | 80 | 6.3 |
| Electrostats | Physics | 2636 | 4271 | 6998 | 174 | 81 | 10.1 |
| General Organic Chemistry | Organic Chemistry | 2563 | 3878 | 5083 | 149 | 64 | 5.8 |
| Sequence Series & Quadratic | Mathematics | 2436 | 3514 | 4618 | 165 | 61 | 8.1 |
| Human Physiology | Biology | 2425 | 3497 | 4220 | 213 | 75 | 3.4 |
| Biology in Human Welfare | Biology | 2335 | 3035 | 3465 | 186 | 72 | 4.1 |
| Literature | English | 2212 | 3421 | 4537 | 155 | 61 | 5.9 |
| Chemical Bonding | Inorganic Chemistry | 2146 | 3153 | 3723 | 155 | 58 | 5.5 |
| Matrices & Determinant | Mathematics | 2122 | 2735 | 3699 | 156 | 49 | 10.4 |
| Atoms, Nuclei & Dual nature | Physics | 2016 | 2911 | 3903 | 154 | 62 | 10.3 |
| Essay Writing | English | 1969 | 3227 | 4366 | 164 | 63 | 5.0 |
| Mole Concept & Redox | Physical Chemistry | 1656 | 2934 | 4452 | 159 | 45 | 5.0 |
| Optics | Physics | 1629 | 2214 | 2839 | 156 | 49 | 10.7 |
| Cell: Structure and Functions | Biology | 1541 | 2259 | 2694 | 190 | 50 | 3.3 |
| Limit, Continuity & Differentiability | Mathematics | 1497 | 2306 | 2865 | 128 | 41 | 10.6 |
| Functions | Mathematics | 1368 | 2096 | 3091 | 112 | 40 | 8.4 |
| Structural Organisation in Plants and Animals | Biology | 1326 | 2087 | 2585 | 158 | 44 | 4.0 |
| Plant Physiology | Biology | 1260 | 1829 | 2203 | 157 | 41 | 4.0 |
| Differential Equations & Area | Mathematics | 1256 | 1697 | 2091 | 122 | 37 | 11.4 |
| Magnetism, EMI & AC | Physics | 1230 | 2431 | 3389 | 131 | 38 | 10.9 |
| Complex Number & Binomial theorem | Mathematics | 1200 | 1764 | 2255 | 115 | 33 | 9.7 |
| Atomic Structure | Physical Chemistry | 1140 | 1858 | 2468 | 153 | 37 | 5.3 |
| P&C and Probability | Mathematics | 1057 | 1519 | 1843 | 111 | 40 | 6.6 |
| Co-ordinate Geometry | Mathematics | 1040 | 1490 | 1960 | 122 | 34 | 8.9 |
| Vector & 3D | Mathematics | 1002 | 1270 | 1536 | 120 | 35 | 7.5 |
| Genetics and Evolution | Biology | 990 | 1467 | 2092 | 170 | 29 | 3.8 |
| Rotational Mechanics | Physics | 932 | 1515 | 2013 | 105 | 32 | 12.1 |
| Biotechnology | Biology | 808 | 1092 | 1337 | 147 | 24 | 4.5 |
| Gravitation & Fluid | Physics | 808 | 1210 | 1630 | 117 | 22 | 10.3 |
| Periodic Table | Inorganic Chemistry | 712 | 1171 | 1479 | 134 | 26 | 3.9 |
| Gases & Solutions | Physical Chemistry | 569 | 993 | 1562 | 101 | 18 | 5.3 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 543 | 919 | 1171 | 104 | 13 | 6.8 |
| Coordination Compounds | Inorganic Chemistry | 510 | 743 | 955 | 86 | 14 | 6.3 |
| Hydrocarbons | Organic Chemistry | 506 | 801 | 1038 | 86 | 15 | 6.5 |
| Application of Derivatives | Mathematics | 493 | 923 | 1118 | 97 | 11 | 8.1 |
| Solid State | Physical Chemistry | 468 | 667 | 801 | 82 | 14 | 8.1 |
Page 1 of 3 — 117 rows (50 per page)