completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-09
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
116 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 97110 | 121941 | 134216 | 729 | 527 | 2.7 |
| Direct | Premium | 45593 | 86180 | 148036 | 1099 | 632 | 2.3 |
| Biology | Science - Class 9 and 10 | 25367 | 30952 | 33110 | 489 | 307 | 3.5 |
| Physics | Science - Class 9 and 10 | 24818 | 32047 | 35501 | 532 | 331 | 3.0 |
| Chemistry | Science - Class 9 and 10 | 14855 | 18986 | 21239 | 448 | 262 | 2.2 |
| Kinematics & Laws of Motion | Physics | 6663 | 11232 | 15157 | 210 | 122 | 8.6 |
| Trigonometry & Logarithm | Mathematics | 6390 | 9057 | 10974 | 175 | 96 | 11.1 |
| Grammar | English | 5664 | 7154 | 8263 | 369 | 152 | 4.1 |
| Demo Session | FILO | 5312 | 13049 | 13050 | 5275 | 0 | 0.1 |
| Essay Writing | English | 4561 | 6017 | 6902 | 330 | 126 | 6.3 |
| Literature | English | 4064 | 5664 | 6802 | 314 | 121 | 5.0 |
| Diversity in the Living World | Biology | 3801 | 4994 | 5797 | 237 | 106 | 3.1 |
| Integration | Mathematics | 3531 | 4591 | 4968 | 151 | 71 | 8.3 |
| Grammar | English | 2995 | 4183 | 5254 | 182 | 79 | 4.2 |
| Work, Energy & Power | Physics | 2655 | 3934 | 4934 | 220 | 80 | 6.6 |
| Electrostats | Physics | 2639 | 4214 | 6962 | 177 | 78 | 10.0 |
| General Organic Chemistry | Organic Chemistry | 2593 | 3810 | 5012 | 147 | 65 | 6.0 |
| Human Physiology | Biology | 2445 | 3421 | 4147 | 206 | 74 | 3.4 |
| Sequence Series & Quadratic | Mathematics | 2419 | 3445 | 4551 | 164 | 62 | 8.1 |
| Biology in Human Welfare | Biology | 2346 | 2966 | 3394 | 181 | 71 | 4.3 |
| Literature | English | 2199 | 3371 | 4478 | 158 | 61 | 6.0 |
| Chemical Bonding | Inorganic Chemistry | 2150 | 3098 | 3674 | 149 | 57 | 5.4 |
| Matrices & Determinant | Mathematics | 2123 | 2703 | 3667 | 155 | 49 | 10.3 |
| Atoms, Nuclei & Dual nature | Physics | 2044 | 2871 | 3865 | 157 | 62 | 10.4 |
| Essay Writing | English | 1947 | 3185 | 4316 | 162 | 62 | 5.3 |
| Mole Concept & Redox | Physical Chemistry | 1684 | 2900 | 4414 | 157 | 45 | 5.0 |
| Optics | Physics | 1632 | 2187 | 2821 | 155 | 48 | 10.7 |
| Cell: Structure and Functions | Biology | 1572 | 2231 | 2671 | 189 | 50 | 3.5 |
| Limit, Continuity & Differentiability | Mathematics | 1488 | 2260 | 2806 | 126 | 40 | 10.8 |
| Functions | Mathematics | 1385 | 2066 | 3066 | 112 | 41 | 8.5 |
| Structural Organisation in Plants and Animals | Biology | 1318 | 2047 | 2543 | 158 | 43 | 4.1 |
| Plant Physiology | Biology | 1282 | 1797 | 2178 | 157 | 42 | 4.1 |
| Differential Equations & Area | Mathematics | 1250 | 1649 | 2038 | 122 | 35 | 12.0 |
| Magnetism, EMI & AC | Physics | 1245 | 2409 | 3375 | 134 | 37 | 11.2 |
| Complex Number & Binomial theorem | Mathematics | 1206 | 1726 | 2221 | 117 | 33 | 9.8 |
| Atomic Structure | Physical Chemistry | 1161 | 1831 | 2439 | 151 | 38 | 5.3 |
| P&C and Probability | Mathematics | 1053 | 1493 | 1816 | 111 | 39 | 6.6 |
| Co-ordinate Geometry | Mathematics | 1025 | 1459 | 1929 | 120 | 33 | 9.0 |
| Genetics and Evolution | Biology | 1012 | 1456 | 2079 | 168 | 30 | 4.0 |
| Vector & 3D | Mathematics | 989 | 1242 | 1511 | 120 | 34 | 7.2 |
| Rotational Mechanics | Physics | 961 | 1501 | 2006 | 105 | 32 | 12.6 |
| Gravitation & Fluid | Physics | 833 | 1192 | 1612 | 117 | 24 | 9.8 |
| Biotechnology | Biology | 804 | 1072 | 1316 | 145 | 24 | 4.6 |
| Periodic Table | Inorganic Chemistry | 715 | 1154 | 1460 | 133 | 25 | 3.9 |
| Gases & Solutions | Physical Chemistry | 570 | 975 | 1554 | 101 | 17 | 5.3 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 525 | 893 | 1151 | 100 | 12 | 6.9 |
| Coordination Compounds | Inorganic Chemistry | 514 | 736 | 955 | 86 | 14 | 6.4 |
| Application of Derivatives | Mathematics | 504 | 914 | 1103 | 98 | 12 | 7.9 |
| Hydrocarbons | Organic Chemistry | 503 | 775 | 1015 | 87 | 14 | 6.4 |
| Solid State | Physical Chemistry | 487 | 664 | 797 | 82 | 14 | 8.6 |
Page 1 of 3 — 116 rows (50 per page)