Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-08 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
117 rows
Download CSV
Sub-topic Topic Sessions, 30d ▼ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
All topics Mathematics - Class 9 and 10 95980 118691 130891 728 518 2.7
Direct Premium 44660 84784 146887 1086 630 2.2
Biology Science - Class 9 and 10 25078 30118 32261 485 302 3.7
Physics Science - Class 9 and 10 24629 31216 34666 527 324 2.9
Chemistry Science - Class 9 and 10 14653 18462 20680 449 260 2.2
Kinematics & Laws of Motion Physics 6627 11088 14949 209 120 8.6
Trigonometry & Logarithm Mathematics 6368 8906 10809 175 98 11.3
Grammar English 5549 6919 8029 364 148 4.2
Demo Session FILO 5371 12881 12882 5333 0 0.1
Essay Writing English 4433 5809 6682 328 124 6.4
Literature English 3948 5469 6604 309 121 5.0
Diversity in the Living World Biology 3795 4897 5691 235 104 3.1
Integration Mathematics 3508 4479 4857 152 71 8.3
Grammar English 2976 4113 5186 183 79 4.2
Work, Energy & Power Physics 2660 3861 4864 222 81 6.5
Electrostats Physics 2646 4170 6934 176 76 10.0
General Organic Chemistry Organic Chemistry 2579 3743 4939 149 65 6.2
Human Physiology Biology 2446 3361 4089 207 74 3.5
Sequence Series & Quadratic Mathematics 2406 3396 4495 163 61 8.5
Biology in Human Welfare Biology 2339 2929 3342 180 73 4.4
Literature English 2218 3335 4436 158 61 6.0
Chemical Bonding Inorganic Chemistry 2156 3060 3627 150 58 5.5
Matrices & Determinant Mathematics 2102 2659 3623 159 49 10.2
Atoms, Nuclei & Dual nature Physics 2030 2834 3832 155 62 10.3
Essay Writing English 1948 3153 4281 165 62 5.3
Mole Concept & Redox Physical Chemistry 1689 2863 4371 157 47 5.2
Optics Physics 1629 2153 2793 154 48 10.6
Cell: Structure and Functions Biology 1579 2194 2629 188 52 3.5
Limit, Continuity & Differentiability Mathematics 1459 2208 2753 124 38 10.8
Functions Mathematics 1372 2030 3034 112 40 8.5
Structural Organisation in Plants and Animals Biology 1325 2009 2508 159 43 4.7
Plant Physiology Biology 1287 1763 2147 154 42 4.2
Magnetism, EMI & AC Physics 1283 2399 3367 134 38 11.7
Differential Equations & Area Mathematics 1243 1618 2007 121 35 12.5
Complex Number & Binomial theorem Mathematics 1180 1678 2186 116 33 9.7
Atomic Structure Physical Chemistry 1165 1815 2415 152 36 5.4
P&C and Probability Mathematics 1041 1465 1779 110 38 6.2
Genetics and Evolution Biology 1037 1446 2063 169 30 4.0
Co-ordinate Geometry Mathematics 1034 1436 1910 119 32 9.3
Vector & 3D Mathematics 959 1194 1462 119 32 7.4
Rotational Mechanics Physics 953 1474 1977 106 30 12.8
Gravitation & Fluid Physics 826 1175 1595 115 25 9.4
Biotechnology Biology 800 1042 1289 144 25 4.6
Periodic Table Inorganic Chemistry 729 1155 1458 134 26 3.7
Gases & Solutions Physical Chemistry 560 956 1544 98 17 5.4
Alcohols, Phenols & Ethers Organic Chemistry 526 874 1135 104 14 7.0
Coordination Compounds Inorganic Chemistry 522 735 954 89 14 6.3
Application of Derivatives Mathematics 502 909 1095 98 11 8.4
Solid State Physical Chemistry 494 655 787 84 13 9.1
Hydrocarbons Organic Chemistry 489 745 988 88 14 7.2
Page 1 of 3 — 117 rows (50 per page)
Next →