completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-07
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
117 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| All topics | Mathematics - Class 9 and 10 | 94391 | 114964 | 127052 | 712 | 511 | 2.7 |
| Direct | Premium | 43791 | 83444 | 145598 | 1072 | 627 | 2.3 |
| Biology | Science - Class 9 and 10 | 24677 | 29199 | 31342 | 474 | 303 | 3.6 |
| Physics | Science - Class 9 and 10 | 24116 | 30149 | 33584 | 525 | 316 | 3.0 |
| Chemistry | Science - Class 9 and 10 | 14417 | 17925 | 20126 | 444 | 255 | 2.2 |
| Kinematics & Laws of Motion | Physics | 6668 | 10968 | 14790 | 207 | 118 | 8.6 |
| Trigonometry & Logarithm | Mathematics | 6293 | 8710 | 10612 | 173 | 97 | 11.4 |
| Grammar | English | 5389 | 6651 | 7759 | 359 | 144 | 4.4 |
| Demo Session | FILO | 5339 | 12706 | 12706 | 5303 | 0 | 0.1 |
| Essay Writing | English | 4311 | 5575 | 6449 | 333 | 123 | 6.7 |
| Literature | English | 3881 | 5320 | 6458 | 310 | 120 | 5.1 |
| Diversity in the Living World | Biology | 3778 | 4782 | 5571 | 230 | 102 | 3.1 |
| Integration | Mathematics | 3449 | 4346 | 4728 | 149 | 70 | 8.2 |
| Grammar | English | 2910 | 4001 | 5080 | 178 | 79 | 4.2 |
| Work, Energy & Power | Physics | 2653 | 3790 | 4803 | 219 | 79 | 6.4 |
| Electrostats | Physics | 2619 | 4105 | 6865 | 172 | 77 | 9.8 |
| General Organic Chemistry | Organic Chemistry | 2553 | 3703 | 4878 | 149 | 62 | 6.1 |
| Human Physiology | Biology | 2401 | 3273 | 4003 | 201 | 71 | 3.6 |
| Sequence Series & Quadratic | Mathematics | 2385 | 3322 | 4417 | 163 | 59 | 8.6 |
| Biology in Human Welfare | Biology | 2341 | 2872 | 3280 | 180 | 74 | 4.5 |
| Literature | English | 2237 | 3289 | 4382 | 157 | 62 | 6.0 |
| Chemical Bonding | Inorganic Chemistry | 2152 | 3006 | 3576 | 152 | 57 | 5.5 |
| Matrices & Determinant | Mathematics | 2069 | 2594 | 3556 | 158 | 50 | 9.9 |
| Atoms, Nuclei & Dual nature | Physics | 2020 | 2771 | 3769 | 157 | 63 | 10.3 |
| Essay Writing | English | 1976 | 3120 | 4240 | 166 | 62 | 5.4 |
| Mole Concept & Redox | Physical Chemistry | 1693 | 2844 | 4333 | 154 | 49 | 5.0 |
| Optics | Physics | 1619 | 2105 | 2742 | 154 | 48 | 10.3 |
| Cell: Structure and Functions | Biology | 1562 | 2139 | 2576 | 183 | 51 | 3.5 |
| Limit, Continuity & Differentiability | Mathematics | 1451 | 2167 | 2713 | 124 | 37 | 11.1 |
| Functions | Mathematics | 1365 | 1999 | 3004 | 115 | 39 | 8.6 |
| Structural Organisation in Plants and Animals | Biology | 1342 | 1973 | 2468 | 156 | 41 | 5.0 |
| Magnetism, EMI & AC | Physics | 1287 | 2370 | 3339 | 134 | 38 | 11.7 |
| Plant Physiology | Biology | 1276 | 1729 | 2111 | 152 | 41 | 4.2 |
| Differential Equations & Area | Mathematics | 1215 | 1567 | 1952 | 120 | 33 | 12.6 |
| Atomic Structure | Physical Chemistry | 1183 | 1799 | 2392 | 153 | 36 | 5.2 |
| Complex Number & Binomial theorem | Mathematics | 1166 | 1648 | 2151 | 112 | 32 | 9.4 |
| Genetics and Evolution | Biology | 1034 | 1422 | 2039 | 166 | 32 | 4.0 |
| Co-ordinate Geometry | Mathematics | 1026 | 1405 | 1877 | 119 | 32 | 9.2 |
| P&C and Probability | Mathematics | 1012 | 1415 | 1726 | 107 | 34 | 6.4 |
| Rotational Mechanics | Physics | 969 | 1440 | 1942 | 107 | 29 | 12.5 |
| Vector & 3D | Mathematics | 928 | 1157 | 1427 | 114 | 31 | 7.4 |
| Gravitation & Fluid | Physics | 801 | 1135 | 1556 | 114 | 22 | 9.0 |
| Biotechnology | Biology | 782 | 1013 | 1259 | 140 | 24 | 4.7 |
| Periodic Table | Inorganic Chemistry | 711 | 1126 | 1424 | 130 | 25 | 3.7 |
| Gases & Solutions | Physical Chemistry | 549 | 944 | 1530 | 95 | 17 | 5.3 |
| Coordination Compounds | Inorganic Chemistry | 514 | 724 | 944 | 89 | 13 | 6.4 |
| Alcohols, Phenols & Ethers | Organic Chemistry | 502 | 846 | 1101 | 101 | 14 | 6.6 |
| Hydrocarbons | Organic Chemistry | 492 | 730 | 971 | 89 | 14 | 6.9 |
| Application of Derivatives | Mathematics | 489 | 891 | 1077 | 96 | 11 | 8.0 |
| Solid State | Physical Chemistry | 488 | 640 | 772 | 82 | 14 | 9.2 |
Page 1 of 3 — 117 rows (50 per page)