completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to
2026-10-09
· "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on
· back to Supply
116 rows
Download CSV
| Sub-topic | Topic | Sessions, 30d ▼ | 90d | 180d | Tutors, 30d | Tutors with 10+, 30d | Top tutor's share %, 30d |
|---|---|---|---|---|---|---|---|
| Reasoning | RRB | 0 | 0 | 2 | 0 | 0 | — |
| English language | SSC | 0 | 0 | 2 | 0 | 0 | — |
| Internal all topics | FILO internal | 0 | 31 | 31 | 0 | 0 | — |
| Literature | English | 0 | 0 | 2 | 0 | 0 | — |
| Algebra 1 | Maths | 0 | 0 | 1 | 0 | 0 | — |
| Algebra 2 | Maths | 0 | 0 | 3 | 0 | 0 | — |
| Pre Calculus | Maths | 0 | 0 | 1 | 0 | 0 | — |
| Advanced Calculus | Maths | 0 | 2 | 6 | 0 | 0 | — |
| History | Social Studies | 0 | 0 | 2 | 0 | 0 | — |
| Geography | Social Studies | 0 | 0 | 1 | 0 | 0 | — |
| Geography | Social Science | 0 | 0 | 1 | 0 | 0 | — |
| All topics | Math | 0 | 0 | 4 | 0 | 0 | — |
| All Topics | Calculus | 0 | 1 | 2 | 0 | 0 | — |
| All Topics | Probability | 0 | 0 | 4 | 0 | 0 | — |
| All Topics | Statistics | 0 | 0 | 1 | 0 | 0 | — |
| All Topics | Physics | 0 | 5 | 5 | 0 | 0 | — |
Page 3 of 3 — 116 rows (50 per page)