Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-08 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
117 rows
Download CSV
Sub-topic Topic Sessions, 30d ▼ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
Chemical Kinetics Physical Chemistry 462 763 1188 91 12 5.6
Alkyl Halide Organic Chemistry 405 737 1096 84 11 9.6
p-block Inorganic Chemistry 399 564 632 81 11 7.5
Electrochemistry Physical Chemistry 382 726 1225 85 12 7.1
Heat & Thermodynamics Physics 381 645 992 113 9 5.0
Thermochemistry Physical Chemistry 367 483 642 83 8 6.3
Waves & Oscillation Physics 313 503 812 83 7 7.3
Ecology Biology 307 414 560 106 4 5.5
Equilibrium Physical Chemistry 216 371 558 76 4 7.4
Aldehydes & Ketones Organic Chemistry 200 321 494 64 4 9.0
Semiconductor & Communication Systems Physics 194 313 610 78 2 8.2
Surface Chemistry Physical Chemistry 159 240 320 53 1 7.5
s-Block Inorganic Chemistry 153 222 368 52 1 17.6
Metallurgy Inorganic Chemistry 139 182 223 55 0 6.5
Amines Organic Chemistry 135 182 246 50 3 9.6
Carboxylic Acids Organic Chemistry 127 191 236 52 0 6.3
Polymers & Biomolecules Organic Chemistry 127 189 256 64 0 5.5
Partnership Accountancy 24 24 24 5 1 70.8
All topics Mathematics - Class 6 to 8 20 20 21 13 0 15.0
History Social Studies 17 17 18 16 0 11.8
History Social Studies 16 20 20 14 0 18.8
History Social Studies - Class 6 to 8 14 14 14 4 0 50.0
Geography Social Studies - Class 6 to 8 9 11 11 4 0 33.3
Social and Political Life Social Studies - Class 6 to 8 9 9 9 2 0 66.7
Geography Social Studies 9 9 10 7 0 22.2
All topics History 8 8 8 2 0 87.5
All topics Political Science 8 8 8 2 0 62.5
The Chemistry of Abiotic Systems & Energy of Chemical Systems Chemistry 5 6 7 3 0 60.0
Political Science/Civics Social Studies 4 5 6 4 0 25.0
All topics Geography 3 3 3 3 0 33.3
Trigonometry Maths 3 3 6 2 0 66.7
Geography Social Studies 3 3 3 3 0 33.3
Principles and functions of management Business Studies 3 3 3 1 0 100.0
Inheritance and Variation of Traits Biology 2 2 2 1 0 100.0
Economics Social Studies 2 5 5 2 0 50.0
Financial statements of a company Accountancy 2 2 2 2 0 50.0
All Topics Algebra 2 3 8 2 0 50.0
All Topics Biology 2 3 3 2 0 50.0
All Topics Chemistry 2 2 4 2 0 50.0
All Topics Biochemistry 2 2 5 2 0 50.0
Mathematics SBI Examinations 1 1 2 1 0 100.0
Energy Physics 1 3 3 1 0 100.0
Political Science/Civics Social Studies 1 2 2 1 0 100.0
Economics Social Studies 1 1 1 1 0 100.0
Accounting ratio & cash flow statement Accountancy 1 1 1 1 0 100.0
Macro economics Economics 1 1 2 1 0 100.0
Indian economic development Economics 1 1 1 1 0 100.0
All Topics Health Science 1 1 1 1 0 100.0
Algebra Mathematics 0 5 5 0 0 —
Calculus Mathematics 0 1 1 0 0 —
Page 2 of 3 — 117 rows (50 per page)
← Prev Next →