Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-08 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
117 rows
Download CSV
Sub-topic Topic Sessions, 30d ▲ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
General Organic Chemistry Organic Chemistry 2579 3743 4939 149 65 6.2
Electrostats Physics 2646 4170 6934 176 76 10.0
Work, Energy & Power Physics 2660 3861 4864 222 81 6.5
Grammar English 2976 4113 5186 183 79 4.2
Integration Mathematics 3508 4479 4857 152 71 8.3
Diversity in the Living World Biology 3795 4897 5691 235 104 3.1
Literature English 3948 5469 6604 309 121 5.0
Essay Writing English 4433 5809 6682 328 124 6.4
Demo Session FILO 5371 12881 12882 5333 0 0.1
Grammar English 5549 6919 8029 364 148 4.2
Trigonometry & Logarithm Mathematics 6368 8906 10809 175 98 11.3
Kinematics & Laws of Motion Physics 6627 11088 14949 209 120 8.6
Chemistry Science - Class 9 and 10 14653 18462 20680 449 260 2.2
Physics Science - Class 9 and 10 24629 31216 34666 527 324 2.9
Biology Science - Class 9 and 10 25078 30118 32261 485 302 3.7
Direct Premium 44660 84784 146887 1086 630 2.2
All topics Mathematics - Class 9 and 10 95980 118691 130891 728 518 2.7
Page 3 of 3 — 117 rows (50 per page)
← Prev