Two.Sigma
completed sessions per canonical sub-topic and the tutors who taught them, trailing windows to 2026-10-07 · "top tutor's share" is the busiest tutor's part of the last 30 days' sessions — the higher it is, the fewer people that sub-topic depends on · back to Supply
117 rows
Download CSV
Sub-topic Topic Sessions, 30d ▲ 90d 180d Tutors, 30d Tutors with 10+, 30d Top tutor's share %, 30d
Carboxylic Acids Organic Chemistry 123 186 231 49 0 6.5
Polymers & Biomolecules Organic Chemistry 125 185 252 64 0 5.6
Metallurgy Inorganic Chemistry 135 178 220 55 0 6.7
Amines Organic Chemistry 139 182 245 52 3 9.4
s-Block Inorganic Chemistry 152 219 365 49 1 17.1
Surface Chemistry Physical Chemistry 159 237 316 54 1 7.5
Aldehydes & Ketones Organic Chemistry 193 313 488 63 4 8.3
Semiconductor & Communication Systems Physics 194 307 609 78 2 7.7
Equilibrium Physical Chemistry 216 365 554 74 4 6.9
Ecology Biology 300 406 556 102 4 5.3
Waves & Oscillation Physics 304 484 799 81 5 7.6
Thermochemistry Physical Chemistry 362 468 628 81 8 6.1
Electrochemistry Physical Chemistry 376 719 1216 82 12 7.2
Heat & Thermodynamics Physics 379 642 986 113 8 5.0
Alkyl Halide Organic Chemistry 395 723 1091 83 11 10.1
p-block Inorganic Chemistry 398 544 614 81 11 7.3
Chemical Kinetics Physical Chemistry 464 758 1182 91 13 5.4
Solid State Physical Chemistry 488 640 772 82 14 9.2
Application of Derivatives Mathematics 489 891 1077 96 11 8.0
Hydrocarbons Organic Chemistry 492 730 971 89 14 6.9
Alcohols, Phenols & Ethers Organic Chemistry 502 846 1101 101 14 6.6
Coordination Compounds Inorganic Chemistry 514 724 944 89 13 6.4
Gases & Solutions Physical Chemistry 549 944 1530 95 17 5.3
Periodic Table Inorganic Chemistry 711 1126 1424 130 25 3.7
Biotechnology Biology 782 1013 1259 140 24 4.7
Gravitation & Fluid Physics 801 1135 1556 114 22 9.0
Vector & 3D Mathematics 928 1157 1427 114 31 7.4
Rotational Mechanics Physics 969 1440 1942 107 29 12.5
P&C and Probability Mathematics 1012 1415 1726 107 34 6.4
Co-ordinate Geometry Mathematics 1026 1405 1877 119 32 9.2
Genetics and Evolution Biology 1034 1422 2039 166 32 4.0
Complex Number & Binomial theorem Mathematics 1166 1648 2151 112 32 9.4
Atomic Structure Physical Chemistry 1183 1799 2392 153 36 5.2
Differential Equations & Area Mathematics 1215 1567 1952 120 33 12.6
Plant Physiology Biology 1276 1729 2111 152 41 4.2
Magnetism, EMI & AC Physics 1287 2370 3339 134 38 11.7
Structural Organisation in Plants and Animals Biology 1342 1973 2468 156 41 5.0
Functions Mathematics 1365 1999 3004 115 39 8.6
Limit, Continuity & Differentiability Mathematics 1451 2167 2713 124 37 11.1
Cell: Structure and Functions Biology 1562 2139 2576 183 51 3.5
Optics Physics 1619 2105 2742 154 48 10.3
Mole Concept & Redox Physical Chemistry 1693 2844 4333 154 49 5.0
Essay Writing English 1976 3120 4240 166 62 5.4
Atoms, Nuclei & Dual nature Physics 2020 2771 3769 157 63 10.3
Matrices & Determinant Mathematics 2069 2594 3556 158 50 9.9
Chemical Bonding Inorganic Chemistry 2152 3006 3576 152 57 5.5
Literature English 2237 3289 4382 157 62 6.0
Biology in Human Welfare Biology 2341 2872 3280 180 74 4.5
Sequence Series & Quadratic Mathematics 2385 3322 4417 163 59 8.6
Human Physiology Biology 2401 3273 4003 201 71 3.6
Page 2 of 3 — 117 rows (50 per page)
← Prev Next →