3128 rows
Download CSV
| Student | Country | Package | Bad sessions ▼ | Distinct tutors | Days | Avg rating | Reports filed | Reviewed: tutor at fault | Reviewed: no issue | Not yet reviewed | Last bad session |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9739028 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-15 |
| 9740148 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2026-10-15 |
| 9740178 | IN | 9 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-15 |
| 9741432 | IN | 9 | 1 | 1 | 1 | — | 1 | 0 | 0 | 1 | 2026-10-16 |
| 9741933 | IN | 10 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9742245 | IN | 9 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9742255 | IN | 9 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9742480 | IN | 12 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9742703 | IN | 9 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9743339 | IN | 9 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9743352 | IN | 9 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9743731 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9745025 | IN | 8 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9745038 | IN | 9 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9745052 | IN | 13 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9745508 | IN | 9 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9746166 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-16 |
| 9747880 | IN | 13 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9748158 | IN | 15 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9748328 | IN | 10 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9748360 | IN | 13 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9749266 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9749325 | IN | 7 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9749398 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9749784 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9749868 | IN | 10 | 1 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9751168 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
| 9751713 | IN | 12 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2026-10-17 |
Page 63 of 63 — 3128 rows (50 per page)