Two.Sigma
Showing to 14 days · data held 2026-08-22 → 2026-10-17
3317 rows
Download CSV
Student Country Package Bad sessions ▼ Distinct tutors Days Avg rating Reports filed Reviewed: tutor at fault Reviewed: no issue Not yet reviewed Last bad session
9622203 IN 10 1 1 1 1.0 0 0 0 1 2026-10-13
9622830 IN 10 1 1 1 2.0 0 0 0 1 2026-10-07
9623830 IN 11 1 1 1 1.0 0 1 0 0 2026-10-10
9623975 IN 9 1 1 1 2.0 0 0 0 1 2026-10-15
9624043 IN 10 1 1 1 2.0 0 1 0 0 2026-10-07
9624218 IN 12 1 1 1 1.0 0 0 0 1 2026-10-06
9625381 IN 6 1 1 1 1.0 0 0 0 1 2026-10-11
9625563 IN 12 1 1 1 2.0 0 0 1 0 2026-10-05
9627551 IN 12 1 1 1 1.0 0 0 0 1 2026-10-15
9627809 IN 9 1 1 1 2.0 0 0 1 0 2026-10-05
9628400 IN 12 1 1 1 1.0 0 0 0 1 2026-10-11
9628926 IN 12 1 1 1 1.0 0 0 0 1 2026-10-09
9630483 IN 10 1 1 1 1.0 0 0 1 0 2026-10-06
9630700 IN 12 1 1 1 2.0 0 0 1 0 2026-10-12
9631544 IN 12 1 1 1 1.0 0 0 0 1 2026-10-11
9632062 IN 12 1 1 1 1.0 0 0 0 1 2026-10-16
9633835 IN 9 1 1 1 2.0 0 0 1 0 2026-10-06
9634503 IN 12 1 1 1 1.0 0 0 0 1 2026-10-13
9635403 IN 10 1 1 1 1.0 0 0 0 1 2026-10-13
9636752 IN 9 1 1 1 1.0 0 0 0 1 2026-10-09
9636818 IN 11 1 1 1 2.0 0 0 0 1 2026-10-11
9637737 IN 12 1 1 1 1.0 0 0 1 0 2026-10-05
9639486 IN 9 1 1 1 2.0 0 0 0 1 2026-10-11
9639657 IN 12 1 1 1 2.0 0 0 1 0 2026-10-08
9641270 IN 12 1 1 1 2.0 0 1 0 0 2026-10-04
9641411 IN 10 1 1 1 2.0 0 0 1 0 2026-10-04
9641705 IN 13 1 1 1 1.0 0 0 1 0 2026-10-04
9643330 IN 12 1 1 1 2.0 0 0 0 0 2026-10-04
9643942 IN 12 1 1 1 1.0 0 0 1 0 2026-10-04
9643985 IN 12 1 1 1 1.0 0 1 0 0 2026-10-04
9644004 IN 12 1 1 1 1.0 0 0 0 1 2026-10-05
9644365 IN 12 1 1 1 2.0 0 1 0 0 2026-10-04
9644792 IN 10 1 1 1 2.0 0 0 1 0 2026-10-15
9644976 IN 11 1 1 1 2.0 0 0 1 0 2026-10-12
9645410 IN 13 1 1 1 1.0 0 0 1 0 2026-10-04
9645435 IN 12 1 1 1 2.0 0 0 1 0 2026-10-04
9645893 IN 11 1 1 1 1.0 0 0 0 1 2026-10-17
9646579 IN 13 1 1 1 1.0 0 1 0 0 2026-10-04
9647191 IN 14 1 1 1 1.0 0 0 1 0 2026-10-07
9647346 IN 8 1 1 1 — 1 0 0 0 2026-10-04
9647780 IN 9 1 1 1 1.0 0 0 0 1 2026-10-14
9648369 IN 11 1 1 1 1.0 0 1 0 0 2026-10-06
9648398 IN 9 1 1 1 1.0 0 0 0 1 2026-10-15
9648404 IN 12 1 1 1 1.0 0 0 0 1 2026-10-05
9648617 IN 12 1 1 1 1.0 0 0 0 0 2026-10-05
9648934 IN 12 1 1 1 1.0 0 1 0 0 2026-10-08
9649605 IN 12 1 1 1 1.0 0 0 0 1 2026-10-05
9649833 IN 10 1 1 1 2.0 0 0 0 1 2026-10-14
9650108 IN 12 1 1 1 1.0 0 0 0 1 2026-10-05
9650287 IN 9 1 1 1 1.0 0 0 0 0 2026-10-05
Page 60 of 67 — 3317 rows (50 per page)
← Prev Next →