Two.Sigma
Showing to 14 days · data held 2026-08-22 → 2026-10-13
3179 rows
Download CSV
Student Country Package Bad sessions ▲ Distinct tutors Days Avg rating Reports filed Reviewed: tutor at fault Reviewed: no issue Not yet reviewed Last bad session
9538740 IN 10 2 2 2 1.5 0 0 1 1 2026-10-10
9540363 IN 9 2 2 1 1.0 0 0 0 2 2026-10-09
9541534 IN 10 2 2 1 2.0 0 0 0 2 2026-10-12
9547309 IN 9 2 2 1 1.5 0 0 0 2 2026-10-11
9549357 IN 12 2 2 1 1.5 0 0 0 2 2026-10-05
9551314 IN 11 2 2 2 1.0 0 0 1 1 2026-10-08
9552178 IN 10 2 2 2 1.0 0 0 1 1 2026-10-06
9552261 IN 10 2 2 2 2.0 0 0 0 2 2026-10-12
9553363 IN 10 2 2 1 2.0 0 0 2 0 2026-10-02
9554624 IN 10 2 2 2 1.5 0 0 1 1 2026-10-08
9557201 IN 9 2 2 2 1.0 0 0 0 2 2026-10-10
9560602 IN 9 2 2 1 1.0 0 0 0 2 2026-10-11
9560639 IN 11 2 2 2 1.5 0 1 0 1 2026-10-01
9561906 IN 9 2 2 2 1.5 0 0 0 2 2026-10-09
9563178 IN 10 2 2 2 1.0 0 0 0 2 2026-10-06
9564245 IN 9 2 2 1 1.0 0 1 1 0 2026-10-03
9574139 IN 13 2 2 2 1.0 0 0 0 2 2026-10-09
9575262 IN 12 2 2 1 2.0 0 0 2 0 2026-09-30
9576064 IN 11 2 2 1 1.0 0 0 0 2 2026-09-30
9576983 IN 10 2 2 1 1.0 0 0 2 0 2026-09-30
9577097 IN 10 2 2 2 1.0 0 0 1 1 2026-10-03
9578132 IN 12 2 2 2 1.0 0 0 0 2 2026-10-07
9580244 IN 12 2 2 2 1.5 0 1 0 1 2026-10-03
9581364 IN 10 2 2 2 1.5 0 1 0 1 2026-10-03
9582143 IN 10 2 2 1 1.0 0 0 0 2 2026-10-06
9590155 IN 11 2 2 1 1.0 0 0 2 0 2026-09-30
9593589 IN 12 2 2 2 1.5 0 0 1 1 2026-10-09
9598861 IN 10 2 2 2 1.0 0 0 0 2 2026-10-12
9599609 IN 9 2 2 1 1.0 0 0 2 0 2026-10-01
9600087 IN 10 2 2 1 1.5 0 0 0 2 2026-09-30
9601705 IN 10 2 2 1 1.5 0 1 1 0 2026-10-03
9602666 IN 9 2 2 2 1.0 0 1 1 0 2026-10-03
9604341 IN 9 2 2 1 1.0 0 0 2 0 2026-09-30
9604535 IN 9 2 2 2 1.5 0 1 0 1 2026-10-08
9604749 IN 9 2 2 1 1.0 0 0 1 1 2026-09-30
9605541 IN 9 2 2 2 1.5 0 0 0 2 2026-10-08
9605790 IN 9 2 2 1 1.0 0 0 2 0 2026-10-03
9609122 IN 11 2 1 1 1.5 0 0 0 2 2026-10-12
9609846 IN 13 2 2 1 1.0 0 0 0 2 2026-10-06
9610953 IN 10 2 2 2 1.0 0 1 0 1 2026-10-11
9612863 IN 9 2 2 1 1.0 0 0 2 0 2026-10-01
9613548 IN 12 2 2 2 2.0 0 1 1 0 2026-10-02
9614250 IN 9 2 2 2 1.0 0 0 1 1 2026-10-06
9614299 IN 12 2 2 1 1.0 0 1 1 0 2026-10-01
9614877 IN 9 2 2 2 1.0 0 0 2 0 2026-10-03
9614907 IN 10 2 2 2 1.5 0 1 1 0 2026-10-08
9620138 IN 12 2 2 2 2.0 0 0 2 0 2026-10-03
9626197 IN 12 2 2 1 1.0 0 0 0 2 2026-10-02
9627574 IN 11 2 2 2 1.0 0 1 0 1 2026-10-09
9628400 IN 12 2 2 2 1.0 0 0 0 2 2026-10-11
Page 56 of 64 — 3179 rows (50 per page)
← Prev Next →