3604 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 81515159 | Ayyub Alam | 3 (2 rated) | 9213557 | All topics | 9 | IN | 1 | No | 1:33 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515109 | Simpi Kumari | 9 (5 rated) | 9502848 | — | 9 | IN | 1 | No | 2:02 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514949 | Anjaladevi P | 9 (4 rated) | 9265054 | Coordinate Geometry | 11 | IN | 2 | No | 4:18 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514840 | Shiv Shankar Mishra | 9 (4 rated) | 9345379 | Physics | 10 | IN | 2 | No | 1:57 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514532 | Ruchika | 20 (6 rated) | 9847631 | Physics | 10 | IN | 2 | No | 3:38 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514517 | Kishan Singh Choahan | 26 (8 rated) | 9742474 | — | 10 | IN | 1 | No | 2:44 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514475 | Mohd Alyas | 1 (1 rated) | 9847631 | Physics | 10 | IN | 1 | No | 1:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514243 | Ruchi Yadav | 25 (9 rated) | 9496967 | — | 10 | IN | 1 | No | 0:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513747 | Rishi Kumar | 23 (6 rated) | 9015278 | Grammar | 12 | IN | 1 | No | 9:11 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513736 | Monika | 39 (10 rated) | 9100478 | All topics | 10 | IN | 2 | No | 1:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513598 | Arti Kumari Gupta | 27 (9 rated) | 9323357 | Biology | 9 | IN | 2 | No | 4:22 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513569 | Nishant | 3 (3 rated) | 9000361 | Physics | 10 | IN | 2 | No | 6:06 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513503 | Rahul Sharma | 15 (11 rated) | 9208581 | Biology | 9 | IN | 1 | No | 2:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513222 | Gm Mithilesh | 30 (12 rated) | 4596403 | Magnetism, EMI and AC | 12 | IN | 1 | No | 3:51 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513084 | Anurag Sharma | 12 (11 rated) | 9496639 | Matrices and Determinant | 12 | IN | 2 | No | 12:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512985 | Puja | 18 (6 rated) | 8894766 | Grammar | 9 | IN | 1 | No | 1:00 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512866 | Vivek | 9 (4 rated) | 9432154 | Physics | 9 | IN | 1 | No | 5:22 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512847 | Neha Gupta | 19 (5 rated) | 9438821 | All topics | 9 | IN | 1 | No | 15:47 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512037 | Anuj Tiwari | 14 (5 rated) | 9833875 | Biology | 9 | IN | 1 | No | 2:05 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512033 | Sandeep Kumar | 16 (4 rated) | 9166110 | Chemistry | 10 | IN | 1 | No | 1:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81511768 | Nilam Kumari | 22 (7 rated) | 9845568 | Biology | 9 | IN | 2 | No | 10:56 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81511680 | Chandan | 11 (4 rated) | 9501182 | Complex Number and Binomial Theorem | 11 | IN | 1 | No | 2:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81511319 | Shubhamdeep | 19 (3 rated) | 9845568 | Biology | 9 | IN | 2 | No | 1:37 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81510581 | Amar Khatana | 10 (4 rated) | 9171569 | — | 9 | IN | 1 | No | 1:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81510422 | Monika | 39 (10 rated) | 9712202 | Literature | 9 | IN | 2 | No | 9:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81509927 | Tanu Payal | 17 (7 rated) | 8954762 | All topics | 10 | IN | 1 | No | 14:44 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81509919 | Misba Anjum | 2 (1 rated) | 9113272 | Coordinate Geometry | 11 | IN | 1 | No | 1:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81509678 | Gm Mithilesh | 30 (12 rated) | 9186160 | — | 11 | IN | 2 | No | 3:09 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81509396 | Anjali Patel | 28 (9 rated) | 9838047 | — | 10 | IN | 1 | No | 0:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81509026 | Muskan | 18 (11 rated) | 9208581 | Physics | 9 | IN | 2 | No | 1:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81508968 | Sajid Hameed | 6 (2 rated) | 9721151 | Permutation-Combination and Probability | 11 | IN | — | Yes | 12:15 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81508739 | Devesh Kumar | 9 (5 rated) | 9368895 | Limit, Continuity and Differentiability | 12 | IN | 2 | No | 5:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81508709 | Simran Ojha | 30 (9 rated) | 9000763 | — | 10 | IN | 1 | No | 2:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81508691 | Minhaj Hashim | 37 (14 rated) | 9194614 | All topics | 10 | IN | 1 | No | 5:59 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81508662 | Tasneem Khatoon | 26 (9 rated) | 9140045 | Kinematics and Laws of Motion | 12 | IN | 1 | No | 2:52 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81508466 | Alisha | 20 (3 rated) | 9169711 | Work, Energy and Power | 11 | IN | 1 | No | 1:00 | COMPLETED | did not join by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81508001 | Jashwant Kumar | 6 (3 rated) | 9262758 | Chemistry | 10 | IN | 1 | No | 11:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81507957 | Mohan Lal Samota | 30 (11 rated) | 1414662 | Vector and 3D | 12 | IN | 1 | No | 4:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81507854 | Lalit Kumar | 27 (13 rated) | 9143184 | Trigonometry | 12 | IN | 2 | No | 3:50 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81507831 | Anarudh Maurya | 28 (12 rated) | 9844730 | Work, Energy and Power | 13 | IN | 2 | No | 1:57 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81507423 | Kishan Singh Choahan | 26 (8 rated) | 9742742 | All topics | 10 | IN | 1 | No | 1:28 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81507372 | Arti Kumari Gupta | 27 (9 rated) | 9262758 | Essay Writing | 10 | IN | 1 | No | 3:40 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506463 | Neha Tanwani | 2 (1 rated) | 9836135 | Electrostats | 12 | IN | 2 | No | 3:12 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506412 | Rahul | 7 (5 rated) | 1894122 | Work, Energy and Power | 12 | IN | 1 | No | 3:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506356 | Muskan | 18 (11 rated) | 9257252 | Biology | 9 | IN | 2 | No | 5:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506300 | DEEPAK KUMAR | 9 (5 rated) | 9101588 | All topics | 9 | IN | 1 | No | 2:19 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506262 | Ashish Kumar | 34 (14 rated) | 8966652 | All topics | 10 | IN | 1 | No | 4:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506231 | Kuldeep Singh | 49 (17 rated) | 9742742 | All topics | 10 | IN | 2 | No | 3:56 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506203 | Minhaj Hashim | 37 (14 rated) | 9101588 | Essay Writing | 9 | IN | 1 | No | 1:34 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81506057 | Astuti Singh | 6 (1 rated) | 9494408 | Structural Organisation in Plants and Animals | 12 | IN | 1 | No | 2:08 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
Page 1 of 73 — 3604 rows (50 per page)