4425 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | 81228384 | Sushma | 2 (2 rated) | 9251303 | — | 11 | IN | 2 | No | 11:03 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-19 | 81227263 | Shubham Kumar | 16 (7 rated) | 9733922 | Essay Writing | 12 | IN | 1 | No | 3:06 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81227159 | Anamika Gupta | 26 (5 rated) | 9488805 | Diversity in the Living World | 12 | IN | 1 | No | 1:42 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81226541 | Dr.ravindra Kumar | 57 (16 rated) | 217872 | Magnetism, EMI and AC | 11 | IN | 1 | No | 5:15 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81226263 | Sanju Singh | 35 (15 rated) | 8958217 | Matrices and Determinant | 11 | IN | 1 | No | 11:32 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81225800 | Divya | 16 (9 rated) | 9717164 | Hydrocarbons | 12 | IN | 1 | No | 1:21 | COMPLETED | ended by tutor | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-19 | 81225548 | Divya | 16 (9 rated) | 8951281 | — | 11 | NP | 1 | No | 3:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81225261 | Rashmi Rastogi | 6 (2 rated) | 9183549 | Physics | 9 | IN | 1 | No | 1:01 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81225243 | Vishvesh Pandey | 38 (12 rated) | 9357177 | Kinematics and Laws of Motion | 12 | IN | 1 | No | 2:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81225196 | Ravi Seth | 42 (17 rated) | 9182130 | All topics | 10 | IN | 1 | No | 3:41 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81224745 | Roushan Roy | 8 (5 rated) | 9021481 | Electrostats | 12 | IN | 1 | No | 3:59 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81224701 | Rajalaxmi Samal | 6 (5 rated) | 9183549 | Physics | 9 | IN | 1 | No | 2:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81224549 | Sakshi Singh | 52 (24 rated) | 9155237 | — | 9 | IN | 1 | No | 1:43 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not answer the student's question. | Awaiting review | Open |
| 2026-10-19 | 81224204 | Supriya Raj | 18 (10 rated) | 9511416 | — | 9 | IN | 2 | No | 3:09 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81224066 | Mona | 51 (8 rated) | 9332662 | Physics | 9 | IN | 1 | No | 0:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81223939 | Arti Kumari Gupta | 53 (13 rated) | 9744893 | Biology | 9 | IN | 2 | No | 0:07 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81223660 | Rahul Mishra | 63 (18 rated) | 9511416 | All topics | 9 | IN | 2 | No | 16:33 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81223268 | Biswajit Bhowmik | 85 (23 rated) | 9425506 | Grammar | 10 | IN | 2 | No | 3:16 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81222742 | Suraj Vishwakarma | 13 (3 rated) | 9491526 | All topics | 9 | IN | 1 | No | 3:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81222712 | Saurabh | 4 (3 rated) | 9457788 | All topics | 10 | IN | 2 | No | 25:22 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81222618 | Pawan Bharti | 38 (16 rated) | 9039485 | Gravitation and Fluid | 11 | IN | 1 | No | 1:58 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81222550 | Chhavi | 1 (1 rated) | 9364209 | — | 11 | IN | 1 | No | 2:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81222439 | Navrosemohan | 45 (11 rated) | 2855441 | Physics | 9 | IN | 1 | No | 6:43 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81222184 | Shubham | 57 (29 rated) | 9036347 | All topics | 10 | IN | 2 | No | 3:22 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81222128 | Raj Gothi | 3 (1 rated) | 7366664 | All topics | 10 | IN | 1 | No | 2:15 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81222026 | Preeti | 4 (2 rated) | 7366664 | All topics | 10 | IN | 1 | No | 1:55 | COMPLETED | ended by student | — | — | no teaching | No | — | No | The tutor did not explain the problem or provide a solution. | Awaiting review | Open |
| 2026-10-19 | 81222016 | Chaudhary Zain Malik | 11 (6 rated) | 9364209 | — | 11 | IN | 1 | No | 5:28 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81221983 | Jepul Talukdar | 77 (18 rated) | 6843324 | — | 10 | IN | 1 | No | 2:46 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81221904 | Asisha R Godwin | 3 (2 rated) | 9033908 | Plant Physiology | 11 | IN | 1 | No | 1:14 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81221590 | Priyanka Shekhawat | 20 (8 rated) | 9613379 | — | 11 | IN | 1 | No | 12:53 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81221222 | Akshay | 11 (5 rated) | 9276595 | Complex Number and Binomial Theorem | 11 | IN | 1 | No | 2:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81220885 | Ashish Ranjan | 43 (14 rated) | 8952436 | All topics | 10 | IN | 1 | No | 11:38 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81220776 | Shubham | 57 (29 rated) | 9086761 | All topics | 9 | IN | 1 | No | 3:02 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81220718 | Arti Kumari Gupta | 53 (13 rated) | 8936775 | Literature | 9 | IN | 2 | No | 2:33 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81220661 | Ritesh | 9 (1 rated) | 9736308 | Modern Physics | 11 | IN | 1 | No | 1:02 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81220630 | Kratika Gupta | 11 (3 rated) | 9100771 | — | 9 | IN | 1 | No | 3:52 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81220249 | Binod Jaiswal | 20 (12 rated) | 9615266 | General Organic Chemistry | 12 | IN | 1 | No | 1:06 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81220094 | Alamin Gazi | 2 (2 rated) | 9527842 | — | 10 | IN | 2 | No | 10:33 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81219778 | Dinesh | 10 (7 rated) | 9615266 | Thermochemistry | 12 | IN | 1 | No | 9:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81219723 | Amarnath Kumar | 33 (13 rated) | 9522707 | Work, Energy and Power | 12 | IN | 2 | No | 8:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81219655 | Manjeet Kumar | 32 (6 rated) | 9201133 | All topics | 10 | IN | 1 | No | 4:40 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81219542 | A K Samrat | 32 (10 rated) | 7815654 | Complex Number and Binomial Theorem | 11 | IN | 2 | No | 8:00 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81219500 | Harinder Singh | 14 (3 rated) | 9503811 | All topics | 10 | IN | 1 | No | 1:53 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81219307 | Jigyasa Rajawat | 25 (9 rated) | 5142455 | All topics | 8 | IN | 1 | No | 2:07 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor misread the amounts mentioned in the student's question in the audio transcript… | Awaiting review | Open |
| 2026-10-19 | 81219230 | Alamin Gazi | 2 (2 rated) | 5484317 | Physics | 10 | IN | 2 | No | 7:45 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81219117 | Rohit Kaushik | 2 (1 rated) | 7480655 | All topics | 10 | IN | 1 | No | 1:08 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81218756 | David Chauhan | 37 (27 rated) | 9702664 | Physics | 10 | IN | 2 | No | 25:03 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-19 | 81218675 | Sakshi Singh | 52 (24 rated) | 1368183 | All topics | 9 | IN | 1 | No | 1:19 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-19 | 81218477 | Om Wankhede | 18 (5 rated) | 8988833 | Chemistry | 9 | IN | 1 | No | 1:14 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | Yes | The tutor incorrectly wrote "1789g" instead of "1789" when referring to the year Antoine… | Awaiting review | Open |
| 2026-10-19 | 81217779 | Anjali Kumari | 7 (5 rated) | 9601217 | Biology in Human Welfare | 12 | IN | 2 | No | 9:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
Page 1 of 89 — 4425 rows (50 per page)