4767 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 81017105 | Anshul | 3 (2 rated) | 9232396 | Permutation-Combination and Probability | 12 | IN | 1 | No | 2:38 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81017098 | Jyotshana Gupta | 3 (2 rated) | 9604202 | Work, Energy and Power | 12 | IN | 2 | No | 5:36 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81017025 | Abhishek Singh | 26 (10 rated) | 9726758 | All topics | 9 | IN | 1 | No | 2:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81016918 | Anshul | 3 (2 rated) | 9458172 | — | 11 | IN | 1 | No | 5:36 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81016604 | Ankita Patel | 6 (5 rated) | 9303125 | All topics | 9 | IN | 2 | No | 2:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81016375 | Kishan Singh Choahan | 21 (10 rated) | 9659328 | All topics | 10 | IN | 2 | No | 20:15 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81016077 | Sakshi Sinha | 27 (13 rated) | 9202185 | Matrices and Determinant | 12 | IN | 1 | No | 6:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81015879 | Gaurav Tripathy | 9 (5 rated) | 9154494 | All topics | 10 | IN | 2 | No | 2:57 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81015773 | Abhishek Singh | 26 (10 rated) | 9292832 | All topics | 9 | IN | 2 | No | 9:10 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81015608 | Ravina | 9 (3 rated) | 9154494 | Chemistry | 10 | IN | 2 | No | 3:28 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81015458 | Danish Ahmed | 5 (2 rated) | 9574139 | Biology | 9 | IN | 1 | No | 0:03 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81015211 | Tanishq Ghaus | 9 (2 rated) | 9209053 | Essay Writing | 9 | IN | 1 | No | 2:47 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81015186 | SHANKAR KUMAR RANA | 7 (3 rated) | 9321693 | All topics | 9 | IN | 1 | No | 2:12 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81015174 | Gaurav Tripathy | 9 (5 rated) | 9209053 | — | 9 | IN | 2 | No | 1:06 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81015126 | SHANKAR KUMAR RANA | 7 (3 rated) | 8957152 | All topics | 9 | IN | 1 | No | 2:10 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014938 | Prathamesh J | 2 (1 rated) | 8993787 | Diversity in the Living World | 11 | IN | 1 | No | 4:34 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014907 | Monika | 17 (5 rated) | 9321656 | All topics | 10 | IN | 1 | No | 7:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014900 | Shivam Gupta | 14 (6 rated) | 9457671 | Trigonometry | 11 | IN | 2 | No | 7:28 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014828 | Harsh Kumar Nand | 11 (3 rated) | 9209053 | Essay Writing | 9 | IN | 1 | No | 1:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014712 | Somdev | 28 (6 rated) | 9726448 | Literature | 10 | IN | — | Yes | 0:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81014622 | Sakshi Singh | 36 (10 rated) | 9050047 | Grammar | 9 | IN | 1 | No | 2:16 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014410 | Jagdish Prasad | 10 (3 rated) | 9021044 | All topics | 9 | IN | 1 | No | 2:05 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81014397 | Kratika Rawat | 9 (7 rated) | 9726400 | Equilibrium | 11 | IN | 2 | No | 1:51 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not understand the student's question because it was in Gujarati, a languag… | Awaiting review | Open |
| 2026-10-14 | 81014393 | Neha Gupta | 22 (7 rated) | 9078838 | All topics | 9 | IN | 2 | No | 4:27 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014374 | Devraj Kumar Saha | 4 (2 rated) | 9662578 | All topics | 9 | IN | 2 | No | 7:47 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014326 | Neha Gupta | 22 (7 rated) | 9021044 | All topics | 9 | IN | 1 | No | 2:35 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81014316 | Shivam Gupta | 14 (6 rated) | 9077734 | All topics | 10 | IN | 1 | No | 8:37 | COMPLETED | ended by student | — | — | unsatisfactory | Yes | — | No | The tutor incorrectly interpreted the second condition of the problem. The problem states… | Awaiting review | Open |
| 2026-10-14 | 81014234 | Devraj Kumar Saha | 4 (2 rated) | 9045509 | Physics | 9 | IN | 2 | No | 2:19 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81014192 | ALOK KUMAR VERMA | 6 (3 rated) | 9439661 | Kinematics and Laws of Motion | 11 | IN | 1 | No | 1:42 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013931 | Vimal Singh | 7 (3 rated) | 9662578 | All topics | 9 | IN | 2 | No | 5:18 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013761 | Ravi Seth | 13 (9 rated) | 9674180 | All topics | 10 | IN | 1 | No | 3:07 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013526 | Vishvesh Pandey | 9 (7 rated) | 8874125 | Grammar | 9 | IN | 2 | No | 1:56 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81013493 | Minhaj Hashim | 13 (4 rated) | 9245126 | Physics | 9 | IN | 1 | No | 3:53 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013440 | Harshit Rai | 7 (1 rated) | 6928739 | — | 9 | IN | 1 | No | 9:38 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81013326 | Khushi | 3 (2 rated) | 9564245 | — | 9 | IN | 1 | No | 0:55 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013256 | Kajal Sharma | 14 (7 rated) | 9258539 | All topics | 9 | IN | 2 | No | 1:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81013244 | Dr Rohit Kumar Shukla | 7 (2 rated) | 9129636 | Biology in Human Welfare | 12 | IN | 1 | No | 1:56 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81013188 | Varum Bishnoi | 19 (7 rated) | 9301881 | Vector and 3D | 12 | IN | 1 | No | 1:48 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013158 | Rohit Kumar | 26 (8 rated) | 9649833 | Physics | 10 | IN | 2 | No | 2:44 | COMPLETED | ended by tutor | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-14 | 81013146 | Kratika Rawat | 9 (7 rated) | 8915279 | General Organic Chemistry | 12 | IN | 2 | No | 5:44 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013058 | Mona | 22 (6 rated) | 7546800 | — | 9 | IN | 2 | No | 0:41 | COMPLETED | ended by tutor | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81013014 | Md Tanvir Ansari | 7 (3 rated) | 9258252 | Physics | 10 | IN | 2 | No | 13:19 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81012897 | Vikas Kumar Gupta | 3 (1 rated) | 8957594 | All topics | 9 | IN | 1 | No | 17:29 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81012849 | Amish Kumar | 26 (7 rated) | 9245126 | Physics | 9 | IN | 1 | No | 9:01 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81012828 | Simran Panwar | 2 (1 rated) | 9121828 | All topics | 8 | IN | 1 | No | 3:08 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81012739 | Anurag Sharma | 8 (3 rated) | 9106234 | Matrices and Determinant | 11 | IN | 1 | No | 1:48 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81012406 | Rahul Mishra | 18 (7 rated) | 9562436 | All topics | 10 | IN | 2 | No | 2:04 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81012208 | Kajal Sharma | 14 (7 rated) | 9108581 | Physics | 9 | IN | 2 | No | 5:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-14 | 81012126 | Mona | 22 (6 rated) | 9106234 | Matrices and Determinant | 11 | IN | 2 | No | 13:03 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81011979 | Varum Bishnoi | 19 (7 rated) | 9361062 | Optics | 12 | IN | 1 | No | 4:50 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
Page 1 of 96 — 4767 rows (50 per page)