4930 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 80934478 | Anju Kumari | 9 (3 rated) | 9609122 | Diversity in the Living World | 11 | IN | 1 | No | 3:41 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80934366 | Anju Kumari | 9 (3 rated) | 9609122 | Diversity in the Living World | 11 | IN | 2 | No | 2:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80934182 | Ali Akhtar Khan | 7 (2 rated) | 8927827 | Genetics and Evolution | 11 | IN | 2 | No | 7:53 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80933965 | Yuvraj Kumar | 10 (3 rated) | 9713206 | Chemistry | 9 | IN | 2 | No | 5:02 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80933655 | Adnan | 12 (2 rated) | 8911944 | Essay Writing | 11 | IN | 1 | No | 16:03 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80933478 | Madhur Meena | 44 (21 rated) | 8927827 | Atomic Structure | 11 | IN | 1 | No | 1:46 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80933322 | Ravi Yadav | 3 (1 rated) | 8927827 | Atomic Structure | 11 | IN | 1 | No | 1:25 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80933315 | Rajesh Saini | 20 (5 rated) | 9288790 | — | 9 | IN | 1 | No | 5:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80933154 | Parthasarathi Pal | 46 (3 rated) | 8927827 | Plant Physiology | 11 | IN | 1 | No | 1:15 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80933112 | Shivani Sharma | 19 (8 rated) | 9214011 | — | 9 | IN | 2 | No | 8:05 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932991 | Shagufta Tamboli | 20 (5 rated) | 9214011 | — | 9 | IN | 2 | No | 1:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932970 | Anamika Gupta | 18 (6 rated) | 8927827 | Biology in Human Welfare | 11 | IN | 2 | No | 1:44 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932932 | Madhur Meena | 44 (21 rated) | 9346218 | Kinematics and Laws of Motion | 11 | IN | 2 | No | 8:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932915 | Ankita Patel | 38 (12 rated) | 9214011 | — | 9 | IN | 2 | No | 1:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932851 | Kashish Ghaus | 30 (10 rated) | 9214011 | — | 9 | IN | 1 | No | 1:15 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932826 | Sidharth | 3 (1 rated) | 9384191 | — | 9 | IN | 1 | No | 8:35 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932819 | Anamika Gupta | 18 (6 rated) | 9629550 | Diversity in the Living World | 12 | IN | 2 | No | 3:22 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932798 | Samal Neeraj Sai Madhav | 2 (1 rated) | 9680118 | Rotational Mechanics | 12 | IN | 1 | No | 4:44 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932422 | RAHUL KUMAR GIRI | 25 (13 rated) | 8927827 | Work, Energy and Power | 11 | IN | 1 | No | 2:50 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932322 | Neha Gupta | 35 (15 rated) | 9209461 | All topics | 10 | IN | 2 | No | 9:02 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932206 | Aayushi Tyagi | 4 (2 rated) | 9103673 | — | 9 | IN | 1 | No | 1:16 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80932008 | Rahul Mishra | 60 (15 rated) | 9209461 | All topics | 10 | IN | 2 | No | 5:17 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80931839 | ALOK KUMAR VERMA | 22 (8 rated) | 9644976 | Work, Energy and Power | 11 | IN | 2 | No | 2:03 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80931334 | Anarudh Maurya | 36 (11 rated) | 9051305 | Modern Physics | 12 | IN | 1 | No | 26:16 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80931128 | Jepul Talukdar | 65 (24 rated) | 9283622 | Physics | 10 | IN | 1 | No | 1:21 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80930999 | Kusum Kanwar | 15 (11 rated) | 9046905 | Chemistry | 10 | IN | 1 | No | 2:09 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80930996 | Vishvesh Pandey | 15 (6 rated) | 9488887 | Kinematics and Laws of Motion | 11 | IN | 1 | No | 2:58 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80930871 | Palisetti Jhnana Prasuna Alekhya | 13 (5 rated) | 9488887 | Kinematics and Laws of Motion | 11 | IN | 1 | No | 1:53 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-12 | 80930781 | Palisetti Jhnana Prasuna Alekhya | 13 (5 rated) | 9547068 | Kinematics and Laws of Motion | 11 | IN | 1 | No | 3:02 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor was unable to provide the explanation in Hindi, which was requested by the stud… | Awaiting review | Open |
| 2026-10-12 | 80930382 | RAHUL KUMAR GIRI | 25 (13 rated) | 9080942 | Kinematics and Laws of Motion | 11 | IN | 1 | No | 15:26 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80930322 | Madhur Meena | 44 (21 rated) | 9429633 | Electrostats | 12 | IN | 1 | No | 0:28 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80930192 | Rahul | 31 (10 rated) | 9113040 | — | 9 | IN | 2 | No | 0:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80930170 | Arti Kumari Gupta | 27 (11 rated) | 9060295 | Biology | 9 | IN | 1 | No | 9:53 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80929860 | Shagufta Tamboli | 20 (5 rated) | 9703752 | Chemistry | 9 | IN | 2 | No | 5:21 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor incorrectly represented the bond in a nitrogen molecule (N2) as a double bond (… | Awaiting review | Open |
| 2026-10-12 | 80929348 | Rahul Kumar | 1 (1 rated) | 9103486 | Sequence Series and Quadratic | 11 | IN | 1 | No | 2:09 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80929320 | Dharmender | 2 (1 rated) | 9536817 | All topics | 9 | IN | 1 | No | 6:06 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80929276 | Rohit Pal | 7 (3 rated) | 9697475 | Chemistry | 10 | IN | 2 | No | 15:50 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80929143 | Manish Kumar | 34 (7 rated) | 9086990 | — | 12 | IN | 1 | No | 1:13 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor was a 10th-grade teacher, but the student was in 12th grade. The tutor did not… | Awaiting review | Open |
| 2026-10-12 | 80929123 | Abhishek Singh | 51 (18 rated) | 9689485 | All topics | 9 | IN | 1 | No | 7:12 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-12 | 80929035 | Shubham | 37 (14 rated) | 9086990 | — | 12 | IN | 1 | No | 2:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80928934 | A K Samrat | 44 (15 rated) | 9103486 | Sequence Series and Quadratic | 11 | IN | 1 | No | 4:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80928820 | Minhaj Hashim | 54 (15 rated) | 9710209 | Literature | 10 | IN | — | Yes | 0:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80928802 | Supritam | 20 (5 rated) | 9710209 | Literature | 10 | IN | — | Yes | 0:05 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80928684 | A K Samrat | 44 (15 rated) | 9120078 | Complex Number and Binomial Theorem | 12 | IN | 2 | No | 4:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80928513 | Supritam | 20 (5 rated) | 9512811 | Diversity in the Living World | 11 | IN | 1 | No | 5:27 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80928119 | Disha Shukla | 33 (10 rated) | 9681545 | — | 9 | IN | 1 | No | 1:22 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80928073 | Lubna Irshad | 10 (2 rated) | 9455262 | — | 12 | IN | 1 | No | 1:07 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80927742 | Ankita | 9 (3 rated) | 9461517 | Optics | 12 | IN | 1 | No | 1:38 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80927663 | Megha Sharma | 3 (2 rated) | 9469487 | Mole Concept & Redox | 11 | IN | 1 | No | 18:58 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-12 | 80927601 | Nitika | 11 (2 rated) | 9009579 | All topics | 9 | IN | 1 | No | 7:29 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
Page 1 of 99 — 4930 rows (50 per page)