10 of 5021 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | 80894564 | Vishal Kumar | 21 (4 rated) | 9089498 | Human Physiology | 11 | IN | 2 | No | 3:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894095 | Vishal Kumar | 21 (4 rated) | 9589321 | Cell: Structure and Functions | 11 | IN | 1 | No | 1:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-10 | 80851244 | Vishal Kumar | 21 (5 rated) | 9502719 | Human Physiology | 11 | IN | 1 | No | 1:55 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-09 | 80806518 | Vishal Kumar | 8 (1 rated) | 9314896 | Biology in Human Welfare | 12 | IN | 1 | No | 2:53 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-08 | 80759624 | Vishal Kumar | 20 (8 rated) | 8927827 | Plant Physiology | 11 | IN | 1 | No | 2:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-07 | 80695575 | Vishal Kumar | 37 (4 rated) | 9652619 | Human Physiology | 12 | IN | 2 | No | 5:45 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-06 | 80639792 | Vishal Kumar | 20 (3 rated) | 9604186 | Biology in Human Welfare | 12 | IN | 2 | No | 9:05 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-04 | 80543488 | Vishal Kumar | 9 (2 rated) | 9502335 | Genetics and Evolution | 12 | IN | 2 | No | 14:34 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor incorrectly states the full form of DNA as 'Dioxin, Ribonucleic Acid' instead o… | Awaiting review | Open |
| 2026-10-02 | 80465069 | Vishal Kumar | 10 (3 rated) | 9544717 | Diversity in the Living World | 11 | IN | 1 | No | 26:11 | COMPLETED | ended (service) | no_issue | yashwant.singh@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-29 | 80274215 | Vishal Kumar | 20 (11 rated) | 9013743 | Biology in Human Welfare | 12 | IN | 1 | No | 1:00 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
Page 1 of 1 — 10 rows (50 per page)