24 of 5340 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | 80771476 | Vanshika Singh | 39 (14 rated) | 8962965 | Biology | 9 | IN | 1 | No | 14:06 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-06 | 80657742 | Vanshika Singh | 38 (10 rated) | 8985794 | Biology | 9 | IN | 1 | No | 3:19 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-05 | 80604485 | Vanshika Singh | 26 (12 rated) | 7180414 | Biology | 8 | IN | 2 | No | 3:24 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-05 | 80603979 | Vanshika Singh | 26 (12 rated) | 9653882 | — | 13 | IN | 1 | No | 1:20 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor incorrectly identified mitochondria as a tumor. The tutor's explanation of mito… | Awaiting review | Open |
| 2026-10-05 | 80590854 | Vanshika Singh | 26 (12 rated) | 9522287 | Biology | 10 | IN | 1 | No | 2:04 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-03 | 80512416 | Vanshika Singh | 28 (12 rated) | 8887555 | — | 10 | IN | 1 | No | 0:39 | COMPLETED | ended by student | no_issue | shivam.choudhary@edu.askfilo.com | no teaching | No | No | No | The tutor did not address the student's request to connect with their favorite tutor. | AI disagrees | Open |
| 2026-10-02 | 80482532 | Vanshika Singh | 49 (19 rated) | 9420080 | Biology | 10 | IN | 1 | No | 6:00 | COMPLETED | ended by student | no_issue | shikarityagi6@gmail.com | mistakes described | Yes | — | Yes | Incorrect terminology: 'suit' instead of 'pair', 'Gursuth' instead of 'chromosome'. · Gra… | AI disagrees | Open |
| 2026-10-02 | 80471860 | Vanshika Singh | 49 (19 rated) | 9059533 | Biology | 10 | IN | 2 | No | 7:32 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-02 | 80467804 | Vanshika Singh | 49 (19 rated) | 8905656 | — | 9 | IN | 1 | No | 0:19 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | deepak.sharma@askfilo.com | no teaching | No | No | Yes | — | AI agrees | Open |
| 2026-10-02 | 80467627 | Vanshika Singh | 49 (19 rated) | 9503181 | Biology | 9 | IN | 1 | No | 1:29 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-02 | 80462310 | Vanshika Singh | 49 (19 rated) | 8925969 | Biology | 9 | IN | 1 | No | 1:27 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | yashwant.singh@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-10-01 | 80419256 | Vanshika Singh | 43 (18 rated) | 9020934 | Biology | 9 | IN | 2 | No | 17:40 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-01 | 80403603 | Vanshika Singh | 43 (18 rated) | 9263016 | Biology | 9 | IN | 2 | No | 1:10 | COMPLETED | ended by student | no_issue | shikarityagi6@gmail.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-01 | 80398491 | Vanshika Singh | 43 (18 rated) | 9485404 | Biology | 10 | IN | 1 | No | 5:50 | COMPLETED | ended by student | no_issue | shikarityagi6@gmail.com | mistakes described | Yes | — | Yes | The student asked about double circulation of blood, but the tutor started explaining abo… | AI disagrees | Open |
| 2026-09-30 | 80364494 | Vanshika Singh | 33 (11 rated) | 9093745 | Biology | 10 | IN | 1 | No | 4:30 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-30 | 80363887 | Vanshika Singh | 33 (11 rated) | 9136022 | Biology | 9 | IN | 1 | No | 3:49 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-30 | 80355724 | Vanshika Singh | 33 (11 rated) | 9077984 | Biology | 9 | IN | 1 | No | 11:44 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-29 | 80282425 | Vanshika Singh | 40 (13 rated) | 9228955 | Biology | 10 | IN | 1 | No | 2:41 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-28 | 80230442 | Vanshika Singh | 41 (11 rated) | 8993756 | Biology | 9 | IN | 1 | No | 3:35 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor provided irrelevant information in response to the student's question. The tuto… | Awaiting review | Open |
| 2026-09-27 | 80200792 | Vanshika Singh | 38 (10 rated) | 9529269 | — | 10 | IN | 1 | No | 0:17 | COMPLETED | ended by student | technical_issue | deepak.sharma@askfilo.com | no teaching | No | No | Yes | — | AI disagrees | Open |
| 2026-09-26 | 80164375 | Vanshika Singh | 46 (16 rated) | 9560602 | — | 9 | IN | 1 | No | 1:39 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80153232 | Vanshika Singh | 46 (16 rated) | 8897604 | Biology | 9 | IN | 1 | No | 3:53 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-25 | 80100244 | Vanshika Singh | 51 (13 rated) | 9326719 | Biology | 10 | IN | 1 | No | 4:56 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor incorrectly states that the uterus is formed in the lower part of the body and… | Awaiting review | Open |
| 2026-09-25 | 80092130 | Vanshika Singh | 51 (13 rated) | 9446558 | Biology | 9 | IN | 2 | No | 1:57 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor repeatedly uses the word "coxica" which seems to be a mispronunciation or missp… | Awaiting review | Open |
Page 1 of 1 — 24 rows (50 per page)