14 of 5294 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 80827966 | Tanu Payal | 47 (20 rated) | 8920236 | All topics | 10 | IN | 1 | No | 7:45 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-08 | 80770695 | Tanu Payal | 48 (18 rated) | 8876209 | All topics | 9 | IN | 2 | No | 9:11 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-08 | 80765027 | Tanu Payal | 48 (18 rated) | 9013731 | All topics | 9 | IN | 1 | No | 4:09 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-08 | 80750091 | Tanu Payal | 48 (18 rated) | 9419745 | — | 9 | IN | 1 | No | 0:53 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not understand the student's question and could not provide an answer or ex… | Awaiting review | Open |
| 2026-10-06 | 80635597 | Tanu Payal | 10 (4 rated) | 9453949 | — | 9 | IN | 1 | No | 1:04 | COMPLETED | ended by tutor | no_issue | kunal.mittal@edu.askfilo.com | no teaching | No | No | Yes | — | AI disagrees | Open |
| 2026-10-02 | 80471645 | Tanu Payal | 62 (25 rated) | 9476294 | — | 10 | IN | 1 | No | 3:31 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | no teaching | No | No | Yes | — | AI agrees | Open |
| 2026-10-01 | 80414282 | Tanu Payal | 80 (35 rated) | 8914974 | All topics | 10 | IN | 1 | No | 3:19 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-10-01 | 80404266 | Tanu Payal | 80 (35 rated) | 9001226 | All topics | 10 | IN | 1 | No | 1:50 | COMPLETED | ended by student | no_issue | shikarityagi6@gmail.com | no teaching | No | No | No | The student's question was mathematically incorrect as presented. | AI disagrees | Open |
| 2026-10-01 | 80402936 | Tanu Payal | 80 (35 rated) | 8655829 | All topics | 9 | IN | 1 | No | 3:31 | COMPLETED | ended by student | no_issue | shikarityagi6@gmail.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-01 | 80396594 | Tanu Payal | 80 (35 rated) | 9397360 | All topics | 10 | IN | 2 | No | 6:43 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | tutor mistakes | Yes | Yes | No | The tutor incorrectly stated the formula for the area of an inscribed equilateral triangl… | AI disagrees | Open |
| 2026-10-01 | 80396163 | Tanu Payal | 80 (35 rated) | 9089682 | All topics | 9 | IN | 1 | No | 9:12 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-01 | 80382065 | Tanu Payal | 80 (35 rated) | 9141668 | All topics | 10 | IN | 1 | No | 10:15 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-30 | 80362731 | Tanu Payal | 24 (8 rated) | 8967843 | All topics | 10 | IN | 2 | No | 12:45 | COMPLETED | ended by student | — | — | mistakes described | Yes | — | Yes | Calculation error: '3 multiplied by 3 plus 2y equals to 5' instead of '3 multiplied by 1… | Awaiting review | Open |
| 2026-09-30 | 80356071 | Tanu Payal | 24 (8 rated) | 8953988 | All topics | 9 | IN | 1 | No | 12:04 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
Page 1 of 1 — 14 rows (50 per page)