10 of 5294 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 80596428 | Shariqua Ammani | 12 (5 rated) | 9651964 | — | 6 | IN | 1 | No | 2:35 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-03 | 80524243 | Shariqua Ammani | 18 (4 rated) | 9386342 | Biology | 9 | IN | 2 | No | 2:57 | COMPLETED | timeout by student | tutor_issue / no_camera_pentab | pragya.jha@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-10-03 | 80514484 | Shariqua Ammani | 18 (4 rated) | 9510438 | Essay Writing | 10 | IN | 2 | No | 1:46 | COMPLETED | ended by tutor | tutor_issue / no_camera_pentab | shivam.choudhary@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-10-02 | 80483135 | Shariqua Ammani | 19 (8 rated) | 9194230 | Biology | 9 | IN | 1 | No | 1:12 | COMPLETED | timeout by student | no_issue | shikarityagi6@gmail.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-02 | 80480727 | Shariqua Ammani | 19 (8 rated) | 9071224 | Grammar | 10 | IN | 2 | No | 4:27 | COMPLETED | ended by tutor | no_issue | shikarityagi6@gmail.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-30 | 80360002 | Shariqua Ammani | 13 (6 rated) | 8959028 | — | 9 | IN | 2 | No | 3:53 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-30 | 80358948 | Shariqua Ammani | 13 (6 rated) | 2086869 | Literature | 9 | IN | 2 | No | 4:33 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-30 | 80356117 | Shariqua Ammani | 13 (6 rated) | 9005563 | Biology | 10 | IN | 2 | No | 1:51 | COMPLETED | ended by tutor | — | — | tutor mistakes | — | Yes | No | The tutor ended the session prematurely when the student expressed a preference for Hindi… | Awaiting review | Open |
| 2026-09-29 | 80289067 | Shariqua Ammani | 18 (5 rated) | 9312774 | — | 9 | IN | 2 | No | 0:16 | COMPLETED | ended by student | student_issue / student_ended_abruptly | deepak.sharma@askfilo.com | no teaching | No | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80200994 | Shariqua Ammani | 14 (8 rated) | 9529269 | — | 10 | IN | 1 | No | 0:22 | COMPLETED | ended by tutor | student_issue / irrelevant_question | deepak.sharma@askfilo.com | no teaching | No | No | No | The student's response 'Good night ma'am' is not a question, which might indicate a misun… | AI disagrees | Open |
Page 1 of 1 — 10 rows (50 per page)