12 of 5294 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 80822365 | SHANKAR KUMAR RANA | 27 (12 rated) | 8961074 | All topics | 9 | IN | 1 | No | 6:45 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-09 | 80821658 | SHANKAR KUMAR RANA | 27 (12 rated) | 9000986 | Biology | 9 | IN | 1 | No | 2:55 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-08 | 80782728 | SHANKAR KUMAR RANA | 41 (13 rated) | 9322373 | All topics | 10 | IN | 1 | No | 3:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-08 | 80747182 | SHANKAR KUMAR RANA | 41 (13 rated) | 9008502 | Physics | 9 | IN | 1 | No | 2:15 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-04 | 80562615 | SHANKAR KUMAR RANA | 28 (6 rated) | 9447267 | Chemistry | 9 | IN | 1 | No | 2:00 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-28 | 80244067 | SHANKAR KUMAR RANA | 30 (13 rated) | 8962291 | Physics | 9 | IN | 1 | No | 2:37 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80207049 | SHANKAR KUMAR RANA | 24 (9 rated) | 9322373 | All topics | 10 | IN | 2 | No | 2:39 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80203008 | SHANKAR KUMAR RANA | 24 (9 rated) | 7877217 | All topics | 10 | IN | 2 | No | 6:43 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80197603 | SHANKAR KUMAR RANA | 24 (9 rated) | 9321467 | All topics | 10 | IN | 1 | No | 16:15 | COMPLETED | ended by student | no_issue | pragya.jha@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80163111 | SHANKAR KUMAR RANA | 47 (10 rated) | 9146747 | All topics | 9 | IN | 2 | No | 9:21 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor made a mistake in the initial setup by writing '√5 = p/q, q ≠ 0 (जहाँ p तथा q स… | Awaiting review | Open |
| 2026-09-26 | 80154188 | SHANKAR KUMAR RANA | 47 (10 rated) | 9340737 | All topics | 9 | IN | 1 | No | 2:10 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | sarthak.saluja@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-26 | 80153405 | SHANKAR KUMAR RANA | 47 (10 rated) | 8920251 | Physics | 10 | IN | 1 | No | 1:47 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
Page 1 of 1 — 12 rows (50 per page)