26 of 5340 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | 80774503 | Rishi Kumar | 38 (10 rated) | 9437271 | Literature | 10 | IN | 2 | No | 25:27 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-07 | 80720582 | Rishi Kumar | 37 (14 rated) | 8988955 | Literature | 9 | IN | 1 | No | 4:43 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-07 | 80685735 | Rishi Kumar | 37 (14 rated) | 8988955 | Literature | 9 | IN | 2 | No | 11:57 | COMPLETED | ended by student | no_issue | kunal.mittal@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-07 | 80683499 | Rishi Kumar | 37 (14 rated) | 9130376 | Grammar | 9 | IN | 1 | No | 15:25 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-06 | 80657674 | Rishi Kumar | 36 (10 rated) | 4259546 | Literature | 9 | IN | 1 | No | 3:14 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-05 | 80606365 | Rishi Kumar | 32 (11 rated) | 9018148 | Essay Writing | 9 | IN | 1 | No | 3:16 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-04 | 80534705 | Rishi Kumar | 36 (18 rated) | 9472404 | Essay Writing | 9 | IN | 1 | No | 9:10 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-03 | 80497220 | Rishi Kumar | 27 (11 rated) | 8935772 | — | 10 | IN | 2 | No | 5:26 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-01 | 80418538 | Rishi Kumar | 26 (12 rated) | 9198694 | Essay Writing | 9 | IN | 1 | No | 8:18 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-01 | 80417447 | Rishi Kumar | 26 (12 rated) | 9508943 | Literature | 9 | IN | 2 | No | 7:07 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-30 | 80353752 | Rishi Kumar | 43 (16 rated) | 7077217 | Essay Writing | 10 | IN | 1 | No | 1:53 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-29 | 80309719 | Rishi Kumar | 38 (12 rated) | 9096610 | Literature | 11 | IN | 2 | No | 10:20 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-29 | 80307306 | Rishi Kumar | 40 (21 rated) | 9383574 | All topics | 9 | IN | 1 | No | 2:31 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-29 | 80301168 | Rishi Kumar | 38 (12 rated) | 9030724 | Grammar | 9 | IN | 1 | No | 12:04 | COMPLETED | ended by student | no_issue | pragya.jha@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-29 | 80294164 | Rishi Kumar | 40 (21 rated) | 8988526 | Physics | 9 | IN | 2 | No | 1:45 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-09-28 | 80250625 | Rishi Kumar | 26 (12 rated) | 9583743 | Grammar | 12 | IN | 1 | No | 11:00 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-28 | 80215970 | Rishi Kumar | 26 (12 rated) | 9334186 | Literature | 11 | IN | 2 | No | 26:10 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-09-27 | 80206569 | Rishi Kumar | 74 (27 rated) | 9446558 | Essay Writing | 9 | IN | 1 | No | 3:21 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | tutor mistakes | Yes | Yes | No | The tutor incorrectly states that 'noun' means 'सर्वनाम' in Hindi. The tutor also uses so… | AI disagrees | Open |
| 2026-09-27 | 80206357 | Rishi Kumar | 74 (27 rated) | 9035075 | Literature | 9 | IN | 1 | No | 2:18 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80204368 | Rishi Kumar | 74 (27 rated) | 9006496 | Essay Writing | 9 | IN | 2 | No | 21:20 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80182107 | Rishi Kumar | 74 (27 rated) | 8987631 | — | 9 | IN | 1 | No | 3:31 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80173650 | Rishi Kumar | 74 (27 rated) | 8885040 | Grammar | 9 | IN | 1 | No | 1:02 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80170444 | Rishi Kumar | 74 (27 rated) | 9388800 | Grammar | 9 | IN | 1 | No | 4:30 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80147399 | Rishi Kumar | 52 (18 rated) | 8756333 | Literature | 11 | IN | 1 | No | 1:42 | COMPLETED | ended by student | no_issue | sarthak.saluja@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80145344 | Rishi Kumar | 52 (18 rated) | 9367374 | Grammar | 10 | IN | 1 | No | 12:20 | COMPLETED | timeout by student | no_issue | sarthak.saluja@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80130019 | Rishi Kumar | 52 (18 rated) | 9555276 | Grammar | 12 | IN | 1 | No | 4:24 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
Page 1 of 1 — 26 rows (50 per page)