10 of 5294 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 80807859 | Ravina | 13 (3 rated) | 9563427 | Chemistry | 9 | IN | 2 | No | 3:00 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-07 | 80696164 | Ravina | 28 (6 rated) | 8887575 | Physics | 9 | IN | 2 | No | 5:41 | COMPLETED | ended by tutor | — | — | unsatisfactory | Yes | — | No | The tutor incorrectly calculated the time of meeting. The equations used were correct, bu… | Awaiting review | Open |
| 2026-10-04 | 80535036 | Ravina | 11 (2 rated) | 9579568 | — | 9 | IN | 1 | No | 3:24 | COMPLETED | ended by tutor | technical_issue | ankaj.yadav@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-03 | 80527654 | Ravina | 53 (24 rated) | 9627809 | — | 9 | IN | 1 | No | 7:09 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | kunal.mittal@edu.askfilo.com | — | — | — | — | — | AI not yet audited | Open |
| 2026-10-03 | 80511345 | Ravina | 53 (24 rated) | 9171407 | Biology | 9 | IN | 2 | No | 1:55 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-02 | 80457728 | Ravina | 59 (27 rated) | 9021044 | Biology | 9 | IN | 2 | No | 1:04 | COMPLETED | ended by student | no_issue | ankaj.yadav@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-01 | 80426858 | Ravina | 58 (16 rated) | 9037380 | Biology | 9 | IN | 2 | No | 15:38 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-01 | 80405050 | Ravina | 58 (16 rated) | 9377570 | — | 10 | IN | 2 | No | 1:33 | COMPLETED | timeout by student | no_issue | ankaj.yadav@askfilo.com | no teaching | No | No | No | The tutor did not explain the rule of 'Oum' as requested by the student. | AI disagrees | Open |
| 2026-09-30 | 80327336 | Ravina | 26 (11 rated) | 9154406 | Biology | 9 | IN | 1 | No | 17:18 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-30 | 80326888 | Ravina | 26 (11 rated) | 9499662 | Biology | 9 | IN | 2 | No | 1:24 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | no teaching | No | No | No | The tutor did not make any mistakes. However, the session was not satisfactory as no teac… | AI agrees | Open |
Page 1 of 1 — 10 rows (50 per page)