33 of 5284 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 80830904 | Mona | 60 (20 rated) | 9242160 | Trigonometry | 12 | IN | 2 | No | 6:15 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-09 | 80803960 | Mona | 60 (20 rated) | 8991827 | Physics | 10 | IN | 2 | No | 1:41 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-09 | 80802845 | Mona | 60 (20 rated) | 9515298 | Application of Derivatives | 12 | IN | 1 | No | 3:08 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-08 | 80777224 | Mona | 49 (14 rated) | 9026836 | Physics | 9 | IN | 1 | No | 4:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-08 | 80760549 | Mona | 49 (14 rated) | 9454066 | Trigonometry | 11 | IN | 2 | No | 9:44 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-08 | 80758135 | Mona | 49 (14 rated) | 9495067 | Functions | 11 | IN | 1 | No | 10:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-07 | 80732525 | Mona | 49 (18 rated) | 9444036 | Permutation-Combination and Probability | 12 | IN | 2 | No | 8:09 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-07 | 80726670 | Mona | 49 (18 rated) | 9337638 | Complex Number and Binomial Theorem | 11 | IN | 2 | No | 6:08 | COMPLETED | ended by tutor | — | — | tutor mistakes | Yes | Yes | No | The tutor made a mistake in the simplification of the second problem. The calculation for… | Awaiting review | Open |
| 2026-10-07 | 80725834 | Mona | 49 (18 rated) | 9110028 | Limit, Continuity and Differentiability | 12 | IN | 1 | No | 2:02 | COMPLETED | ended by tutor | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-07 | 80718736 | Mona | 49 (18 rated) | 9108146 | Trigonometry | 11 | IN | 1 | No | 2:07 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-07 | 80711590 | Mona | 49 (18 rated) | 9660167 | Permutation-Combination and Probability | 11 | IN | 2 | No | 4:25 | COMPLETED | ended by student | no_issue | shivam.choudhary@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-06 | 80660928 | Mona | 39 (10 rated) | 9521535 | Sequence Series and Quadratic | 11 | IN | 2 | No | 10:30 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-06 | 80653405 | Mona | 39 (10 rated) | 5196506 | Physics | 9 | IN | 2 | No | 1:22 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-06 | 80651625 | Mona | 39 (10 rated) | 9660361 | Sequence Series and Quadratic | 12 | IN | 1 | No | 1:36 | COMPLETED | ended by student | no_issue | yashwant.singh@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-05 | 80607238 | Mona | 23 (6 rated) | 9000994 | Vector and 3D | 12 | IN | 2 | No | 5:46 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor used two different formulas for the sum of a geometric progression and arrived… | Awaiting review | Open |
| 2026-10-04 | 80544719 | Mona | 85 (32 rated) | 9060773 | Physics | 10 | IN | 2 | No | 5:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-04 | 80540048 | Mona | 85 (32 rated) | 9017308 | Permutation-Combination and Probability | 11 | IN | 1 | No | 17:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-04 | 80536535 | Mona | 85 (32 rated) | 9019187 | — | 10 | IN | 2 | No | 1:52 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not directly answer the student's question about their name, which could be… | Awaiting review | Open |
| 2026-10-04 | 80535871 | Mona | 85 (32 rated) | 9501017 | — | 9 | IN | 1 | No | 1:49 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-03 | 80528051 | Mona | 33 (13 rated) | 9338769 | Physics | 9 | IN | 2 | No | 1:41 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | kunal.mittal@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-10-03 | 80518481 | Mona | 33 (13 rated) | 9518139 | — | 11 | IN | 1 | No | 1:49 | COMPLETED | ended by student | no_issue | shivam.choudhary@edu.askfilo.com | no teaching | No | No | No | The tutor did not address the student's request to open the camera, instead stating that… | AI disagrees | Open |
| 2026-10-02 | 80472752 | Mona | 72 (29 rated) | 9446302 | Physics | 9 | IN | 1 | No | 1:36 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-01 | 80435221 | Mona | 45 (16 rated) | 9110722 | — | 9 | IN | 1 | No | 0:38 | COMPLETED | ended by student | no_issue | shikarityagi6@gmail.com | no teaching | No | No | No | The student's question was not addressed, and the session did not involve any teaching or… | AI disagrees | Open |
| 2026-10-01 | 80430470 | Mona | 45 (16 rated) | 9105582 | Trigonometry | 12 | IN | 2 | No | 15:12 | COMPLETED | ended by student | no_issue | shikarityagi6@gmail.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-10-01 | 80416377 | Mona | 45 (16 rated) | 9039103 | Physics | 10 | IN | 2 | No | 1:31 | COMPLETED | ended by tutor | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-30 | 80365358 | Mona | 71 (30 rated) | 9210683 | Physics | 10 | IN | 1 | No | 4:23 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-30 | 80348753 | Mona | 71 (30 rated) | 8883601 | Physics | 9 | IN | 2 | No | 3:23 | COMPLETED | ended by student | tutor_issue / no_camera_pentab | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-30 | 80330701 | Mona | 71 (30 rated) | 9130140 | Physics | 9 | IN | 2 | No | 2:54 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | — | — | — | — | — | AI not yet audited | Open |
| 2026-09-29 | 80301309 | Mona | 59 (20 rated) | 5052389 | Physics | 10 | IN | 1 | No | 2:40 | COMPLETED | ended by student | no_issue | pragya.jha@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-28 | 80235413 | Mona | 63 (18 rated) | 9261136 | Permutation-Combination and Probability | 11 | IN | 2 | No | 5:00 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80207765 | Mona | 50 (21 rated) | 8897838 | Physics | 9 | IN | 1 | No | 3:01 | COMPLETED | ended by student | tutor_issue / no_camera_pentab | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80201916 | Mona | 50 (21 rated) | 9301231 | Physics | 9 | IN | 1 | No | 3:00 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80199818 | Mona | 50 (21 rated) | 9298570 | Differential Equations | 12 | IN | 1 | No | 3:55 | COMPLETED | ended by student | no_issue | pragya.jha@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
Page 1 of 1 — 33 rows (50 per page)