11 of 5294 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | 80777307 | Anup Kumar Nayak | 27 (8 rated) | 9132236 | All topics | 9 | IN | 1 | No | 2:03 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-03 | 80498321 | Anup Kumar Nayak | 26 (12 rated) | 9506473 | All topics | 10 | IN | 2 | No | 6:02 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-01 | 80388173 | Anup Kumar Nayak | 12 (4 rated) | 9131858 | All topics | 9 | IN | 1 | No | 25:57 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-30 | 80350432 | Anup Kumar Nayak | 52 (20 rated) | 9107104 | All topics | 9 | IN | 2 | No | 1:41 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-28 | 80217370 | Anup Kumar Nayak | 13 (6 rated) | 9212413 | All topics | 9 | IN | 1 | No | 3:17 | COMPLETED | ended by student | — | — | mistakes described | Yes | — | Yes | The tutor drew medians instead of perpendicular bisectors when explaining the circumcente… | Awaiting review | Open |
| 2026-09-27 | 80182203 | Anup Kumar Nayak | 38 (12 rated) | 9287995 | All topics | 9 | IN | 1 | No | 1:54 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80181220 | Anup Kumar Nayak | 38 (12 rated) | 9034320 | All topics | 10 | IN | 1 | No | 2:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80156224 | Anup Kumar Nayak | 41 (14 rated) | 9292563 | All topics | 9 | IN | 2 | No | 1:56 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | pragya.jha@edu.askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-26 | 80152766 | Anup Kumar Nayak | 41 (14 rated) | 9231775 | All topics | 9 | IN | 1 | No | 3:25 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80150963 | Anup Kumar Nayak | 41 (14 rated) | 9312968 | All topics | 10 | IN | 1 | No | 5:28 | COMPLETED | ended by student | no_issue | sarthak.saluja@edu.askfilo.com | unsatisfactory | Yes | — | No | The tutor made a calculation error in the final step of finding K, stating K = -2/2 = -1,… | AI disagrees | Open |
| 2026-09-26 | 80129906 | Anup Kumar Nayak | 41 (14 rated) | 9083651 | All topics | 10 | IN | 2 | No | 5:13 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
Page 1 of 1 — 11 rows (50 per page)