6 of 5059 rows match the current filters
Clear filters
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 81112863 | Ajeet Kumar | 27 (15 rated) | 4302117 | Alcohols, Phenols & Ethers | 12 | IN | 1 | No | 8:55 | COMPLETED | ended by student | — | — | nothing found | Yes | — | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81112784 | Vanshika Jain | 10 (4 rated) | 4302117 | Alcohols, Phenols & Ethers | 12 | IN | 1 | No | 2:10 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The student experienced audio issues, which hindered the learning process. The tutor did… | Awaiting review | Open |
| 2026-10-16 | 81112377 | Adesh Tiwari | 16 (8 rated) | 4302117 | Alcohols, Phenols & Ethers | 12 | IN | 1 | No | 2:22 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-14 | 81038849 | Lakhan | 12 (3 rated) | 4302117 | Alcohols, Phenols & Ethers | 12 | IN | 1 | No | 5:24 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor incorrectly identified the reaction as a free radical reaction initially, when… | Awaiting review | Open |
| 2026-10-14 | 81032701 | RAHUL KUMAR GIRI | 34 (11 rated) | 4302117 | Alcohols, Phenols & Ethers | 12 | IN | 1 | No | 8:30 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-13 | 80973842 | Anamika Gupta | 15 (4 rated) | 4302117 | Alkyl Halide | 12 | IN | 1 | No | 3:20 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
Page 1 of 1 — 6 rows (50 per page)