3627 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 81518944 | Kshetra Pal | 26 (4 rated) | 9445609 | All topics | 9 | IN | 1 | No | 9:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81518896 | Abhishek Kumar | 15 (7 rated) | 8957714 | Biology in Human Welfare | 11 | IN | 1 | No | 1:59 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81518859 | Gm Mithilesh | 31 (13 rated) | 9849216 | Work, Energy and Power | 12 | IN | 1 | No | 11:39 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81518648 | Alishka Agarwal | 2 (1 rated) | 9056727 | — | 11 | IN | 2 | No | 5:57 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81518493 | Kishan Singh Choahan | 41 (12 rated) | 9354670 | — | 9 | IN | 2 | No | 2:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81518372 | Vinay Rai | 14 (5 rated) | 9056727 | Human Physiology | 11 | IN | 1 | No | 5:26 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81517822 | Neha Gupta | 23 (7 rated) | 9834377 | All topics | 10 | IN | 2 | No | 9:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81517741 | Ashish Ku Sahu | 4 (1 rated) | 6613156 | Equilibrium | 11 | IN | 2 | No | 6:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81517725 | Anuruddh Kumar | 2 (1 rated) | 9445609 | All topics | 9 | IN | 1 | No | 8:24 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81517629 | Nitish Kumar | 30 (7 rated) | 8632241 | Differential Equations | 11 | IN | 1 | No | 6:45 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81517460 | Shubham | 15 (9 rated) | 9045121 | All topics | 9 | IN | 1 | No | 2:05 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81517400 | Satyam Kumar | 3 (2 rated) | 9045121 | All topics | 9 | IN | 1 | No | 1:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81516919 | Ashwani Maurya | 4 (3 rated) | 8803753 | General Organic Chemistry | 11 | IN | 2 | No | 9:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81516773 | A K Samrat | 37 (9 rated) | 9213918 | Complex Number and Binomial Theorem | 12 | IN | 2 | No | 3:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81516291 | Dr.ravindra Kumar | 17 (7 rated) | 6613156 | Equilibrium | 11 | IN | 2 | No | 3:05 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81516063 | Deepak Saini | 15 (8 rated) | 9432911 | All topics | 10 | IN | 1 | No | 13:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515858 | Ankita Patel | 22 (8 rated) | 9322515 | All topics | 9 | IN | 2 | No | 1:57 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515850 | Simpi Kumari | 15 (9 rated) | 9438821 | — | 9 | IN | 2 | No | 2:50 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515633 | A K Samrat | 37 (9 rated) | 9265054 | — | 11 | IN | 1 | No | 0:18 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515450 | Avilash Saha | 14 (5 rated) | 9720274 | — | 9 | IN | 1 | No | 3:27 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515389 | Supritam | 22 (6 rated) | 9834246 | Biology | 10 | IN | 1 | No | 1:41 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515239 | Nitin Agarwal | 9 (3 rated) | 9213557 | Physics | 9 | IN | 1 | No | 8:45 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515159 | Ayyub Alam | 4 (2 rated) | 9213557 | All topics | 9 | IN | 1 | No | 1:33 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515140 | Rahul | 26 (7 rated) | 9432911 | All topics | 10 | IN | 1 | No | 11:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81515109 | Simpi Kumari | 15 (9 rated) | 9502848 | — | 9 | IN | 1 | No | 2:02 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514949 | Anjaladevi P | 10 (5 rated) | 9265054 | Coordinate Geometry | 11 | IN | 2 | No | 4:18 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514840 | Shiv Shankar Mishra | 9 (4 rated) | 9345379 | Physics | 10 | IN | 2 | No | 1:57 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514532 | Ruchika | 23 (9 rated) | 9847631 | Physics | 10 | IN | 2 | No | 3:38 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514517 | Kishan Singh Choahan | 41 (12 rated) | 9742474 | — | 10 | IN | 1 | No | 2:44 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514475 | Mohd Alyas | 1 (1 rated) | 9847631 | Physics | 10 | IN | 1 | No | 1:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81514243 | Ruchi Yadav | 29 (12 rated) | 9496967 | — | 10 | IN | 1 | No | 0:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513747 | Rishi Kumar | 37 (9 rated) | 9015278 | Grammar | 12 | IN | 1 | No | 9:11 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513736 | Monika | 39 (10 rated) | 9100478 | All topics | 10 | IN | 2 | No | 1:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513598 | Arti Kumari Gupta | 35 (11 rated) | 9323357 | Biology | 9 | IN | 2 | No | 4:22 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513569 | Nishant | 3 (3 rated) | 9000361 | Physics | 10 | IN | 2 | No | 6:06 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513503 | Rahul Sharma | 30 (16 rated) | 9208581 | Biology | 9 | IN | 1 | No | 2:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513222 | Gm Mithilesh | 31 (13 rated) | 4596403 | Magnetism, EMI and AC | 12 | IN | 1 | No | 3:51 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81513084 | Anurag Sharma | 13 (12 rated) | 9496639 | Matrices and Determinant | 12 | IN | 2 | No | 12:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512985 | Puja | 18 (6 rated) | 8894766 | Grammar | 9 | IN | 1 | No | 1:00 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512866 | Vivek | 9 (4 rated) | 9432154 | Physics | 9 | IN | 1 | No | 5:22 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512847 | Neha Gupta | 23 (7 rated) | 9438821 | All topics | 9 | IN | 1 | No | 15:47 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512037 | Anuj Tiwari | 14 (5 rated) | 9833875 | Biology | 9 | IN | 1 | No | 2:05 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81512033 | Sandeep Kumar | 16 (5 rated) | 9166110 | Chemistry | 10 | IN | 1 | No | 1:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81511768 | Nilam Kumari | 22 (7 rated) | 9845568 | Biology | 9 | IN | 2 | No | 10:56 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81511680 | Chandan | 11 (4 rated) | 9501182 | Complex Number and Binomial Theorem | 11 | IN | 1 | No | 2:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81511319 | Shubhamdeep | 19 (3 rated) | 9845568 | Biology | 9 | IN | 2 | No | 1:37 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81510581 | Amar Khatana | 10 (4 rated) | 9171569 | — | 9 | IN | 1 | No | 1:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81510422 | Monika | 39 (10 rated) | 9712202 | Literature | 9 | IN | 2 | No | 9:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81509927 | Tanu Payal | 17 (7 rated) | 8954762 | All topics | 10 | IN | 1 | No | 14:44 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-27 | 81509919 | Misba Anjum | 2 (1 rated) | 9113272 | Coordinate Geometry | 11 | IN | 1 | No | 1:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
Page 1 of 73 — 3627 rows (50 per page)